Back to Student Data
Columbia University
Fall 2006 headcount enrollment by school, race/ethnicity, and citizenship
  Asian  Black  Hispanic  American Indian/ Alaska Native Other Unknown White US/PR % Minority NRA % NRA Total
UNDERGRADUATE SCHOOLS  1,215 551 669 40 337 742 3,340 6,894 41% 573 8% 7,467
Columbia College  563 405 429 28 188 384 1,949 3,946 41% 266 6% 4,212
School of Engineering and Applied Science: Undergraduate  455 41 99 0 58 97 470 1,220 54% 189 13% 1,409
School of General Studies  179 95 131 11 57 256 841 1,570 30% 115 7% 1,685
School of Nursing: Undergraduate  18 10 10 1 34 5 80 158 46% 3 2% 161
MORNINGSIDE GRADUATE SCHOOLS  404 174 191 8 228 425 2,027 3,457 29% 1,639 32% 5,096
School of the Arts  56 36 33 2 59 65 438 689 27% 96 12% 785
Graduate School of Arts and Sciences  221 84 88 4 110 309 1,202 2,018 25% 1,055 34% 3,073
School of International and Public Affairs  127 54 70 2 59 51 387 750 42% 488 39% 1,238
MORNINGSIDE PROFESSIONAL SCHOOLS  719 286 241 27 270 1,090 2,230 4,863 32% 2,066 30% 6,929
Graduate School of Architecture, Planning, and Preservation* 27 7 8 0 5 414 66 527 9% 181 26% 708
Graduate School of Business* 275 74 48 7 35 177 710 1,326 33% 667 33% 1,993
School of Engineering and Applied Science: Graduate* 137 11 21 1 26 333 272 801 24% 749 48% 1,550
Graduate School of Journalism* 31 20 15 1 19 58 172 316 27% 65 17% 381
School of Law  167 94 80 12 143 32 629 1,157 43% 347 23% 1,504
School of Social Work* 82 80 69 6 42 76 381 736 38% 57 7% 793
MEDICAL CENTER SCHOOLS  537 236 194 10 146 219 1,509 2,851 39% 369 11% 3,220
College of Physicians and Surgeons*  229 83 77 6 39 91 711 1,236 35% 177 13% 1,413
School of Nursing: Graduate  28 21 25 1 44 17 277 413 29% 10 2% 423
School of Public Health*  141 109 70 2 44 85 412 863 42% 105 11% 968
College of Dental Medicine 139 23 22 1 19 26 109 339 60% 77 19% 416
CONTINUING EDUCATION AND SPECIAL PROGRAMS  175 82 111 0 61 131 842 1,402 31% 530 27% 1,932
UNIVERSITY TOTAL  3,050 1,329 1,406 85 1,042 2,607 9,948 19,467 36% 5,177 21% 24,644
-Source: Student Information Systems
-*PhD students are reported in the schools that administer their programs; all PhD degrees are awarded by the Graduate School of Arts and Sciences
-Enrollment as of mid-October
-US/PR: U.S. citizens and permanent residents
-% Minority: percentage of U.S. citizens and permanent residents whose ethnicity is not "Unknown" or "White"
-NRA: non-resident alien
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 4/4/2007 7:13:41 PM