Back to Student Data
Columbia University
Full-time, part-time, and full-time equivalent enrollment by degree level
2001-2003
  Undergraduate
  Fall 2001 Fall 2002 Fall 2003
   FT  PT  HC  FTE  FT  PT  HC  FTE  FT  PT  HC  FTE
UNDERGRADUATE SCHOOLS  5,959 965 6,924 6,281 6,084 938 7,022 6,397 6,220 886 7,106 6,515
Columbia College  4,070 22 4,092 4,077 4,096 23 4,119 4,104 4,156 9 4,165 4,159
School of Engineering and Applied Science: Undergraduate  1,265 2 1,267 1,266 1,295 8 1,303 1,298 1,355 5 1,360 1,357
School of General Studies  539 926 1,465 848 589 895 1,484 887 557 865 1,422 845
School of Nursing: Undergraduate  85 15 100 90 104 12 116 108 152 7 159 154
UNIVERSITY TOTAL 5,959 965 6,924 6,281   6,084 938 7,022 6,397   6,220 886 7,106 6,515
  Graduate, Professional, and Certificate
  Fall 2001 Fall 2002 Fall 2003
   FT  PT  HC  FTE  FT  PT  HC  FTE  FT  PT  HC  FTE
MORNINGSIDE GRADUATE SCHOOLS  4,772 615 5,387 4,977 4,846 657 5,503 5,065 5,082 694 5,776 5,313
School of the Arts  716 20 736 723 723 2 725 724 760 1 761 760
Graduate School of Arts and Sciences  3,154 407 3,561 3,290 3,209 468 3,677 3,365 3,340 462 3,802 3,494
School of International and Public Affairs  902 188 1,090 965 914 187 1,101 976 982 231 1,213 1,059
MORNINGSIDE PROFESSIONAL SCHOOLS  4,860 582 5,442 5,054 5,178 610 5,788 5,381 5,319 718 6,037 5,558
Graduate School of Architecture, Planning, and Preservation 503 16 519 508 513 10 523 517 523 12 535 527
Graduate School of Business  1,669 28 1,697 1,678 1,742 81 1,823 1,769 1,810 101 1,911 1,844
School of Engineering and Applied Science: Graduate  328 306 634 430 430 306 736 532 458 412 870 596
Graduate School of Journalism  236 94 330 267 242 96 338 274 237 96 333 269
School of Law  1,377 9 1,386 1,380 1,429 11 1,440 1,433 1,460 4 1,464 1,461
School of Social Work  747 129 876 790 822 106 928 857 831 93 924 862
MEDICAL CENTER SCHOOLS  1,683 632 2,315 1,894 1,646 654 2,300 1,864 1,678 643 2,321 1,893
College of Physicians and Surgeons  864 36 900 876 840 36 876 852 839 32 871 850
School of Nursing: Graduate  90 227 317 166 70 248 318 153 76 238 314 155
School of Public Health  317 363 680 438 325 364 689 447 357 369 726 480
School of Dental and Oral Surgery  412 6 418 414 411 6 417 413 406 4 410 407
CONTINUING EDUCATION AND SPECIAL PROGRAMS  0 0 0 0 0 37 37 12 0 81 81 27
                         
UNIVERSITY TOTAL 11,316 1,829 13,145 11,926   11,670 1,958 13,628 12,323   12,079 2,136 14,215 12,791
  Nondegree
  Fall 2001   Fall 2002   Fall 2003
   FT  PT  HC  FTE  FT  PT  HC  FTE  FT  PT  HC  FTE
UNDERGRADUATE SCHOOLS  19 7 26 21 29 3 32 30 25 1 26 25
Columbia College  17 0 17 17 22 0 22 22 23 0 23 23
School of Engineering and Applied Science: Undergraduate  0 0 0 0 0 0 0 0 0 0 0 0
School of General Studies  0 0 0 0 0 1 1 0 0 0 0 0
School of Nursing: Undergraduate  2 7 9 4 7 2 9 8 2 1 3 2
MORNINGSIDE GRADUATE SCHOOLS  23 81 104 50 29 106 135 64 54 134 188 99
School of the Arts  0 1 1 0 0 1 1 0 0 1 1 0
Graduate School of Arts and Sciences  22 80 102 49 29 104 133 64 54 132 186 98
School of International and Public Affairs  1 0 1 1 0 1 1 0 0 1 1 0
MORNINGSIDE PROFESSIONAL SCHOOLS  68 292 360 165 70 272 342 161 66 221 287 140
Graduate School of Architecture, Planning, and Preservation  23 22 45 30 31 29 60 41 25 22 47 32
Graduate School of Business  21 0 21 21 21 2 23 22 22 0 22 22
School of Engineering and Applied Science: Graduate  4 234 238 82 3 202 205 70 3 175 178 61
Graduate School of Journalism  0 9 9 3 0 10 10 3 0 6 6 2
School of Law  19 0 19 19 15 10 25 18 16 6 22 18
School of Social Work  1 27 28 10 0 19 19 6 0 12 12 4
MEDICAL CENTER SCHOOLS  23 90 113 53 45 37 82 57 28 54 82 46
College of Physicians and Surgeons  6 9 15 9 32 1 33 32 21 2 23 22
School of Nursing: Graduate  2 63 65 23 2 23 25 10 3 40 43 16
School of Public Health  4 16 20 9 0 12 12 4 0 12 12 4
School of Dental and Oral Surgery  11 2 13 12 11 1 12 11 4 0 4 4
CONTINUING EDUCATION AND SPECIAL PROGRAMS  132 2,088 2,220 828 404 1,777 2,181 996 342 1,403 1,745 810
                         
UNIVERSITY TOTAL 265 2,558 2,823 1,118   577 2,195 2,772 1,309   515 1,813 2,328 1,119
  All levels
  Fall 2001 Fall 2002 Fall 2003
   FT  PT  HC  FTE  FT  PT  HC  FTE  FT  PT  HC  FTE
UNDERGRADUATE SCHOOLS  5,978 972 6,950 6,302   6,113 941 7,054 6,427   6,245 887 7,132 6,541
Columbia College  4,087 22 4,109 4,094 4,118 23 4,141 4,126 4,179 9 4,188 4,182
School of Engineering and Applied Science: Undergraduate  1,265 2 1,267 1,266 1,295 8 1,303 1,298 1,355 5 1,360 1,357
School of General Studies  539 926 1,465 848 589 896 1,485 888 557 865 1,422 845
School of Nursing: Undergraduate  87 22 109 94 111 14 125 116 154 8 162 157
MORNINGSIDE GRADUATE SCHOOLS  4,795 696 5,491 5,027   4,875 763 5,638 5,129   5,136 828 5,962 5,412
School of the Arts  716 21 737 723 723 3 726 724 760 2 762 761
Graduate School of Arts and Sciences  3,176 487 3,663 3,338 3,238 572 3,810 3,429 3,394 594 3,986 3,592
School of International and Public Affairs  903 188 1,091 966 914 188 1,102 977 982 232 1,214 1,059
MORNINGSIDE PROFESSIONAL SCHOOLS  4,928 874 5,802 5,219   5,248 882 6,130 5,542   5,385 939 6,324 5,698
Graduate School of Architecture, Planning, and Preservation  526 38 564 539 544 39 583 557 548 34 582 559
Graduate School of Business  1,690 28 1,718 1,699 1,763 83 1,846 1,791 1,832 101 1,933 1,866
School of Engineering and Applied Science: Graduate  332 540 872 512 433 508 941 602 461 587 1,048 657
Graduate School of Journalism  236 103 339 270 242 106 348 277 237 102 339 271
School of Law  1,396 9 1,405 1,399 1,444 21 1,465 1,451 1,476 10 1,485 1,479
School of Social Work  748 156 904 800 822 125 947 864 831 105 936 866
MEDICAL CENTER SCHOOLS  1,706 722 2,428 1,947   1,691 691 2,382 1,921   1,706 697 2,403 1,938
College of Physicians and Surgeons  870 45 915 885 872 37 909 884 860 34 894 871
School of Nursing: Graduate  92 290 382 189 72 271 343 162 79 278 357 172
School of Public Health  321 379 700 447 325 376 701 450 357 381 738 484
School of Dental and Oral Surgery  423 8 431 426 422 7 429 424 410 4 414 411
CONTINUING EDUCATION AND SPECIAL PROGRAMS  133 2,088 2,221 829 404 1,814 2,218 1,009 342 1,484 1,826 837
                         
UNIVERSITY TOTAL 17,540 5,352 22,892 19,324   18,331 5,091 23,422 20,028   18,814 4,835 23,649 20,426
-Source: Student Information Systems
-Totals exclude students with missing gender values
-PhD students are reported in the schools that administer their programs; all PhD degrees are awarded by the Graduate School of Arts and Sciences
-Enrollment as of mid-October
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last update 1/24/08