Back to Student Data
Columbia University
Fall full-time, part-time, and full-time equivalent enrollment by degree level and school, 2004-2007
  2004   2005   2006   2007
   FT  PT  HC  FTE    FT  PT  HC  FTE    FT  PT  HC  FTE   FT  PT  HC  FTE
UNDERGRADUATE SCHOOLS  6,270 978 7,248 6,596   6,441 966 7,407 6,763   6,467 1,000 7,467 6,800   6,486 925 7,411 6,794
Columbia College  4,121 23 4,144 4,129   4,203 21 4,224 4,210   4,200 12 4,212 4,204   4,202 15 4,217 4,207
School of Engineering and Applied Science: Undergraduate  1,383 5 1,388 1,385 1,423 8 1,431 1,426   1,404 5 1,409 1,406   1,425 5 1,430 1,427
School of General Studies  609 941 1,550 923   662 935 1,597 974   702 983 1,685 1,030   680 904 1,584 981
BA/BS  594 532 1,126 771 643 521 1,164 817   686 547 1,233 868   670 494 1,164 835
Pre-med/Postbaccalaureate  15 409 424 151   19 414 433 157   16 436 452 161   10 410 420 147
School of Nursing: Undergraduate  157 9 166 160 153 2 155 154   161 0 161 161   179 1 180 179
MORNINGSIDE GRADUATE SCHOOLS  4,246 769 5,015 4,502   4,268 800 5,068 4,535   4,332 764 5,096 4,587   4,482 722 5,204 4,723
School of the Arts  797 2 799 798   773 7 780 775   784 1 785 784   816 8 824 819
Graduate School of Arts and Sciences  2,479 536 3,015 2,658 2,524 614 3,138 2,729   2,505 568 3,073 2,694   2,539 543 3,082 2,720
PhD  2,000 58 2,058 2,019   2,001 44 2,045 2,016   1,961 34 1,995 1,972   1,922 30 1952 1,932
Other Programs  479 478 957 638 523 570 1,093 713   544 534 1,078 722   617 513 1130 788
School of International and Public Affairs  970 231 1,201 1,047   971 179 1,150 1,031   1,043 195 1,238 1,108   1,127 171 1,298 1,184
MORNINGSIDE PROFESSIONAL SCHOOLS  5,909 871 6,780 6,199   6,015 836 6,851 6,294   6,022 907 6,929 6,324   6,139 969 7,108 6,462
Graduate School of Architecture, Planning, and Preservation  642 36 678 654   685 29 714 695   676 32 708 687   668 30 698 678
PhD*  47 2 49 48 50 1 51 50   51 1 52 51   48 1 49 48
Other Programs  595 34 629 606   635 28 663 644   625 31 656 635   620 29 649 630
Graduate School of Business  1,851 74 1,925 1,876 1,890 57 1,947 1,909   1,927 66 1,993 1,949   1,907 76 1,983 1,932
PhD*  100 2 102 101   105 0 105 105   103 0 103 103   92 2 94 93
Other Programs  1,751 72 1,823 1,775 1,785 57 1,842 1,804   1,824 66 1,890 1,846   1,815 74 1,889 1,840
School of Engineering and Applied Science: Graduate  807 531 1,338 984   832 542 1,374 1,013   924 626 1,550 1,133   1,021 674 1,695 1,246
PhD*  397 27 424 406 401 24 425 409   431 23 454 439   458 22 480 465
Other Degrees  410 504 914 578   431 518 949 604   493 603 1,096 694   563 652 1,215 780
Graduate School of Journalism  242 107 349 278 278 103 381 312   291 90 381 321   315 91 406 345
PhD*  24 2 26 25   28 1 29 28   32 1 33 32   33 1 34 33
Other Programs  218 105 323 253 250 102 352 284   259 89 348 289   282 90 372 312
School of Law  1,508 22 1,530 1,515   1,528 11 1,539 1,532   1,492 12 1,504 1,496   1,486 14 1,500 1,491
School of Social Work  859 101 960 893 802 94 896 833   712 81 793 739   742 84 826 770
PhD*  57 15 72 62   55 13 68 59   59 10 69 62   57 7 64 59
Other Programs  802 86 888 831 747 81 828 774   653 71 724 677   685 77 762 711
MEDICAL CENTER SCHOOLS  2,257 816 3,073 2,529   2,481 749 3,230 2,731   2,533 687 3,220 2,762   2,577 685 3,262 2,805
College of Physicians and Surgeons  1,280 77 1,357 1,306   1,375 37 1,412 1,387   1,387 26 1,413 1,396   1,398 25 1,423 1406
Medicine  629 1 630 629 689 1 690 689   655 0 655 655   654 0 654 654
Biomedical PhD*  407 15 422 412   395 13 408 399   399 9 408 402   395 12 407 399
Institute of Human Nutrition  25 11 36 29 41 6 47 43   67 7 74 69   68 2 70 68
Occupational Theraphy  115 10 125 118   117 10 127 120   110 9 119 113   113 6 119 114
Psychoanalytic Training and Research  31 6 37 33 30 7 37 32   35 1 36 35   30 5 35 30
Physical Therapy  73 34 107 84   103 0 103 103   121 0 121 121   138 0 138 138
School of Nursing: Graduate  94 318 412 200 125 295 420 223   173 250 423 256   165 252 417 249
School of Public Health  456 421 877 596   541 417 958 680   557 411 968 694   616 406 1,022 751
PhD*  84 45 129 99 93 42 135 107   91 34 125 102   73 36 109 85
Other Programs  372 376 748 497   448 375 823 573   466 377 843 592   543 370 913 666
School of Dental and Oral Surgery  427 0 427 427 440 0 440 440   416 0 416 416   398 2 400 399
Dental and Oral Surgery  341 0 341 341   363 0 363 363   333 0 333 333   313 1 314 313
Post-Graduate Dental  86 0 86 86 77 0 77 77   83 0 83 83   85 1 86 85
CONTINUING EDUCATION AND SPECIAL PROGRAMS  340 1,357 1,697 792   489 1,372 1,861 946   431 1,501 1,932 931   493 1,445 1,938 975
American Language Program  261 183 444 322   307 151 458 357   318 158 476 371   333 158 491 386
Berlin Consortium  5 0 5 5 3 0 3 3   3 0 3 3   - - - -
Reid Hall Paris  26 0 26 26   24 1 25 24   17 0 17 17   - - - -
Global Programs** - - - -   - - - -   - - - -   71 0 71 71
School of Continuing Education  48 1,174 1,222 439   155 1,220 1,375 562   93 1,343 1,436 541   89 1,287 1,376 518
UNIVERSITY TOTAL 19,022 4,791 23,813 20,619   19,694 4,723 24,417 21,268   19,785 4,859 24,644 21,405   20,177 4,746 24,923 21,759
-Source: Student Information Systems
-Totals exclude students with missing gender values
-*PhD students are reported in the schools that administer their programs; all PhD degrees are awarded by the Graduate School of Arts and Sciences
-Enrollment as of mid-October
-**Prior to 2007 Kyoto and Beijing program counts were included in the School of Continuing Education numbers. After 2007 all international programs were
reconciled under the Office of Global Programs.
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 4/17/2008