Full-time/Part-time and Full-time equivalent Enrollment by School, 2003-2005

  Fall 2003 Fall 2004 Fall 2005
  FT PT HC FTE FT PT HC FTE FT PT HC FTE
UNDERGRADUATE SCHOOLS 6,245 887 7,132 6,541 6,270 978 7,248 6,596 6,441 966 7,407 6,763
Columbia College 4,179 9 4,188 4,182 4,121 23 4,144 4,129 4,203 21 4,224 4,210
School of Engineering and Applied Science: Undergraduate 1,355 5 1,360 1,357 1,383 5 1,388 1,385 1,423 8 1,431 1,426
School of General Studies 557 865 1,422 845 609 941 1,550 923 662 935 1,597 974
BA/BS 550 500 1,050 717 594 532 1,126 771 643 521 1,164 817
Pre-med/Postbaccalaureate 7 365 372 129 15 409 424 151 19 414 433 157
School of Nursing: Undergraduate 154 8 162 157 157 9 166 160 153 2 155 154
MORNINGSIDE GRADUATE SCHOOLS 5,136 828 5,964 5,412 5,181 858 6,039 5,467 5,207 880 6,087 5,500
School of the Arts 760 2 762 761 797 2 799 798 773 7 780 775
Graduate School of Arts and Sciences 3,394 594 3,988 3,592 3,414 625 4,039 3,622 3,463 694 4,157 3,694
PhD/MA 3,360 486 3,846 3,522 3,372 514 3,886 3,543 3,407 579 3,986 3,600
Liberal Arts MA 34 108 142 70 42 111 153 79 56 115 171 94
School of International and Public Affairs 982 232 1,214 1,059 970 231 1,201 1,047 971 179 1,150 1,031
MORNINGSIDE PROFESSIONAL SCHOOLS 5,385 939 6,324 5,698 5,465 842 6,307 5,746 5,564 811 6,375 5,834
Graduate School of Architecture, Planning, and Preservation 548 34 582 559 595 34 629 606 635 28 663 644
Graduate School of Business 1,832 101 1,933 1,866 1,851 74 1,925 1,876 1,890 57 1,947 1,909
School of Engineering and Applied Science: Graduate 461 587 1,048 657 410 504 914 578 431 518 949 604
Graduate School of Journalism 237 102 339 271 242 107 349 278 278 103 381 312
School of Law 1,476 10 1,486 1,479 1,508 22 1,530 1,515 1,528 11 1,539 1,532
School of Social Work 831 105 936 866 859 101 960 893 802 94 896 833
MEDICAL CENTER SCHOOLS 1,706 697 2,403 1,938 1,766 756 2,522 2,018 1,993 694 2,687 2,224
College of Physicians and Surgeons 860 34 894 871 873 62 935 894 980 24 1,004 988
Medicine 633 1 634 633 629 1 630 629 689 1 690 689
Institute of Human Nutrition 16 16 32 21 25 11 36 29 41 6 47 43
Occupational Theraphy 110 12 122 114 115 10 125 118 117 10 127 120
Psychoanalytic Training and Research 26 5 31 28 31 6 37 33 30 7 37 32
Physical Therapy 75 0 75 75 73 34 107 84 103 0 103 103
School of Nursing: Graduate 79 278 357 172 94 318 412 200 125 295 420 223
School of Public Health 357 381 738 484 372 376 748 497 448 375 823 573
School of Dental and Oral Surgery 410 4 414 411 427 0 427 427 440 0 440 440
Dental and Oral Surgery 327 3 330 328 341 0 341 341 363 0 363 363
Post-Graduate Dental 83 1 84 83 86 0 86 86 77 0 77 77
CONTINUING EDUCATION AND SPECIAL PROGRAMS 342 1,484 1,826 837 340 1,357 1,697 792 489 1,372 1,861 946
American Language Program 243 205 448 311 261 183 444 322 307 151 458 357
Berlin Consortium 4 0 4 4 5 0 5 5 3 0 3 3
Biosphere2 37 0 37 37 0 0 0 0 0 0 0 0
Reid Hall Paris 22 0 22 22 26 0 26 26 24 1 25 24
School of Continuing Education 36 1,279 1,315 462 48 1,174 1,222 439 155 1,220 1,375 562
UNIVERSITY TOTAL 18,814 4,835 23,649 20,426 19,022 4,791 23,813 20,619 19,694 4,723 24,417 21,268

Notes

Maintained by the Office of Planning and Institutional Research | Last Updated: September 05, 2006
For questions or comments, please email us.