Back to Student Data
Columbia University
Fall enrollment by school and gender, 2005-2007
2005   2006   2007
   Men  Women  Total  %Women  Men  Women  Total  %Women    Men  Women  Total  %Women 
UNDERGRADUATE SCHOOLS 3,854 3,553 7,407 48.0% a 3,835 3,632 7,467 48.6%   3,754 3,657 7,411 49.3%
Columbia College  2,030 2,194 4,224 51.9% 2,034 2,178 4,212 51.7%   2,036 2,181 4,217 51.7%
School of Engineering and Applied Science: Undergraduate  1,045 386 1,431 27.0% 999 410 1,409 29.1%   980 450 1,430 31.5%
School of General Studies  764 833 1,597 52.2% 786 899 1,685 53.4%   720 864 1,584 54.5%
BA/BS  584 580 1,164 49.8% 616 617 1,233 50.0%   586 578 1,164 49.7%
Pre-med/Postbaccalaureate  180 253 433 58.4% 170 282 452 62.4%   134 286 420 68.1%
School of Nursing: Undergraduate  15 140 155 90.3% 16 145 161 90.1%   18 162 180 90.0%
MORNINGSIDE GRADUATE SCHOOLS 2,410 2,656 5,066 52.4%   2,394 2,699 5,093 53.0%   2,437 2,767 5,204 53.2%
School of the Arts  376 404 780 51.8% 365 420 785 53.5%   397 427 824 51.8%
Graduate School of Arts and Sciences  1,540 1,596 3,136 50.9% 1,489 1,581 3,070 51.5%   1,482 1,600 3,082 51.9%
PhD  1,040 983 2,023 48.6% 1,025 970 1,995 48.6%   980 972 1,952 49.8%
Other Programs  500 613 1,113 55.1% 464 611 1,075 56.8%   502 628 1,130 55.6%
School of International and Public Affairs  494 656 1,150 57.0% 540 698 1,238 56.4%   558 740 1,298 57.0%
MORNINGSIDE PROFESSIONAL SCHOOLS 3,893 2,950 6,843 43.1%   4,080 2,845 6,925 41.1%   4,084 3,024 7,108 42.5%
Graduate School of Architecture, Planning, and Preservation  367 344 711 48.4% 363 345 708 48.7%   346 352 698 50.4%
PhD*  23 28 51 54.9% 22 30 52 57.7%   19 30 49 61.2%
Other Programs  344 316 660 47.9% 341 315 656 48.0%   327 322 649 49.6%
Graduate School of Business  1,366 577 1,943 29.7% 1,379 614 1,993 30.8%   1,360 623 1,983 31.4%
PhD*  71 34 105 32.4% 67 36 103 35.0%   54 40 94 42.6%
Other Programs  1,295 543 1,838 29.5% 1,312 578 1,890 30.6%   1,306 583 1,889 30.9%
School of Engineering and Applied Science: Graduate  1,077 297 1,374 21.6% 1,234 313 1,547 20.2%   1,321 374 1,695 22.1%
PhD*  322 103 425 24.2% 372 82 454 18.1%   394 86 480 17.9%
Other Degrees  755 194 949 20.4% 862 231 1,093 21.1%   927 288 1,215 23.7%
Graduate School of Journalism  127 254 381 66.7% 151 230 381 60.4%   148 258 406 63.5%
PhD*  15 14 29 48.3% 18 15 33 45.5%   18 16 34 47.1%
Other Programs  112 240 352 68.2% 133 215 348 61.8%   130 242 372 65.1%
School of Law  846 692 1,538 45.0% 847 656 1,503 43.6%   808 692 1,500 46.1%
School of Social Work  110 786 896 87.7% 106 687 793 86.6%   101 725 826 87.8%
PhD*  19 49 68 72.1% 19 50 69 72.5%   18 46 64 71.9%
Other Programs  91 737 828 89.0% 87 637 724 88.0%   83 679 762 89.1%
MEDICAL CENTER SCHOOLS 1,100 2,129 3,229 65.9%   1,125 2,095 3,220 65.1%   1,099 2,163 3,262 66.3%
College of Physicians and Surgeons  614 798 1,412 56.5% 631 782 1,413 55.3%   630 793 1,423 55.7%
Medicine  356 334 690 48.4% 351 304 655 46.4%   347 307 654 46.9%
Biomedical PhD*  193 215 408 52.7% 201 207 408 50.7%   200 207 407 50.9%
Institute of Human Nutrition  18 29 47 61.7% 29 45 74 60.8%   28 42 70 60.0%
Occupational Therapy  6 121 127 95.3% 8 111 119 93.3%   5 114 119 95.8%
Psychoanalytic Training and Research  18 19 37 51.4% 17 19 36 52.8%   19 16 35 45.7%
Physical Therapy  23 80 103 77.7% 25 96 121 79.3%   31 107 138 77.5%
School of Nursing: Graduate  36 384 420 91.4% 29 394 423 93.1%   28 389 417 93.3%
School of Public Health  232 726 958 75.8% 253 715 968 73.9%   234 788 1,022 77.1%
PhD*  35 100 135 74.1% 32 93 125 74.4%   30 79 109 72.5%
Other Programs  197 626 823 76.1% 221 622 843 73.8%   204 709 913 77.7%
College of Dental Medicine 218 221 439 50.3% 212 204 416 49.0%   207 193 400 48.3%
Dental and Oral Surgery  185 177 362 48.9% 175 158 333 47.4%   167 147 314 46.8%
Post-Graduate Dental  33 44 77 57.1% 37 46 83 55.4%   40 46 86 53.5%
CONTINUING EDUCATION AND SPECIAL PROGRAMS 759 1,099 1,858 59.1%   815 1,114 1,929 57.8%   814 1,124 1,938 58.0%
American Language Program  147 308 455 67.7% 193 280 473 59.2%   196 295 491 60.1%
Berlin Consortium  2 1 3 33.3% 1 2 3 66.7%   - - - -
Reid Hall Paris  8 17 25 68.0% 4 13 17 76.5%   - - - -
Global Programs** - - - -   - - - -   23 48 71 67.6%
School of Continuing Education  602 773 1,375 56.2% 617 819 1,436 57.0%   595 781 1,376 56.8%
UNIVERSITY TOTAL 12,016 12,387 24,403 50.8%   12,249 12,385 24,634 50.3%   12,188 12,735 24,923 51.1%
-Source: Student Information Systems
-Totals exclude students with missing gender values
-*PhD students are reported in the schools that administer their programs; all PhD degrees are awarded by the Graduate School of Arts and Sciences
-Enrollment as of mid-October
-**Prior to 2007 Kyoto and Beijing program counts were included in the School of Continuing Education numbers. After 2007 all international programs were
reconciled under the Office of Global Programs.
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 4/17/2008