Headcount Enrollment by School and Gender, 2003-2005

  Fall 2003 Fall 2004 Fall 2005
  Men Women Total %Women Men Women Total %Women Men Women Total %Women
UNDERGRADUATE SCHOOLS 3,754 3,378 7,132 47.4% 3,813 3,435 7,248 47.4% 3,854 3,553 7,407 48.0%
Columbia College 2,062 2,126 4,188 50.8% 2,054 2,090 4,144 50.4% 2,030 2,194 4,224 51.9%
School of Engineering and Applied Science: Undergraduate 1,007 353 1,360 26.0% 1,024 364 1,388 26.2% 1,045 386 1,431 27.0%
School of General Studies 673 749 1,422 52.7% 718 832 1,550 53.7% 764 833 1,597 52.2%
BA/BS 506 544 1,050 51.8% 550 576 1,126 51.2% 584 580 1,164 49.8%
Pre-med/Postbaccalaureate 167 205 372 55.1% 168 256 424 60.4% 180 253 433 58.4%
School of Nursing: Undergraduate 12 150 162 92.6% 17 149 166 89.8% 15 140 155 90.3%
MORNINGSIDE GRADUATE SCHOOLS 2,988 2,974 5,962 49.9% 2,985 3,052 6,037 50.6% 2,983 3,102 6,085 51.0%
School of the Arts 382 380 762 49.9% 392 407 799 50.9% 376 404 780 51.8%
Graduate School of Arts and Sciences 2,090 1,896 3,986 47.6% 2,086 1,951 4,037 48.3% 2,113 2,042 4,155 49.1%
PhD/MA 2,043 1,801 3,844 46.9% 2,042 1,842 3,884 47.4% 2,054 1,930 3,984 48.4%
Liberal Arts MA 47 95 142 66.9% 44 109 153 71.2% 59 112 171 65.5%
School of International and Public Affairs 516 698 1,214 57.5% 507 694 1,201 57.8% 494 656 1,150 57.0%
MORNINGSIDE PROFESSIONAL SCHOOLS 3,538 2,785 6,323 44.0% 3,498 2,807 6,305 44.5% 3,548 2,819 6,367 44.3%
Graduate School of Architecture, Planning, and Preservation 323 259 582 44.5% 343 286 629 45.5% 344 316 660 47.9%
Graduate School of Business 1,391 542 1,933 28.0% 1,371 554 1,925 28.8% 1,366 577 1,943 29.7%
School of Engineering and Applied Science: Graduate 792 256 1,048 24.4% 692 222 914 24.3% 755 194 949 20.4%
Graduate School of Journalism 138 201 339 59.3% 131 218 349 62.5% 127 254 381 66.7%
School of Law 795 690 1,485 46.5% 853 675 1,528 44.2% 846 692 1,538 45.0%
School of Social Work 99 837 936 89.4% 108 852 960 88.8% 110 786 896 87.7%
MEDICAL CENTER SCHOOLS 817 1,586 2,403 66.0% 817 1,705 2,522 67.6% 872 1,814 2,686 67.5%
College of Physicians and Surgeons 386 508 894 56.8% 397 538 935 57.5% 421 583 1,004 58.1%
Medicine 338 296 634 46.7% 332 298 630 47.3% 356 334 690 48.4%
Institute of Human Nutrition 9 23 32 71.9% 11 25 36 69.4% 18 29 47 61.7%
Occupational Theraphy 4 118 122 96.7% 8 117 125 93.6% 6 121 127 95.3%
Psychoanalytic Training and Research 18 13 31 41.9% 20 17 37 45.9% 18 19 37 51.4%
Physical Therapy 17 58 75 77.3% 26 81 107 75.7% 23 80 103 77.7%
School of Nursing: Graduate 35 322 357 90.2% 36 376 412 91.3% 36 384 420 91.4%
School of Public Health 191 547 738 74.1% 187 561 748 75.0% 197 626 823 76.1%
School of Dental and Oral Surgery 205 209 414 50.5% 197 230 427 53.9% 218 221 439 50.3%
Dental and Oral Surgery 162 168 330 50.9% 161 180 341 52.8% 185 177 362 48.9%
Post-Graduate Dental 43 41 84 48.8% 36 50 86 58.1% 33 44 77 57.1%
CONTINUING EDUCATION AND SPECIAL PROGRAMS 786 1,040 1,826 57.0% 728 968 1,696 57.1% 759 1,099 1,858 59.1%
American Language Program 159 289 448 64.5% 167 276 443 62.3% 147 308 455 67.7%
Berlin Consortium 2 2 4 50.0% 1 4 5 80.0% 2 1 3 33.3%
Biosphere2 13 24 37 64.9% - - - - - - - -
Reid Hall Paris 5 17 22 77.3% 8 18 26 69.2% 8 17 25 68.0%
School of Continuing Education 607 708 1,315 53.8% 552 670 1,222 54.8% 602 773 1,375 56.2%
UNIVERSITY TOTAL 11,883 11,763 23,646 49.7% 11,841 11,967 23,808 50.3% 12,016 12,387 24,403 50.8%
(Enrollment totals, including unknown gender) (23,649) (23,813) (24,417)

Notes

Maintained by the Office of Planning and Institutional Research | Last Updated: September 05, 2006
For questions or comments, please email us.