Back to Faculty/Staff Data
Columbia University
Full-time faculty distribution by minority status, citizenship, and  and tenure status, Fall 2004
  Tenured
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 295 48 14 357 14.0% 3.9%
Humanities 96 17 3 116 15.0% 2.6%
Social Sciences 78 17 7 102 17.9% 6.9%
Natural Sciences 113 14 4 131 11.0% 3.1%
School of the Arts 8 0 0 8 0.0% 0.0%
School of Continuing Education 0 0 0 0 - -
MORNINGSIDE PROFESSIONAL 192 35 4 231 15.4% 1.7%
Graduate School of Architecture, Planning and Preservation 10 0 0 10 0.0% 0.0%
Graduate School of Business 48 7 1 56 12.7% 1.8%
School of Engineering and Applied Science 63 22 0 85 25.9% 0.0%
Graduate School of Journalism 12 0 0 12 0.0% 0.0%
School of Law 44 5 3 52 10.2% 5.8%
School of Social Work 15 1 0 16 6.3% 0.0%
MEDICAL CENTER 205 15 0 220 6.8% 0.0%
Basic Health Sciences 73 6 0 79 7.6% 0.0%
Clinical Health Sciences 103 7 0 110 6.4% 0.0%
School of Nursing 3 0 0 3 0.0% 0.0%
School of Public Health 24 2 0 26 7.7% 0.0%
School of Dentistry and Oral Surgery 2 0 0 2 0.0% 0.0%
Subtotal, Morningside Campus 487 83 18 588 14.6% 3.1%
Subtotal, Medical Center Campus 205 15 0 220 6.8% 0.0%
University Total 692 98 18 808 12.4% 2.2%
  Tenure of title
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MEDICAL CENTER 55 6 0 61 9.8% 0.0%
Basic Health Sciences 6 0 0 6 0.0% 0.0%
Clinical Health Sciences 38 6 0 44 13.6% 0.0%
School of Nursing 0 0 0 0 - -
School of Public Health 0 0 0 0 - -
School of Dentistry and Oral Surgery 11 0 0 11 0.0% 0.0%
Subtotal, Morningside Campus - - - - - -
Subtotal, Medical Center Campus 55 6 0 61 9.8% 0.0%
University Total 55 6 0 61 9.8% 0.0%
  Not tenured, but eligible for tenure
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 130 24 53 207 15.6% 25.6%
Humanities 50 9 14 73 15.3% 19.2%
Social Sciences 44 7 19 70 13.7% 27.1%
Natural Sciences 30 4 20 54 11.8% 37.0%
School of the Arts 6 4 0 10 40.0% 0.0%
School of Continuing Education 0 0 0 0 - -
MORNINGSIDE PROFESSIONAL 93 25 43 161 21.2% 26.7%
Graduate School of Architecture, Planning and Preservation 4 3 0 7 42.9% 0.0%
Graduate School of Business 31 11 23 65 26.2% 35.4%
School of Engineering and Applied Science 34 6 16 56 15.0% 28.6%
Graduate School of Journalism 5 1 0 6 16.7% 0.0%
School of Law 7 0 1 8 0.0% 12.5%
School of Social Work 12 4 3 19 25.0% 15.8%
MEDICAL CENTER 237 92 44 373 28.0% 11.8%
Basic Health Sciences 18 7 7 32 28.0% 21.9%
Clinical Health Sciences 191 67 30 288 26.0% 10.4%
School of Nursing 1 1 0 2 50.0% 0.0%
School of Public Health 25 16 7 48 39.0% 14.6%
School of Dentistry and Oral Surgery 2 1 0 3 33.3% 0.0%
Subtotal, Morningside Campus 223 49 96 368 18.0% 26.1%
Subtotal, Medical Center Campus 237 92 44 373 28.0% 11.8%
University Total 460 141 140 741 23.5% 18.9%
  Not eligible for tenure
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 105 35 22 162 25.0% 13.6%
Humanities 36 21 16 73 36.8% 21.9%
Social Sciences 17 4 5 26 19.0% 19.2%
Natural Sciences 8 4 0 12 33.3% 0.0%
School of the Arts 27 6 1 34 18.2% 2.9%
School of Continuing Education 17 0 0 17 0.0% 0.0%
MORNINGSIDE PROFESSIONAL 33 8 6 47 19.5% 12.8%
Graduate School of Architecture, Planning and Preservation 0 0 0 0 - -
Graduate School of Business 6 1 3 10 14.3% 30.0%
School of Engineering and Applied Science 1 1 0 2 50.0% 0.0%
Graduate School of Journalism 6 1 1 8 14.3% 12.5%
School of Law 14 4 1 19 22.2% 5.3%
School of Social Work 6 1 1 8 14.3% 12.5%
MEDICAL CENTER 973 396 40 1,409 28.9% 2.8%
Basic Health Sciences 39 19 2 60 32.8% 3.3%
Clinical Health Sciences 778 335 29 1,142 30.1% 2.5%
School of Nursing 45 7 0 52 13.5% 0.0%
School of Public Health 81 12 2 95 12.9% 2.1%
School of Dentistry and Oral Surgery 30 23 7 60 43.4% 11.7%
Subtotal, Morningside Campus 138 43 28 209 23.8% 13.4%
Subtotal, Medical Center Campus 973 396 40 1,409 28.9% 2.8%
University Total 1,111 439 68 1,618 28.3% 4.2%
  All faculty
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 530 107 89 726 16.8% 12.3%
Humanities 182 47 33 262 20.5% 12.6%
Social Sciences 139 28 31 198 16.8% 15.7%
Natural Sciences 151 22 24 197 12.7% 12.2%
School of the Arts 41 10 1 52 19.6% 1.9%
School of Continuing Education 17 0 0 17 0.0% 0.0%
MORNINGSIDE PROFESSIONAL 318 68 53 439 17.6% 12.1%
Graduate School of Architecture, Planning and Preservation 14 3 0 17 17.6% 0.0%
Graduate School of Business 85 19 27 131 18.3% 20.6%
School of Engineering and Applied Science 98 29 16 143 22.8% 11.2%
Graduate School of Journalism 23 2 1 26 8.0% 3.8%
School of Law 65 9 5 79 12.2% 6.3%
School of Social Work 33 6 4 43 15.4% 9.3%
MEDICAL CENTER 1,470 509 84 2,063 25.7% 4.1%
Basic Health Sciences 136 32 9 177 19.0% 5.1%
Clinical Health Sciences 1,110 415 59 1,584 27.2% 3.7%
School of Nursing 49 8 0 57 14.0% 0.0%
School of Public Health 130 30 9 169 18.8% 5.3%
School of Dentistry and Oral Surgery 45 24 7 76 34.8% 9.2%
Subtotal, Morningside Campus 848 175 142 1,165 17.1% 12.2%
Subtotal, Medical Center Campus 1,470 509 84 2,063 25.7% 4.1%
University Total 2,318 684 226 3,228 22.8% 7.0%
-Source: Office of the Vice Provost for Academic Administration
-Tenured: Professors and Associate Professors with Tenure
-Tenure of title: "Certain officers of instruction in the Faculties of Dental and Oral Surgery, Medicine, Nursing, and Public Health who are not eligible for tenure may nonetheless receive tenure of title. While those appointments are without stated term, they do not provide a guarantee of salary from the University" (from the faculty handbook)
-Not tenured, but eligible for tenure: professorial rank faculty who are not tenured but are eligible for tenure
-Not eligible for tenure: includes all special instructional faculty, and professorial faculty with "visiting", "clinical," or "professional practice" modifiers in their titles
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 8/11/2008 12:59:33 PM