Back to Faculty/Staff Data
Columbia University
Full-time faculty distribution by minority status, citizenship, and  and tenure status, Fall 2010
  Tenured
  Non-Minority Minority Undisclosed Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 338 76 1 7 422 18.3% 1.7%
Humanities 107 26 0 3 136 19.5% 2.2%
Social Sciences 90 28 0 2 120 23.7% 1.7%
Natural Sciences 121 17 1 2 141 12.2% 1.4%
School of the Arts 11 0 0 0 11 0.0% 0.0%
School of Continuing Education 0 0 0 0 0 - -
School of International and Public Affairs 9 5 0 0 14 35.7% 0.0%
MORNINGSIDE PROFESSIONAL 241 55 1 3 300 18.5% 1.0%
Graduate School of Architecture, Planning and Preservation 13 1 0 0 14 7.1% 0.0%
Graduate School of Business 57 13 0 0 70 18.6% 0.0%
School of Engineering and Applied Science 78 31 1 0 110 28.2% 0.0%
Graduate School of Journalism 17 1 0 0 18 5.6% 0.0%
School of Law 59 4 0 3 66 6.3% 4.5%
School of Social Work 17 5 0 0 22 22.7% 0.0%
MEDICAL CENTER 227 28 1 0 256 10.9% 0.0%
Basic Health Sciences 80 7 0 0 87 8.0% 0.0%
Clinical Health Sciences 106 13 1 0 120 10.8% 0.0%
School of Nursing 6 0 0 0 6 0.0% 0.0%
School of Public Health 30 7 0 0 37 18.9% 0.0%
College of Dental Medicine 5 1 0 0 6 16.7% 0.0%
Subtotal, Morningside Campus 579 131 2 10 722 18.4% 1.4%
Subtotal, Medical Center Campus 227 28 1 0 256 10.9% 0.0%
University Total 806 159 3 10 978 16.4% 1.0%
  Tenure of title
  Non-Minority Minority Undisclosed Non-Resident Total % Minority % Non-resident
MEDICAL CENTER 46 4 0 0 50 8.0% 0.0%
Basic Health Sciences 2 1 0 0 3 33.3% 0.0%
Clinical Health Sciences 36 3 0 0 39 7.7% 0.0%
School of Nursing 0 0 0 0 0 - -
School of Public Health 1 0 0 0 1 0.0% 0.0%
College of Dental Medicine 7 0 0 0 7 0.0% 0.0%
Subtotal, Morningside Campus - -   - - - -
Subtotal, Medical Center Campus 46 4 0 0 50 8.0% 0.0%
University Total 46 4 0 0 50 8.0% 0.0%
  Not tenured, but eligible for tenure
  Non-Minority Minority Undisclosed Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 111 31 1 45 188 21.7% 23.9%
Humanities 40 9 0 9 58 18.4% 15.5%
Social Sciences 26 10 1 8 45 27.0% 17.8%
Natural Sciences 31 11 0 24 66 26.2% 36.4%
School of the Arts 7 0 0 1 8 0.0% 12.5%
School of Continuing Education 0 0 0 0 0 - -
School of International and Public Affairs 7 1 0 3 11 12.5% 27.3%
MORNINGSIDE PROFESSIONAL 80 43 1 22 146 34.7% 15.1%
Graduate School of Architecture, Planning and Preservation 4 7 0 0 11 63.6% 0.0%
Graduate School of Business 40 12 0 11 63 23.1% 17.5%
School of Engineering and Applied Science 19 14 0 11 44 42.4% 25.0%
Graduate School of Journalism 4 2 1 0 7 28.6% 0.0%
School of Law 4 3 0 0 7 42.9% 0.0%
School of Social Work 9 5 0 0 14 35.7% 0.0%
MEDICAL CENTER 147 69 1 24 241 31.8% 10.0%
Basic Health Sciences 21 9 0 8 38 30.0% 21.1%
Clinical Health Sciences 95 40 1 6 142 29.4% 4.2%
School of Nursing 3 1 0 0 4 25.0% 0.0%
School of Public Health 25 16 0 10 51 39.0% 19.6%
College of Dental Medicine 3 3 0 0 6 50.0% 0.0%
Subtotal, Morningside Campus 191 74 2 67 334 27.7% 20.1%
Subtotal, Medical Center Campus 147 69 1 24 241 31.8% 10.0%
University Total 338 143 3 91 575 29.5% 15.8%
  Not eligible for tenure
  Non-Minority Minority Undisclosed Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 171 45 1 51 268 20.7% 19.0%
Humanities 53 22 1 42 118 28.9% 35.6%
Social Sciences 13 5 0 3 21 27.8% 14.3%
Natural Sciences 19 3 0 1 23 13.6% 4.3%
School of the Arts 39 11 0 0 50 22.0% 0.0%
School of Continuing Education 25 0 0 0 25 0.0% 0.0%
School of International and Public Affairs 22 4 0 5 31 15.4% 16.1%
MORNINGSIDE PROFESSIONAL 44 14 0 3 61 24.1% 4.9%
Graduate School of Architecture, Planning and Preservation 0 0 0 0 0 - -
Graduate School of Business 12 3 0 0 15 20.0% 0.0%
School of Engineering and Applied Science 8 3 0 1 12 27.3% 8.3%
Graduate School of Journalism 8 3 0 2 13 27.3% 15.4%
School of Law 11 3 0 0 14 21.4% 0.0%
School of Social Work 5 2 0 0 7 28.6% 0.0%
MEDICAL CENTER 1,122 503 18 59 1,702 30.6% 3.5%
Basic Health Sciences 45 25 0 3 73 35.7% 4.1%
Clinical Health Sciences 932 436 14 47 1,429 31.5% 3.3%
School of Nursing 49 8 3 0 60 13.3% 0.0%
School of Public Health 58 19 1 5 83 24.4% 6.0%
College of Dental Medicine 38 15 0 4 57 28.3% 7.0%
Subtotal, Morningside Campus 215 59 1 54 329 21.5% 16.4%
Subtotal, Medical Center Campus 1,122 503 18 59 1,702 30.6% 3.5%
University Total 1,337 562 19 113 2,031 29.3% 5.6%
  All faculty
  Non-Minority Minority Undisclosed Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 620 152 3 103 878 19.6% 11.7%
Humanities 200 57 1 54 312 22.1% 17.3%
Social Sciences 129 43 1 13 186 24.9% 7.0%
Natural Sciences 171 31 1 27 230 15.3% 11.7%
School of the Arts 57 11 0 1 69 16.2% 1.4%
School of Continuing Education 25 0 0 0 25 0.0% 0.0%
School of International and Public Affairs 38 10 0 8 56 20.8% 14.3%
MORNINGSIDE PROFESSIONAL 365 112 2 28 507 23.4% 5.5%
Graduate School of Architecture, Planning and Preservation 17 8 0 0 25 32.0% 0.0%
Graduate School of Business 109 28 0 11 148 20.4% 7.4%
School of Engineering and Applied Science 105 48 1 12 166 31.2% 7.2%
Graduate School of Journalism 29 6 1 2 38 16.7% 5.3%
School of Law 74 10 0 3 87 11.9% 3.4%
School of Social Work 31 12 0 0 43 27.9% 0.0%
MEDICAL CENTER 1,542 604 20 83 2,249 27.9% 3.7%
Basic Health Sciences 148 42 0 11 201 22.1% 5.5%
Clinical Health Sciences 1,169 492 16 53 1,730 29.3% 3.1%
School of Nursing 58 9 3 0 70 12.9% 0.0%
School of Public Health 114 42 1 15 172 26.8% 8.7%
College of Dental Medicine 53 19 0 4 76 26.4% 5.3%
Subtotal, Morningside Campus 985 264 5 131 1,385 21.1% 9.5%
Subtotal, Medical Center Campus 1,542 604 20 83 2,249 27.9% 3.7%
University Total 2,527 868 25 214 3,634 25.4% 5.9%
-Source: Office of the Vice Provost for Academic Administration
-Tenured: Professors and Associate Professors with Tenure
-Tenure of title: "Certain officers of instruction in the Faculties of College of Dental Medicine, Medicine, Nursing, and Public Health who are not eligible for tenure may nonetheless receive tenure of title. While those appointments are without stated term, they do not provide a guarantee of salary from the University" (from the faculty handbook)
-Not tenured, but eligible for tenure: professorial rank faculty who are not tenured but are eligible for tenure
-Not eligible for tenure: includes all special instructional faculty, and professorial faculty with "visiting", "clinical," or "professional practice" modifiers in their titles
-Prior to 2010 the School of International and Public Affairs was reported in Social Sciences
-% Minority: percentage of U.S. citizens and permanent residents whose ethnicity is not "White" or "Undisclosed"
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 04-13-2011