Back to Faculty/Staff Data
Columbia University
Full-time faculty distribution by minority status, citizenship, and  and tenure status, Fall 2007
  Tenured
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 320 58 12 390 15.3% 3.1%
Humanities 97 22 3 122 18.5% 2.5%
Social Sciences 94 22 6 122 19.0% 4.9%
Natural Sciences 119 14 3 136 10.5% 2.2%
School of the Arts 10 0 0 10 0.0% 0.0%
School of Continuing Education 0 0 0 0 - -
MORNINGSIDE PROFESSIONAL 219 49 3 271 18.3% 1.1%
Graduate School of Architecture, Planning and Preservation 12 1 0 13 7.7% 0.0%
Graduate School of Business 52 12 0 64 18.8% 0.0%
School of Engineering and Applied Science 67 27 0 94 28.7% 0.0%
Graduate School of Journalism 14 1 0 15 6.7% 0.0%
School of Law 58 5 3 66 7.9% 4.5%
School of Social Work 16 3 0 19 15.8% 0.0%
MEDICAL CENTER 221 17 2 240 7.1% 0.8%
Basic Health Sciences 73 5 2 80 6.4% 2.5%
Clinical Health Sciences 111 8 0 119 6.7% 0.0%
School of Nursing 5 0 0 5 0.0% 0.0%
School of Public Health 27 4 0 31 12.9% 0.0%
College of Dental Medicine 5 0 0 5 0.0% 0.0%
Subtotal, Morningside Campus 539 107 15 661 16.6% 2.3%
Subtotal, Medical Center Campus 221 17 2 240 7.1% 0.8%
University Total 760 124 17 901 14.0% 1.9%
  Tenure of title
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MEDICAL CENTER 51 4 0 55 7.3% 0.0%
Basic Health Sciences 3 0 0 3 0.0% 0.0%
Clinical Health Sciences 39 4 0 43 9.3% 0.0%
School of Nursing 0 0 0 0 - -
School of Public Health 0 0 0 0 - -
College of Dental Medicine 9 0 0 9 0.0% 0.0%
Subtotal, Morningside Campus - - - - - -
Subtotal, Medical Center Campus 51 4 0 55 7.3% 0.0%
University Total 51 4 0 55 7.3% 0.0%
  Not tenured, but eligible for tenure
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 134 28 58 220 17.3% 26.4%
Humanities 57 9 19 85 13.6% 22.4%
Social Sciences 37 10 17 64 21.3% 26.6%
Natural Sciences 34 5 21 60 12.8% 35.0%
School of the Arts 6 4 1 11 40.0% 9.1%
School of Continuing Education 0 0 0 0 - -
MORNINGSIDE PROFESSIONAL 91 35 31 157 27.8% 19.7%
Graduate School of Architecture, Planning and Preservation 4 6 1 11 60.0% 9.1%
Graduate School of Business 36 10 14 60 21.7% 23.3%
School of Engineering and Applied Science 30 11 12 53 26.8% 22.6%
Graduate School of Journalism 8 0 0 8 0.0% 0.0%
School of Law 3 1 0 4 25.0% 0.0%
School of Social Work 10 7 4 21 41.2% 19.0%
MEDICAL CENTER 176 87 26 289 33.1% 9.0%
Basic Health Sciences 17 8 6 31 32.0% 19.4%
Clinical Health Sciences 131 58 14 203 30.7% 6.9%
School of Nursing 8 1 0 9 11.1% 0.0%
School of Public Health 19 15 6 40 44.1% 15.0%
College of Dental Medicine 1 5 0 6 83.3% 0.0%
Subtotal, Morningside Campus 225 63 89 377 21.9% 23.6%
Subtotal, Medical Center Campus 176 87 26 289 33.1% 9.0%
University Total 401 150 115 666 27.2% 17.3%
  Not eligible for tenure
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 161 42 45 248 20.7% 18.1%
Humanities 64 24 34 122 27.3% 27.9%
Social Sciences 25 7 8 40 21.9% 20.0%
Natural Sciences 15 4 3 22 21.1% 13.6%
School of the Arts 38 7 0 45 15.6% 0.0%
School of Continuing Education 19 0 0 19 0.0% 0.0%
MORNINGSIDE PROFESSIONAL 41 9 4 54 18.0% 7.4%
Graduate School of Architecture, Planning and Preservation 0 0 0 0 - -
Graduate School of Business 9 1 0 10 10.0% 0.0%
School of Engineering and Applied Science 3 1 1 5 25.0% 20.0%
Graduate School of Journalism 6 3 1 10 33.3% 10.0%
School of Law 19 3 2 24 13.6% 8.3%
School of Social Work 4 1 0 5 20.0% 0.0%
MEDICAL CENTER 1,071 459 49 1,579 30.0% 3.1%
Basic Health Sciences 44 21 4 69 32.3% 5.8%
Clinical Health Sciences 867 395 38 1,300 31.3% 2.9%
School of Nursing 57 8 0 65 12.3% 0.0%
School of Public Health 71 17 4 92 19.3% 4.3%
College of Dental Medicine 32 18 3 53 36.0% 5.7%
Subtotal, Morningside Campus 202 51 49 302 20.2% 16.2%
Subtotal, Medical Center Campus 1,071 459 49 1,579 30.0% 3.1%
University Total 1,273 510 98 1,881 28.6% 5.2%
  All faculty
  Non-Minority Minority Non-Resident Total % Minority % Non-resident
MORNINGSIDE ARTS and SCIENCES 615 128 115 858 17.2% 13.4%
Humanities 218 55 56 329 20.1% 17.0%
Social Sciences 156 39 31 226 20.0% 13.7%
Natural Sciences 168 23 27 218 12.0% 12.4%
School of the Arts 54 11 1 66 16.9% 1.5%
School of Continuing Education 19 0 0 19 0.0% 0.0%
MORNINGSIDE PROFESSIONAL 351 93 38 482 20.9% 7.9%
Graduate School of Architecture, Planning and Preservation 16 7 1 24 30.4% 4.2%
Graduate School of Business 97 23 14 134 19.2% 10.4%
School of Engineering and Applied Science 100 39 13 152 28.1% 8.6%
Graduate School of Journalism 28 4 1 33 12.5% 3.0%
School of Law 80 9 5 94 10.1% 5.3%
School of Social Work 30 11 4 45 26.8% 8.9%
MEDICAL CENTER 1,519 567 77 2,163 27.2% 3.6%
Basic Health Sciences 137 34 12 183 19.9% 6.6%
Clinical Health Sciences 1,148 465 52 1,665 28.8% 3.1%
School of Nursing 70 9 0 79 11.4% 0.0%
School of Public Health 117 36 10 163 23.5% 6.1%
College of Dental Medicine 47 23 3 73 32.9% 4.1%
Subtotal, Morningside Campus 966 221 153 1,340 18.6% 11.4%
Subtotal, Medical Center Campus 1,519 567 77 2,163 27.2% 3.6%
University Total 2,485 788 230 3,503 24.1% 6.6%
-Source: Office of the Vice Provost for Academic Administration
-Tenured: Professors and Associate Professors with Tenure
-Tenure of title: "Certain officers of instruction in the Faculties of Dental and Oral Surgery, Medicine, Nursing, and Public Health who are not eligible for tenure may nonetheless receive tenure of title. While those appointments are without stated term, they do not provide a guarantee of salary from the University" (from the faculty handbook)
-Not tenured, but eligible for tenure: professorial rank faculty who are not tenured but are eligible for tenure
-Not eligible for tenure: includes all special instructional faculty, and professorial faculty with "visiting", "clinical," or "professional practice" modifiers in their titles
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 8/11/2008 12:59:33 PM