Back to Faculty/Staff Data
Columbia University
Full-time faculty distribution by rank and tenure status, Fall 2007
  Tenured
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 341 49 - - 390
Humanities 105 17 - - 122
Social Sciences 108 14 - - 122
Natural Sciences 119 17 - - 136
School of the Arts 9 1 - - 10
School of Continuing Education 0 0 - - 0
MORNINGSIDE PROFESSIONAL 235 36 - - 271
Graduate School of Architecture, Planning and Preservation 9 4 - - 13
Graduate School of Business 57 7 - - 64
School of Engineering and Applied Science 76 18 - - 94
Graduate School of Journalism 12 3 - - 15
School of Law 66 0 - - 66
School of Social Work 15 4 - - 19
MEDICAL CENTER 206 34 - - 240
Basic Health Sciences 70 10 - - 80
Clinical Health Sciences 102 17 - - 119
School of Nursing 5 0 - - 5
School of Public Health 24 7 - - 31
College of Dental Medicine 5 0 - - 5
Subtotal, Morningside Campus 576 85 - - 661
Subtotal, Medical Center Campus 206 34 - - 240
University Total 782 119 - - 901
  Tenure of title
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MEDICAL CENTER 43 12 0 - 55
Basic Health Sciences 3 0 0 - 3
Clinical Health Sciences 35 8 0 - 43
School of Nursing 5 4 0 - 9
School of Public Health 0 0 0 - 0
College of Dental Medicine 0 0 0 - 0
Subtotal, Morningside Campus - - - - -
Subtotal, Medical Center Campus 43 12 0 - 55
University Total 43 12 0 - 55
  Not tenured, but eligible for tenure
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 15 54 151 - 220
Humanities 7 26 52 - 85
Social Sciences 5 15 44 - 64
Natural Sciences 2 10 48 - 60
School of the Arts 1 3 7 - 11
School of Continuing Education 0 0 0 - 0
MORNINGSIDE PROFESSIONAL 20 51 86 - 157
Graduate School of Architecture, Planning and Preservation 1 2 8 - 11
Graduate School of Business 11 17 32 - 60
School of Engineering and Applied Science 4 17 32 - 53
Graduate School of Journalism 2 4 2 - 8
School of Law 0 4 0 - 4
School of Social Work 2 7 12 - 21
MEDICAL CENTER 8 28 253 - 289
Basic Health Sciences 1 4 26 - 31
Clinical Health Sciences 5 12 186 - 203
School of Nursing 0 1 8 - 9
School of Public Health 2 8 30 - 40
College of Dental Medicine 0 3 3 - 6
Subtotal, Morningside Campus 35 105 237 - 377
Subtotal, Medical Center Campus 8 28 253 - 289
University Total 43 133 490 - 666
  Not eligible for tenure
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 41 17 6 184 248
Humanities 5 0 0 117 122
Social Sciences 16 2 1 21 40
Natural Sciences 4 0 0 18 22
School of the Arts 16 15 5 9 45
School of Continuing Education 0 0 0 19 19
MORNINGSIDE PROFESSIONAL 36 5 3 10 54
Graduate School of Architecture, Planning and Preservation 0 0 0 0 0
Graduate School of Business 8 0 2 0 10
School of Engineering and Applied Science 0 0 0 5 5
Graduate School of Journalism 6 1 1 2 10
School of Law 19 3 0 2 24
School of Social Work 3 1 0 1 5
MEDICAL CENTER 246 331 977 25 1,579
Basic Health Sciences 12 17 40 0 69
Clinical Health Sciences 197 265 814 24 1,300
School of Nursing 4 2 59 0 65
School of Public Health 30 32 30 0 92
College of Dental Medicine 3 15 34 1 53
Subtotal, Morningside Campus 77 22 9 194 302
Subtotal, Medical Center Campus 246 331 977 25 1,579
University Total 323 353 986 219 1,881
  All faculty
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 397 120 157 184 858
Humanities 117 43 52 117 329
Social Sciences 129 31 45 21 226
Natural Sciences 125 27 48 18 218
School of the Arts 26 19 12 9 66
School of Continuing Education 0 0 0 19 19
MORNINGSIDE PROFESSIONAL 291 92 89 10 482
Graduate School of Architecture, Planning and Preservation 10 6 8 0 24
Graduate School of Business 76 24 34 0 134
School of Engineering and Applied Science 80 35 32 5 152
Graduate School of Journalism 20 8 3 2 33
School of Law 85 7 0 2 94
School of Social Work 20 12 12 1 45
MEDICAL CENTER 503 405 1,230 25 2,163
Basic Health Sciences 86 31 66 0 183
Clinical Health Sciences 339 302 1,000 24 1,665
School of Nursing 14 7 67 0 88
School of Public Health 56 47 60 0 163
College of Dental Medicine 8 18 37 1 64
Subtotal, Morningside Campus 688 212 246 194 1,340
Subtotal, Medical Center Campus 503 405 1,230 25 2,163
University Total 1,191 617 1,476 219 3,503
-Source: Office of the Vice Provost for Academic Administration
-Tenured: Professors and Associate Professors with Tenure
-Tenure of title: "Certain officers of instruction in the Faculties of Dental and Oral Surgery, Medicine, Nursing, and Public Health who are not eligible for tenure may nonetheless receive tenure of title. While those appointments are without stated term, they do not provide a guarantee of salary from the University" (from the faculty handbook).
-Not tenured, but eligible for tenure: professorial rank faculty who are not tenured but are eligible for tenure
-Not eligible for tenure: includes all special instructional faculty, and professorial faculty with "visiting", "clinical," or "professional practice" modifiers in their titles
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 3/24/2009 11:25:01 AM