Back to Faculty/Staff Data
Columbia University
Full-time faculty distribution by rank and tenure status, Fall 2011
  Tenured
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 365 66 - - 431
Humanities 110 31 - - 141
Social Sciences 110 13 - - 123
Natural Sciences 126 17 - - 143
School of the Arts 10 1 - - 11
School of Continuing Education 0 0 - - 0
School of International and Public Affairs 9 4 - - 13
MORNINGSIDE PROFESSIONAL 266 41 - - 307
Graduate School of Architecture, Planning and Preservation 9 6 - - 15
Graduate School of Business 69 1 - - 70
School of Engineering and Applied Science 93 24 - - 117
Graduate School of Journalism 15 3 - - 18
School of Law 67 0 - - 67
School of Social Work 13 7 - - 20
MEDICAL CENTER 217 50 - - 267
Basic Health Sciences 73 18 - - 91
Clinical Health Sciences 99 21 - - 120
School of Nursing 6 0 - - 6
School of Public Health 34 10 - - 44
College of Dental Medicine 5 1 - - 6
Subtotal, Morningside Campus 631 107 - - 738
Subtotal, Medical Center Campus 217 50 - - 267
University Total 848 157 - - 1,005
  Tenure of title
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MEDICAL CENTER 38 7 0 - 45
Basic Health Sciences 2 0 0 - 2
Clinical Health Sciences 30 5 0 - 35
School of Nursing 0 0 0 - 0
School of Public Health 1 0 0 - 1
College of Dental Medicine 5 2 0 - 7
Subtotal, Morningside Campus - - - - -
Subtotal, Medical Center Campus 38 7 0 - 45
University Total 38 7 0 - 45
  Not tenured, but eligible for tenure
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 17 52 121 - 190
Humanities 8 18 29 - 55
Social Sciences 2 15 32 - 49
Natural Sciences 1 16 54 - 71
School of the Arts 3 1 2 - 6
School of Continuing Education 0 0 0 - 0
School of International and Public Affairs 3 2 4 - 5
MORNINGSIDE PROFESSIONAL 12 55 82 - 149
Graduate School of Architecture, Planning and Preservation 0 7 9 - 16
Graduate School of Business 8 23 29 - 60
School of Engineering and Applied Science 0 10 32 - 42
Graduate School of Journalism 1 3 4 - 8
School of Law 2 7 0 - 9
School of Social Work 1 5 8 - 14
MEDICAL CENTER 13 19 217 - 249
Basic Health Sciences 0 5 36 - 41
Clinical Health Sciences 12 6 130 - 148
School of Nursing 0 0 5 - 5
School of Public Health 1 6 42 - 49
College of Dental Medicine 0 2 4 - 6
Subtotal, Morningside Campus 29 107 203 - 339
Subtotal, Medical Center Campus 13 19 217 - 249
University Total 42 126 420 - 588
  Not eligible for tenure
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 39 18 8 221 286
Humanities 0 0 0 127 127
Social Sciences 3 0 1 17 21
Natural Sciences 1 0 1 30 32
School of the Arts 21 16 6 8 51
School of Continuing Education 0 0 0 24 24
School of International and Public Affairs 14 2 0 15 31
MORNINGSIDE PROFESSIONAL 36 6 1 24 67
Graduate School of Architecture, Planning and Preservation 0 1 0 0 1
Graduate School of Business 9 1 0 7 17
School of Engineering and Applied Science 1 1 0 10 12
Graduate School of Journalism 9 2 1 2 14
School of Law 13 1 0 0 14
School of Social Work 4 0 0 5 9
MEDICAL CENTER 275 308 961 35 1,579
Basic Health Sciences 15 22 30 1 68
Clinical Health Sciences 224 243 814 33 1,314
School of Nursing 5 5 52 0 62
School of Public Health 28 26 26 1 81
College of Dental Medicine 3 12 39 0 54
Subtotal, Morningside Campus 75 24 9 245 353
Subtotal, Medical Center Campus 275 308 961 35 1,579
University Total 350 332 970 280 1,932
  All faculty
  Professor Associate Professor Assistant Professor/ Instructor Special Instructional Faculty Total
MORNINGSIDE ARTS and SCIENCES 421 136 129 221 907
Humanities 118 49 29 127 323
Social Sciences 115 28 33 17 193
Natural Sciences 128 33 55 30 246
School of the Arts 34 18 8 8 68
School of Continuing Education 0 0 0 24 24
School of International and Public Affairs 26 8 4 15 53
MORNINGSIDE PROFESSIONAL 314 102 83 24 523
Graduate School of Architecture, Planning and Preservation 9 14 9 0 32
Graduate School of Business 86 25 29 7 147
School of Engineering and Applied Science 94 35 32 10 171
Graduate School of Journalism 25 8 5 2 40
School of Law 82 8 0 0 90
School of Social Work 18 12 8 5 43
MEDICAL CENTER 543 384 1,178 35 2,140
Basic Health Sciences 90 45 66 1 202
Clinical Health Sciences 365 275 944 33 1,617
School of Nursing 11 5 57 0 73
School of Public Health 64 42 68 1 175
College of Dental Medicine 13 17 43 0 73
Subtotal, Morningside Campus 735 238 212 245 1,430
Subtotal, Medical Center Campus 543 384 1,178 35 2,140
University Total 1,278 622 1,390 280 3,570
-Source: Office of the Vice Provost for Academic Administration
-Tenured: Professors and Associate Professors with Tenure
-Tenure of title: "Certain officers of instruction in the Faculties of College Of Dental Medicine, Medicine, Nursing, and Public Health who are not eligible for tenure may nonetheless receive tenure of title. While those appointments are without stated term, they do not provide a guarantee of salary from the University" (from the faculty handbook).
-Not tenured, but eligible for tenure: professorial rank faculty who are not tenured but are eligible for tenure
-Not eligible for tenure: includes all special instructional faculty, and professorial faculty with "visiting", "clinical," or "professional practice" modifiers in their titles
-Prior to 2010 the School of International and Public Affairs was reported in Social Sciences
Office of Planning and Institutional Research
http://www.columbia.edu/cu/opir
opir@columbia.edu
Last Updated: 06-06-2012