Back to Abstract Menu              
                   
Columbia University                
Undergraduate Term Bill: Tuition, Mandatory Fees, Room and Board, 2002-2012  
                 
                   
  Tuition Mandatory Fees Tuition & Mandatory Fees Room Board Room & Board Total    
   
% Change Last Year 4.5% 0.7% 4.3% 5.3% 3.0% 4.3% 4.3%    
2012-13 $45,028 $2,218 $47,246 $6,770 $4,726 $11,496 $58,742    
2011-12 $43,088 $2,202 $45,290 $6,432 $4,588 $11,020 $56,310    
2010-11 $41,160 $2,144 $43,304 $6,170 $4,400 $10,570 $53,874    
2009-10 $39,296 $2,020 $41,316 $5,954 $4,274 $10,228 $51,544    
2008-09 $37,470 $1,856 $39,326 $5,810 $4,170 $9,980 $49,306    
2007-08 $35,516 $1,708 $37,224 $5,810 $4,128 $9,938 $47,162    
2006-07 $33,664 $1,500 $35,164 $5,640 $4,008 $9,648 $44,812    
2005-06 $31,924 $1,322 $33,246 $5,450 $3,890 $9,340 $42,586    
2004-05 $30,260 $1,212 $31,472 $5,290 $3,776 $9,066 $40,538    
2003-04 $28,686 $1,102 $29,788 $5,136 $3,666 $8,802 $38,590    
2002-03 $27,190 $1,016 $28,206 $4,986 $3,560 $8,546 $36,752    
                   
-Source: Student Financial Services              
-Prepared by: Office of Planning and Institutional Research            
http://www.columbia.edu/cu/opir              
opir@columbia.edu                
Date: 08-13-12