| CUSSW BOX SCHEDULE AUTUMN 2012 (09/04/2012 - 12/15/2012) AS OF 10/16/12 11.10.03 | ||||||
| TIME | MON | TUE | WED | THU | FRI | SAT |
| 9:00A-10:50A | 6009:01 Oppenheim/Shear 302 SSW | 6501:02 Sarfo C06 SSW | ||||
| 6416:02 Werman 401 SSW | ||||||
| 6910:04 Rizzo 312 SSW | ||||||
| 6950:01 Drury 304 SSW | ||||||
| 7113:01 Pirro 405 SSW | ||||||
| 7113:02 Ivanoff 406 SSW | ||||||
| 7113:06 Mc Bee 402 SSW | ||||||
| 7113:08 Nealy 305 SSW | ||||||
| 7123:03 Protos 301 SSW | ||||||
| 7133:01 Chen 404 SSW | ||||||
| 7133:04 Riedel 311 SSW | ||||||
| 7612:01 Lynch C02 SSW | ||||||
| 7815:01 Mincy C06 SSW | ||||||
| 8203:01 Gearing 924 SSW | ||||||
| 9:00A-12:00P | 7100:11 Alonzo 311 SSW | 0011:01 Zilanawala C03 SSW | 0011:01 Zilanawala C03 SSW | 6009:06 Schwartz-Soicher C03 SSW | ||
| 7100:12 Hamid 312 SSW | 7100:01 Schwalbe 404 SSW | |||||
| 7100:13 Greenberg 304 SSW | 7100:02 Alonzo 311 SSW | |||||
| 7100:14 Johnson 404 SSW | 7100:03 Kliever 406 SSW | |||||
| 7100:15 Cabassa 305 SSW | 7100:04 Leonard 304 SSW | |||||
| 7100:05 Ringer 405 SSW | ||||||
| 9:30A-11:30A | 6007:01 Montoya 302 SSW [6] | |||||
| 6007:02 Curtain 305 SSW [6] | ||||||
| 6007:03 Moreno 304 SSW [6] | ||||||
| 6007:04 Kaneti 301 SSW [6] | ||||||
| 10:00A-11:50A | 6009:08 Hunt 802 SSW | 660A:04 Jethwani-Keyser/Mackenzie/Streets C05 SSW | ||||
| 6009:09 Toran C02 SSW [3] | 660B:03 Moreno 301 SSW | |||||
| 6009:12 Takamura 613 SSW [3] | ||||||
| 660A:01 Jethwani-Keyser/Mackenzie/Streets C03 SSW | ||||||
| 6801:04 Pimpare C06 SSW | ||||||
| 6910:03 Allen 405 SSW | ||||||
| 7103:02 Simon 301 SSW | ||||||
| 7113:09 Oppenheim 406 SSW | ||||||
| 7123:04 Granby 401 SSW | ||||||
| 7901:01 Redding C05 SSW | ||||||
| 10:30A-1:30P | 8004:01 Preston | |||||
| 11:00A-12:50P | 6214:01 Johnson 301 SSW | |||||
| 6416:03 Werman 401 SSW | ||||||
| 6970:01 Witte 406 SSW | ||||||
| 7113:07 Warn 305 SSW | ||||||
| 7123:01 Akabas 304 SSW | ||||||
| 7124:03 Greenberg C05 SSW | ||||||
| 7133:02 Chen 404 SSW | ||||||
| 7133:03 Riedel 311 SSW | ||||||
| 7320:01 Gearing 312 SSW | ||||||
| 7501:01 Jethwani-Keyser C03 SSW | ||||||
| 7501:09 Moreno 405 SSW | ||||||
| 7811:01 Mincy C06 SSW | ||||||
| 1:00P-1:50P | 6009:10 Avigdor C05 SSW | |||||
| 2:00P-3:50P | 6205:01 Horsley 406 SSW | 6416:06 Noguchi 401 SSW | 6501:03 Schinke C03 SSW | |||
| 6214:02 Vega 404 SSW | 660A:03 Jethwani-Keyser/Mackenzie/Streets C05 SSW | 660A:02 Jethwani-Keyser/Mackenzie/Streets C05 SSW | ||||
| 6416:07 Gundanna 401 SSW | 6801:01 Robertson C03 SSW | 6801:05 Schiffman 301 SSW | ||||
| 6603:01 Feldman 402 SSW | 6801:02 Philipsen Hetzner 404 SSW | 8505:01 Teitler 705 SSW | ||||
| 6910:05 Rizzo 312 SSW | 6801:03 Pimpare C06 SSW | |||||
| 6970:04 Witte 304 SSW | 6801:06 Schiffman 405 SSW | |||||
| 7113:05 Embry 302 SSW | 6801:07 Kealey 305 SSW | |||||
| 7124:01 Greenberg C05 SSW | 6801:09 Oren 312 SSW | |||||
| 7302:01 Diaz 305 SSW | 6970:03 Crawford/Parish 311 SSW | |||||
| 7305:01 Kant 405 SSW | 7113:03 Oppenheim 301 SSW | |||||
| 7307:01 Gilbert C02 SSW | 7113:04 Bell 302 SSW | |||||
| 7320:02 Shear 311 SSW | 7123:02 Akabas 304 SSW | |||||
| 7501:05 Jethwani-Keyser 301 SSW | 7143:02 Lens 406 SSW | |||||
| 7813:01 Mincy C06 SSW | ||||||
| 8801:01 Simon 805 SSW | ||||||
| 2:00P-5:00P | 7100:06 Schwalbe 404 SSW | 6009:07 Schwartz-Soicher C03 SSW | ||||
| 7100:07 Shugrue dos Santos 305 SSW | ||||||
| 7100:08 Sormanti 312 SSW | ||||||
| 7100:09 Greenfield 311 SSW | ||||||
| 7100:17 Moreno 405 SSW | ||||||
| 7100:18 Marks 304 SSW | ||||||
| 7100:20 Kliever 406 SSW | ||||||
| 4:00P-5:50P | 7113:12 Shapiro C01 SSW | |||||
| 8002:01 Teitler 805 SSW | ||||||
| 4:10P-6:00P | 6009:03 Ivanoff 802 SSW | 6009:11 Toran C02 SSW [3] | 6501:06 Schinke C05 SSW | |||
| 6009:05 Riedel/Sormanti 1109 SSW | 6501:01 Embry C06 SSW | 6501:07 Al Daqqaq 301 SSW | ||||
| 6416:04 Glover 401 SSW | 660A:05 Jethwani-Keyser 301 SSW | 660A:06 Jethwani-Keyser/Mackenzie/Streets C03 SSW | ||||
| 6910:01 Allen 405 SSW | 660A:08 Noguchi 312 SSW | |||||
| 6910:06 Rizzo 312 SSW | 660B:02 Redding C05 SSW | |||||
| 6920:02 Estrada 311 SSW | 6801:10 Robertson C03 SSW | |||||
| 6920:04 Guerrero 404 SSW | 6910:02 Friedman 304 SSW | |||||
| 6925:01 Hamid 406 SSW | 6920:01 Moles 404 SSW | |||||
| 6930:01 Mui C06 SSW | 6970:02 Crawford/Hanna 311 SSW | |||||
| 6960:01 Abbott 301 SSW | 7330:01 Lob 302 SSW | |||||
| 7143:01 Lens 305 SSW | 7501:06 Greenberg 305 SSW | |||||
| 7501:03 Quinn C05 SSW | 7817:01 Mincy 401 SSW | |||||
| 8509:01 Lens 705 SSW | ||||||
| 4:10P-7:10P | 7100:10 Hamid 405 SSW | |||||
| 5:10P-8:10P | 7100:16 Marks 304 SSW | |||||
| 6:00P-9:00P | 7100:19 Okuda 305 SSW | |||||
| 6:10P-8:00P | 6205:02 Horsley 312 SSW | 6416:01 Rente 401 SSW | 6009:04 Reynolds 805 SSW | |||
| 6416:05 Glover 401 SSW | 6501:04 Embry C06 SSW | 6501:05 Mui C03 SSW | ||||
| 6603:02 Feldman 402 SSW | 660B:01 Ortega C03 SSW | 660A:07 Holder C05 SSW | ||||
| 6925:02 Hamid 406 SSW | 6604:01 Fisher 406 SSW | 7103:01 Simon 301 SSW | ||||
| 7113:10 Rosenthal 302 SSW | 6801:08 Mincy C05 SSW | 7302:03 Harte 405 SSW | ||||
| 7124:02 Preston C02 SSW | 6920:03 Nicklas 311 SSW | |||||
| 7125:01 Shumar 405 SSW | 6925:03 Shim 304 SSW | |||||
| 7302:02 McVinney 305 SSW | 7113:13 Glass 301 SSW | |||||
| 7305:02 Taylor 304 SSW | 7133:05 Hedrick 404 SSW | |||||
| 7320:03 Jean-Noel 301 SSW | 7330:02 DeSuze 305 SSW | |||||
| 7501:04 Quinn C05 SSW | 7501:07 Feldman 312 SSW | |||||
| 7501:08 Moreno 404 SSW | ||||||
| 6:15P-7:15P | 6011:01 Ross C01 SSW | |||||
| 7:30P-8:30P | 6011:02 Ross C01 SSW | |||||
| NOTES: |
[3] First class: Week of 10/24/2012. Last class: Week of 12/12/2012.
[6] T6007: 01, 02, & 03 meets every other week 9/7 & 21, 10/5 & 19, 11/2, 16 & 30, & 12/14. T6007:04 meets every other week 9/14 & 21, 10/5 & 19, 11/2, 16 & 30, & 12/7 & 14. Office of Enrollment and Registration Systems website: http://www.columbia.edu/cu/ssw/students/ | |||||