| CUSSW BOX SCHEDULE SPRING 2008 (01/22/2008 - 05/09/2008) AS OF 03/06/08 11.11.45 | |||||
| TIME | MON | TUE | WED | THU | FRI |
| 9:00A-10:50A | 6214:02 Lovergine 305 SSW | 8403:01 Mandiberg 805 SSW | |||
| 7134:04 Moultrie 404 SSW [7] | |||||
| 7134:11 Abbott 404 SSW [8] | |||||
| 7305:01 Taylor 304 SSW | |||||
| 7612:01 Lynch 405 SSW | |||||
| 9:00A-11:00A | 0001:01 Curtain [X5] | 0001:02 Wiesner [X5] | |||
| 9:00A-12:00P | 7100:01 Ballan 404 SSW | 7100:02 Ballan 404 SSW | |||
| 7102:05 Rizzo 311 SSW | 7102:01 Guilamo-Ramos 405 SSW | ||||
| 7102:06 Witte 406 SSW | 7102:02 Brave Heart 304 SSW | ||||
| 7102:07 Lizardi 301 SSW | 7102:03 Gearing 312 SSW | ||||
| 7102:04 Embry 301 SSW | |||||
| 9:30A-11:00A | 7812:01 Barrett C05 SSW | 7812:01 Barrett C05 SSW | |||
| 10:00A-11:50A | 6501:01 Berkman C06 SSW | 660B:04 Yoshioka/Wu/Burnette/Mackenzie C03 SSW | |||
| 6501:02 Schinke 405 SSW | 660B:05 Noguchi C05 SSW | ||||
| 660B:01 Wu/Burnette/Mackenzie/Rease C03 SSW | 8507:01 El-Bassel 305 SSW | ||||
| 7103:01 Pinto 305 SSW | |||||
| 7103:03 Robertson 312 SSW | |||||
| 7103:11 Redding 304 SSW | |||||
| 7114:10 O'Neill C02 SSW [7] | |||||
| 7114:16 Brave Heart 402 SSW [8] | |||||
| 7134:05 Naidich 302 SSW [7] | |||||
| 7134:08 Hedrick 302 SSW [8] | |||||
| 11:00A-12:30P | 7816:01 Barrett C05 SSW | 7816:01 Barrett C05 SSW | |||
| 11:00A-12:50P | 6305:01 Plasse 404 SSW | ||||
| 7114:01 Sormanti 302 SSW [7] | |||||
| 7114:04 Horsley 311 SSW [7] | |||||
| 7114:07 O'Neill 312 SSW [7] | |||||
| 7114:11 Shear 405 SSW [7] | |||||
| 7114:14 Sormanti 302 SSW [8] | |||||
| 7114:15 Horsley 311 SSW [8] | |||||
| 7114:21 Shear 405 SSW [8] | |||||
| 7114:25 O'Neill 312 SSW [8] | |||||
| 7126:02 Mandiberg C03 SSW [7] | |||||
| 7126:05 Mandiberg C06 SSW [8] | |||||
| 7134:06 Akabas 305 SSW [8] | |||||
| 7134:07 Shudofsky 304 SSW [8] | |||||
| 7134:10 Riedel 406 SSW [8] | |||||
| 7501:01 Kurzban 301 SSW | |||||
| 8203:01 McGowan 924 SSW | |||||
| 8404:01 Kamerman 805 SSW | |||||
| 8407:01 Garfinkel 402 SSW | |||||
| 11:10A-1:00P | 7134:01 Riedel/Boudin 406 SSW [7] | ||||
| 2:00P-3:50P | 6205:02 Horsley 311 SSW | 6501:04 Schinke C05 SSW | 6501:05 Mui C05 SSW | ||
| 6214:01 Johnson 305 SSW | 660B:03 Wu/Burnette/McGinn/Mackenzie C03 SSW | 660A:02 Koch C06 SSW | |||
| 7114:02 Sormanti 302 SSW [7] | 7103:04 McGowan 311 SSW | 660B:02 Grilli/Wu/Burnette/Mackenzie C03 SSW | |||
| 7114:05 Oppenheim 304 SSW [7] | 7103:05 Pinto 305 SSW | 8506:01 Garfinkel 302 SSW | |||
| 7114:12 Elkins 301 SSW [7] | 7103:06 Chen 301 SSW | ||||
| 7114:13 Lukens 402 SSW [7] | 7103:07 Robertson 312 SSW | ||||
| 7114:18 Antler 301 SSW [8] | 7103:08 Redding 304 SSW | ||||
| 7114:19 Ivanoff 402 SSW [8] | 7103:09 Gardian 404 SSW | ||||
| 7114:20 Sormanti 304 SSW [8] | 7103:10 Marks 406 SSW | ||||
| 7114:23 Simring 302 SSW [8] | 7114:06 Lizardi/Gearing 402 SSW [7] | ||||
| 7114:27 Oppenheim C02 SSW [8] | 7114:17 Ivanoff 402 SSW [8] | ||||
| 7126:03 Preston 406 SSW [7] | 7122:02 Mandiberg 405 SSW | ||||
| 7126:06 O'Neill 406 SSW [8] | 7144:02 Waldfogel C06 SSW [7] | ||||
| 7134:03 Riedel/Chaffkin 404 SSW [7] | 7144:04 Waldfogel C06 SSW [8] | ||||
| 7144:01 Waldfogel 405 SSW [7] | 7312:01 Weinstein 302 SSW | ||||
| 7144:03 Waldfogel 405 SSW [8] | 8002:01 Teitler 924 SSW | ||||
| 7612:02 Lynch 312 SSW | |||||
| 2:00P-5:00P | 7102:09 Riedel 304 SSW | ||||
| 7102:10 Guilamo-Ramos 405 SSW | |||||
| 7102:11 Gearing 312 SSW | |||||
| 7102:12 Thompson 311 SSW | |||||
| 7102:13 Embry 301 SSW | |||||
| 4:00P-5:00P | 7814:01 Barrett C05 SSW | 7818:01 Barrett 406 SSW | |||
| 4:00P-5:50P | 6007:01 Curtain C02 SSW | ||||
| 6007:02 Hamid C01 SSW | |||||
| 4:00P-6:00P | 8511:01 Waldfogel/Mincy 705 SSW | ||||
| 4:10P-6:00P | 6009:04 Taylor 406 SSW [7] | 6009:02 Franks 302 SSW [7] | 6009:03 Westcott 302 SSW [7] | ||
| 6009:07 Taylor 406 SSW [8] | 6009:06 Franks 302 SSW [8] | 660B:06 Wu/Burnette/Kapadia/Mackenzie C05 SSW | |||
| 6205:01 Smith 311 SSW | 6015:01 Feldman C06 SSW [7] | 6801:01 Martinson 404 SSW | |||
| 6603:01 Feldman 304 SSW | 6015:02 Creel 301 SSW [7] | ||||
| 7114:08 McVinney 312 SSW [7] | 6501:03 Preston C03 SSW | ||||
| 7114:22 McVinney 312 SSW [8] | 6502:01 Mui C05 SSW [7] | ||||
| 7122:01 Mandiberg 404 SSW | 6502:02 Shumar C05 SSW [8] | ||||
| 7125:01 Marcus C06 SSW | 7126:01 Ssewamala 304 SSW [7] | ||||
| 7136:01 Reiss 305 SSW | 7126:04 Ssewamala 304 SSW [8] | ||||
| 7302:01 Samet 301 SSW | 7311:01 Conroy 312 SSW | ||||
| 7305:02 Wiesner 405 SSW | 7311:02 Williams 402 SSW | ||||
| 7820:01 Ismayilova/Ssewamala 302 SSW | 7314:01 Ragan 404 SSW | ||||
| 7902:01 Lens 311 SSW | |||||
| 4:10P-7:00P | 7102:08 Rizzo 405 SSW | ||||
| 5:10P-7:00P | 7103:12 Chen 305 SSW | ||||
| 6:00P-7:00P | 65L2:01 Mui 401 SSW [7] | ||||
| 65L2:03 Shumar 401 SSW [8] | |||||
| 6:10P-8:00P | 6009:08 Epperson 301 SSW [8] | 6004:01 Lukens 406 SSW | 6009:01 McVinney 301 SSW [7] | ||
| 6416:01 Ssewamala 401 SSW * | 6603:02 Feldman 402 SSW | 6009:09 Shear 304 SSW [7] | |||
| 7125:03 Shumar C05 SSW | 6801:02 Naidich C06 SSW | 6009:10 Shear 304 SSW [8] | |||
| 7134:02 Hedrick 304 SSW [7] | 7103:13 Feldman 305 SSW | 6501:06 Heller 405 SSW | |||
| 7134:09 Redding 304 SSW [8] | 7125:02 Glover C05 SSW | 660A:01 Levine C06 SSW | |||
| 7302:03 Hamid 405 SSW | 7302:02 Kenney 404 SSW | 660B:07 Vega C05 SSW | |||
| 7307:01 Davis 305 SSW | 7305:03 Thomas 301 SSW | ||||
| 7380:01 Diaz 404 SSW | 7320:01 Shear 304 SSW | ||||
| 7330:01 Minieri 302 SSW | |||||
| 7:00P-8:00P | 65L2:02 Mui 401 SSW [7] | ||||
| 65L2:04 Shumar 401 SSW [8] | |||||
| 7:10P-8:10P | 6011:01 Barsa 405 SSW | ||||
| NOTES: |
* Required for 2nd-year Social Enterprise Administration students.
[X5] First class: Week of 01/22/2008. Last class: Week of 05/05/2008. [7] First class: Week of 01/29/2008. Last class: Week of 03/11/2008. [8] First class: Week of 03/25/2008. Last class: Week of 05/06/2008. Office of Enrollment and Registration Systems website: http://www.columbia.edu/cu/ssw/students/ | ||||