| CUSSW BOX SCHEDULE SPRING 2012 (01/17/2012 - 04/26/2012) AS OF 03/28/12 11.01.00 | ||||||
| TIME | MON | TUE | WED | THU | FRI | SAT |
| 9:00A-10:50A | 6214:01 Lovergine 304 SSW | 7126:07 Reingold 702 SSW [7] | 6009:01 Fox 302 SSW | |||
| 7114:01 Clougherty 311 SSW [7] | 7126:14 Herron 406 SSW [8] | 6009:17 Ivanoff 805 SSW | ||||
| 7114:02 Glass 312 SSW [7] | ||||||
| 7114:16 Clougherty 311 SSW [8] | ||||||
| 7122:03 Greenberg 301 SSW | ||||||
| 7126:01 Cabin 302 SSW [7] | ||||||
| 7126:02 Tsai 401 SSW [7] | ||||||
| 7126:09 Cabin 302 SSW [8] | ||||||
| 7134:01 Shugrue 305 SSW [7] | ||||||
| 7134:06 Lukens/O'Neill 305 SSW [8] | ||||||
| 7134:07 Hedrick 312 SSW [8] | ||||||
| 7311:03 Williams 404 SSW | ||||||
| 7501:02 Yoshioka 702 SSW | ||||||
| 7612:01 Lynch 406 SSW | ||||||
| 7816:01 Mincy C05 SSW | ||||||
| 9:00A-11:30A | 6009:22 Takamura C06 SSW [8] | |||||
| 9:00A-12:00P | 7100:01 Hamid 405 SSW | 7100:02 Hara 404 SSW | ||||
| 7102:01 Oppenheim 305 SSW | 7100:04 Ogden 405 SSW | |||||
| 7102:03 Greenberg 312 SSW | 7102:07 Marks 311 SSW | |||||
| 7102:04 Marks 311 SSW | 7102:08 Greenberg 312 SSW | |||||
| 7102:09 Alonzo 304 SSW | ||||||
| 10:00A-11:50A | 6009:09 Toran 1109 SSW [7] | 660B:04 Ballan/Boudin/Burnette/Mackenzie C06 SSW | ||||
| 6009:18 El-Bassel 802 SSW | 7103:11 Kjellstrand 305 SSW | |||||
| 6501:01 Kealey C06 SSW | ||||||
| 660B:01 Ballan/Boudin/Burnette/Mackenzie C03 SSW | ||||||
| 6610:01 Wu 301 SSW | ||||||
| 7103:01 Simon 304 SSW | ||||||
| 7103:02 Kjellstrand 302 SSW | ||||||
| 7114:12 Alonzo/Gearing 404 SSW [7] | ||||||
| 7114:24 Alonzo/Gearing 404 SSW [8] | ||||||
| 7124:01 Preston C05 SSW | ||||||
| 7126:13 Kaneti 402 SSW [8] | ||||||
| 7134:05 Witte 406 SSW [7] | ||||||
| 11:00A-12:50P | 6009:11 Kaplan 311 SSW | |||||
| 6214:03 Johnson 301 SSW | ||||||
| 6305:01 Plasse 312 SSW | ||||||
| 7114:03 Greenfield 302 SSW [7] | ||||||
| 7114:04 Glass 305 SSW [7] | ||||||
| 7114:05 Sormanti 304 SSW [7] | ||||||
| 7114:06 Mc Bee 406 SSW [7] | ||||||
| 7114:17 Greenfield 302 SSW [8] | ||||||
| 7114:18 Sormanti 304 SSW [8] | ||||||
| 7114:19 Witte 401 SSW [8] | ||||||
| 7114:27 Simring 404 SSW [8] | ||||||
| 7126:04 Kaneti 401 SSW [7] | ||||||
| 7126:10 Mandiberg 305 SSW [8] | ||||||
| 7126:11 Tsai 405 SSW [8] | ||||||
| 7134:02 Witte 404 SSW [7] | ||||||
| 7134:03 Hedrick 405 SSW [7] | ||||||
| 7134:09 Gilbert 1109 SSW [8] | ||||||
| 7812:01 Mincy C06 SSW | ||||||
| 8404:01 Garfinkel/Kaushal 705 SSW | ||||||
| 11:10A-12:10P | 6009:02 Fox 401 SSW | |||||
| 1:00P-1:50P | 6009:15 Avigdor 406 SSW | |||||
| 1:00P-4:00P | 6009:14 Schwartz-Soicher C03 SSW | |||||
| 2:00P-3:00P | 8003:07 Waldfogel | |||||
| 2:00P-3:50P | 6205:01 Horsley 305 SSW | 6007:01 El-Bassel 802 SSW | 6007:02 Curtain 302 SSW | |||
| 6603:01 Feldman 302 SSW | 6009:19 O'Neill/Vega 705 SSW | 6009:03 Schwinn 401 SSW | ||||
| 7114:07 Sormanti 405 SSW [7] | 6009:24 Sun 405 SSW | 660A:02 Koch C05 SSW | ||||
| 7114:08 Hamid 311 SSW [7] | 6501:02 Al Daqqaq 401 SSW | 660B:02 Ballan/Boudin/Burnette/Mackenzie C03 SSW | ||||
| 7114:09 Shear 301 SSW [7] | 660B:03 Ballan/Boudin/Burnette/Mackenzie C03 SSW | |||||
| 7114:20 Sormanti 405 SSW [8] | 6801:01 Kaushal C05 SSW | |||||
| 7114:21 Shear 301 SSW [8] | 7103:03 Simon 311 SSW | |||||
| 7114:22 Hamid 311 SSW [8] | 7103:04 Kjellstrand 312 SSW | |||||
| 7126:05 O'Neill 312 SSW [7] | 7103:05 Pinto 404 SSW | |||||
| 7126:12 O'Neill 312 SSW [8] | 7103:06 Chen 402 SSW | |||||
| 7134:04 Hedrick 304 SSW [7] | 7103:07 Robertson C06 SSW | |||||
| 7134:10 Abbott 304 SSW [8] | 7103:08 Redding 305 SSW | |||||
| 7134:11 Boudin/Wilkins C05 SSW [8] | 7103:15 Pastore 302 SSW | |||||
| 7305:01 Kant 401 SSW | 7114:13 Ivanoff 301 SSW [7] | |||||
| 7312:01 Weinstein 404 SSW | 7122:01 Kaneti 406 SSW | |||||
| 7612:02 Lynch 406 SSW | 7144:02 Waldfogel 304 SSW | |||||
| 7814:01 Mincy C06 SSW | ||||||
| 7820:01 Ismayilova C03 SSW | ||||||
| 2:00P-4:00P | 8403:01 Mandiberg 702 SSW | |||||
| 2:00P-5:00P | 7100:03 Hara 301 SSW | |||||
| 7102:12 Quinn 304 SSW | ||||||
| 7102:13 Oppenheim 311 SSW | ||||||
| 7102:14 Gearing 312 SSW | ||||||
| 7102:15 Embry 305 SSW | ||||||
| 4:00P-5:00P | 6009:04 Schwinn 401 SSW | |||||
| 4:00P-5:50P | 6002:05 Mutai C01 SSW | |||||
| 4:00P-7:00P | 7102:05 Hamid 311 SSW | |||||
| 7102:06 Gearing 312 SSW | ||||||
| 4:10P-6:00P | 6009:05 Lukens/O'Neill 302 SSW | 6009:13 Lob 702 SSW | 660B:06 Ballan/Boudin/Burnette/Mackenzie C03 SSW | |||
| 6009:06 Oppenheim/Shear 402 SSW | 6205:03 Bell 404 SSW | 7302:05 Diaz 406 SSW | ||||
| 6009:23 Toran 1109 SSW [7] | 660B:05 Noguchi 302 SSW | 7314:02 Streets 302 SSW | ||||
| 6205:02 Horsley 305 SSW | 660B:08 Ringer 401 SSW | 8407:01 Garfinkel 705 SSW | ||||
| 6604:01 Fisher 304 SSW | 7103:09 Robertson C06 SSW | |||||
| 7122:04 Greenberg 401 SSW | 7126:08 Drury 301 SSW [7] | |||||
| 7125:01 Lam C05 SSW | 7126:15 Barr 301 SSW [8] | |||||
| 7144:01 Waldfogel 301 SSW | 7302:02 Johnson 405 SSW | |||||
| 7302:01 Hamid 404 SSW | 7307:01 Rubio-Torio 305 SSW | |||||
| 7305:02 Kant 312 SSW | 7311:02 Moles 406 SSW | |||||
| 7305:04 Taylor 311 SSW | 7314:01 Ragan 304 SSW | |||||
| 7311:01 Silverman-Yam 405 SSW | 7818:01 Mincy 1109 SSW | |||||
| 7320:01 Pirro 406 SSW | 7902:01 Redding C05 SSW | |||||
| 7501:01 Hara C06 SSW | 8507:01 El-Bassel 802 SSW | |||||
| 8003:01 Mackenzie | ||||||
| 5:10P-7:00P | 7103:12 Williams 404 SSW | |||||
| 6:00P-9:00P | 7102:16 Embry 405 SSW | |||||
| 6:10P-8:00P | 6009:07 Beitchman/Friedman 406 SSW | 6009:16 Ivanoff/Terrell 305 SSW | 6133:01 Taylor 406 SSW | |||
| 6009:08 Nicklas C02 SSW | 6009:20 Marti Haidar C06 SSW | 660B:07 Shim 401 SSW | ||||
| 6416:01 Gundanna 401 SSW | 6009:21 DeSuze 405 SSW [7] | 6801:02 Kaushal C05 SSW | ||||
| 6603:02 Feldman 302 SSW | 6205:04 Bell 1109 SSW | 7103:13 Ruffins 302 SSW | ||||
| 6604:02 Gearing 404 SSW | 6501:03 Werman 302 SSW | 7126:16 Wimpfheimer 301 SSW [8] | ||||
| 7114:11 McVinney 311 SSW [7] | 660A:01 Jethwani-Keyser C03 SSW | 7302:06 Diaz 304 SSW | ||||
| 7114:23 McVinney 311 SSW [8] | 6610:03 Wu C02 SSW | 7320:02 Lee 305 SSW | ||||
| 7125:02 Lam C05 SSW | 7103:10 Schaefer 404 SSW | |||||
| 7126:03 Kutner 305 SSW [7] | 7114:26 Smith 405 SSW [8] | |||||
| 7303:02 Feldman 405 SSW | 7122:02 Mandiberg 401 SSW | |||||
| 7305:05 Pirro 312 SSW | 7125:03 Shumar C05 SSW | |||||
| 7320:03 Jean-Noel 301 SSW | 7302:04 McVinney 304 SSW | |||||
| 7330:01 DeSuze 304 SSW | 7305:03 Taylor 301 SSW | |||||
| 8004:02 Pinto 805 SSW | 7330:02 Lob 705 SSW | |||||
| 7340:01 Lukens 406 SSW | ||||||
| 7803:01 Shack C01 SSW | ||||||
| 6:30P-8:20P | 6002:19 Kaneti | |||||
| 7:10P-8:10P | 6011:01 Ross 402 SSW | |||||
| 8:15P-9:15P | 6011:02 Ross 402 SSW | |||||
| NOTES: |
[7] First class: Week of 01/17/2012. Last class: Week of 03/01/2012.
[8] First class: Week of 03/06/2012. Last class: Week of 04/26/2012. Office of Enrollment and Registration Systems website: http://www.columbia.edu/cu/ssw/students/ | |||||