| CUSSW BOX SCHEDULE SPRING 2013 (01/22/2013 - 05/02/2013) AS OF 04/02/13 15.38.42 | ||||||
| TIME | MON | TUE | WED | THU | FRI | SAT |
| 9:00A-10:50A | 6009:05 Oppenheim/Shear C02 SSW | 7126:07 Reingold 312 SSW [7] | ||||
| 6214:01 Vega 312 SSW | 7126:14 Drury 312 SSW [8] | |||||
| 7114:02 Mc Bee 311 SSW [7] | ||||||
| 7114:13 Greenfield 304 SSW [8] | ||||||
| 7122:03 Greenberg 401 SSW | ||||||
| 7126:01 Cabin 1109 SSW [7] | ||||||
| 7126:02 Wimpfheimer 305 SSW [7] | ||||||
| 7126:09 Cabin 1109 SSW [8] | ||||||
| 7134:01 Hedrick 405 SSW [7] | ||||||
| 7134:06 Hedrick 405 SSW [8] | ||||||
| 7303:01 Levine 301 SSW | ||||||
| 7311:03 Glass 404 SSW | ||||||
| 7612:01 Lynch 406 SSW | ||||||
| 7816:01 Mincy C06 SSW | ||||||
| 9:00A-12:00P | 7100:01 Moreno 405 SSW | 7100:02 Moreno 405 SSW | ||||
| 7100:05 Kliever 404 SSW | 7100:04 Hara 404 SSW | |||||
| 7102:01 Johnson 304 SSW | 7102:07 Alonzo 311 SSW | |||||
| 7102:02 Gearing 406 SSW | 7102:08 Hamid 406 SSW | |||||
| 7102:03 Alonzo 311 SSW | 7102:09 Greenfield 1109 SSW | |||||
| 7102:04 Hara 305 SSW | 7102:10 Embry 312 SSW | |||||
| 10:00A-11:50A | 6009:01 Schwartz-Soicher 401 SSW | 660B:04 Boudin/Jethwani-Keyser/Mackenzie/Nealy C05 SSW | ||||
| 6009:12 McNeil 1109 SSW | 7103:11 Pinto 304 SSW | |||||
| 6009:18 Hunt 402 SSW | 7103:14 Marks 301 SSW | |||||
| 660B:01 Boudin/Jethwani-Keyser/Mackenzie/Nealy C03 SSW | 7124:02 Preston 302 SSW | |||||
| 6610:01 Ortega 301 SSW | ||||||
| 7103:02 Kjellstrand C05 SSW | ||||||
| 7114:21 Beck 302 SSW [8] | ||||||
| 11:00A-12:50P | 6009:11 Kaplan 302 SSW | |||||
| 6214:02 Johnson 301 SSW | ||||||
| 6214:03 Vega 312 SSW | ||||||
| 7114:03 Oppenheim 304 SSW [7] | ||||||
| 7114:04 Conway C02 SSW [7] | ||||||
| 7114:05 Ivanoff 1109 SSW [7] | ||||||
| 7114:06 Sormanti 405 SSW [7] | ||||||
| 7114:14 Oppenheim 304 SSW [8] | ||||||
| 7114:15 Conway 406 SSW [8] | ||||||
| 7114:16 Cabassa 1109 SSW [8] | ||||||
| 7114:24 Boudin/Riedel/Wilkins 405 SSW [8] | ||||||
| 7126:04 Boss 401 SSW [7] | ||||||
| 7126:06 Mandiberg 406 SSW [7] | ||||||
| 7126:10 Mandiberg C05 SSW [8] | ||||||
| 7126:11 Protos 401 SSW [8] | ||||||
| 7134:02 Witte 404 SSW [7] | ||||||
| 7134:07 Boudin/Riedel/Wilkins 305 SSW [8] | ||||||
| 7134:09 Witte 404 SSW [8] | ||||||
| 7134:13 Cabassa 1109 SSW [8] | ||||||
| 7305:01 Kant 311 SSW | ||||||
| 7812:01 Mincy C06 SSW | ||||||
| 1:00P-1:50P | 6009:15 Avigdor C05 SSW | |||||
| 1:00P-4:00P | 6009:14 Schwartz-Soicher C05 SSW | |||||
| 2:00P-3:00P | 6009:02 Schwartz-Soicher 401 SSW | |||||
| 2:00P-3:50P | 6009:20 Toran C02 SSW [7] | 6009:21 Copeland/Sun 1109 SSW | 6007:01 Montoya C01 SSW | |||
| 6205:01 Horsley 305 SSW | 6501:02 Mui C06 SSW | 6007:02 Turetsky C02 SSW | ||||
| 6603:01 Jethwani-Keyser 302 SSW | 660B:03 Boudin/Jethwani-Keyser/Mackenzie/Nealy C03 SSW | 6007:03 Moreno 702 SSW | ||||
| 7114:07 Hamid 405 SSW [7] | 7103:04 Kjellstrand 304 SSW | 6007:04 Liu 705 SSW | ||||
| 7114:08 Ivanoff C05 SSW [7] | 7103:05 Robertson 404 SSW | 6009:03 Sarfo 401 SSW | ||||
| 7114:09 Shear 311 SSW [7] | 7103:06 Redding 305 SSW | 660A:02 Jethwani-Keyser/Yoshioka C05 SSW | ||||
| 7114:17 Shear 311 SSW [8] | 7103:07 Shugrue dos Santos 406 SSW | 660B:02 Boudin/Jethwani-Keyser/Mackenzie/Nealy C03 SSW | ||||
| 7114:18 Hamid 405 SSW [8] | 7103:08 Simon 312 SSW | 8403:01 Mandiberg 924 SSW | ||||
| 7114:19 Simring 401 SSW [8] | 7103:15 Marks 311 SSW | |||||
| 7114:23 Sormanti 1109 SSW [8] | 7114:12 Hausmann-Stabile 302 SSW [7] | |||||
| 7126:05 Greenberg 301 SSW [7] | 7122:01 Kaneti 301 SSW | |||||
| 7126:12 Greenberg 301 SSW [8] | 7340:01 Gearing 405 SSW | |||||
| 7134:04 Riedel 404 SSW [7] | ||||||
| 7134:05 Witte 1109 SSW [7] | ||||||
| 7134:10 Riedel 404 SSW [8] | ||||||
| 7134:11 Sormanti 1109 SSW [8] | ||||||
| 7144:02 Waldfogel 304 SSW | ||||||
| 7320:02 Nealy 312 SSW | ||||||
| 7612:02 Lynch 406 SSW | ||||||
| 7814:01 Mincy C06 SSW | ||||||
| 7820:01 Dachos C03 SSW | ||||||
| 2:00P-5:00P | 7102:12 Hamid 406 SSW | |||||
| 7102:13 Greenberg 312 SSW | ||||||
| 7102:14 Conway 404 SSW | ||||||
| 7102:15 Embry 311 SSW | ||||||
| 4:00P-5:00P | 6009:04 Sarfo 401 SSW | |||||
| 4:00P-7:00P | 7102:05 Hara 404 SSW | |||||
| 7102:06 Conway 302 SSW | ||||||
| 4:10P-6:00P | 6009:06 Riedel/Sormanti 302 SSW | 6009:27 Horsley 406 SSW | 660B:06 Boudin/Jethwani-Keyser/Mackenzie/Nealy C03 SSW | |||
| 6009:09 Toran 1109 SSW [7] | 6205:03 Bell 311 SSW | 6801:03 Schiffman 304 SSW | ||||
| 6009:19 DeSuze/Takamura C06 SSW | 660B:05 Oh C05 SSW | 7124:01 Preston C02 SSW | ||||
| 6205:02 Horsley 305 SSW | 660B:08 Noguchi 312 SSW | 7314:02 Streets 302 SSW | ||||
| 6604:01 Fisher 406 SSW | 7103:09 Kjellstrand 304 SSW | |||||
| 7122:04 Greenberg 301 SSW | 7126:08 Mandiberg 401 SSW [7] | |||||
| 7125:01 Lam 401 SSW | 7126:15 Mandiberg 401 SSW [8] | |||||
| 7144:01 Waldfogel 304 SSW | 7305:05 Kant C03 SSW | |||||
| 7302:01 McVinney 312 SSW | 7307:01 Viera 301 SSW | |||||
| 7302:02 Hamid C03 SSW | 7311:02 Moles 405 SSW | |||||
| 7305:02 Pirro 311 SSW | 7314:01 Ragan C02 SSW | |||||
| 7311:01 Wilkins 405 SSW | 7320:01 Pirro 1109 SSW | |||||
| 7312:01 Koch 404 SSW | 7818:01 Mincy C06 SSW | |||||
| 7501:01 Jethwani-Keyser C05 SSW | 7902:01 Redding 305 SSW | |||||
| 8003:01 Lens | ||||||
| 8510:01 Lens 705 SSW | ||||||
| 5:10P-7:00P | 7103:12 Ringer 404 SSW | |||||
| 6:00P-9:00P | 7102:16 Embry 301 SSW | |||||
| 6:10P-8:00P | 6009:07 Steinhagen 302 SSW | 6205:04 Bell 311 SSW | 6009:16 Reynolds 805 SSW | |||
| 6009:08 Nicklas C02 SSW | 6416:01 Gundanna 401 SSW | 6009:23 Sarfo 401 SSW | ||||
| 6009:22 Wu 1109 SSW | 6501:01 Mui C05 SSW | 6009:26 Zweben 305 SSW | ||||
| 6604:02 Fisher 406 SSW | 6610:03 Hess C02 SSW | 6133:01 Taylor 406 SSW | ||||
| 7114:10 McVinney 301 SSW [7] | 7103:10 Robertson 405 SSW | 6501:03 Werman C02 SSW | ||||
| 7114:20 Oppenheim 301 SSW [8] | 7114:01 Oppenheim 312 SSW [7] | 660A:01 Holder 405 SSW | ||||
| 7125:02 Lam 401 SSW | 7114:22 Sormanti 312 SSW [8] | 660B:07 Shim 302 SSW | ||||
| 7126:03 Mandiberg 404 SSW [7] | 7122:02 Mandiberg C06 SSW | 6801:02 Pimpare 304 SSW | ||||
| 7126:16 Mandiberg 404 SSW [8] | 7125:03 Lam 705 SSW | 7103:03 Chen 402 SSW | ||||
| 7134:08 McVinney C01 SSW [8] | 7134:03 Hedrick 301 SSW [7] | 7103:13 Ruffins 312 SSW | ||||
| 7302:04 Diaz C06 SSW | 7134:12 Scott 301 SSW [8] | 7302:05 Mabli 311 SSW | ||||
| 7303:02 Feldman 304 SSW | 7302:03 Harte 406 SSW | |||||
| 7305:04 Taylor 305 SSW | 7305:03 Quinn 304 SSW | |||||
| 7311:04 Richards 312 SSW | 7330:02 Lob 305 SSW | |||||
| 7320:03 Jean-Noel C05 SSW | 7803:01 Shack 1109 SSW | |||||
| 7330:01 DeSuze 311 SSW | ||||||
| 7:10P-8:10P | 6011:01 Ross C01 SSW | |||||
| 8:00P-9:00P | 6009:24 Sarfo 401 SSW | |||||
| 8:15P-9:15P | 6011:02 Ross C01 SSW | |||||
| NOTES: |
[7] First class: Week of 01/22/2013. Last class: Week of 03/08/2013.
[8] First class: Week of 03/11/2013. Last class: Week of 05/02/2013. Office of Enrollment and Registration Systems website: http://www.columbia.edu/cu/ssw/students/ | |||||