| CUSSW BOX SCHEDULE SUMMER 2012 (05/21/2012 - 08/23/2012) AS OF 05/25/12 14.42.49 | ||||||
| TIME | MON | TUE | WED | THU | FRI | SAT |
| 9:00A-12:00P | 7102:05 Levine/Preston/Rizzo/Robertson C03 SSW [2] | 7102:05 Levine/Preston/Rizzo/Robertson C03 SSW [2] | 7102:05 Levine/Preston/Rizzo/Robertson C03 SSW [2] | 7102:05 Levine/Preston/Rizzo/Robertson C03 SSW [2] | ||
| 7103:03 Redding C06 SSW [6] | ||||||
| 9:15A-11:45A | 660B:01 Noguchi C06 SSW [6] | 6214:01 Vega 405 SSW [6] | ||||
| 1:00P-4:00P | 7102:01 Rizzo 404 SSW [6] | 7102:03 Hara 405 SSW [6] | ||||
| 7102:02 Greenberg 405 SSW [6] | 7102:04 Gearing 406 SSW [6] | |||||
| 2:00P-4:00P | 6012:01 Williams C03 SSW [2] | 6012:01 Williams C03 SSW [2] | ||||
| 4:10P-7:00P | 7103:01 Robertson 404 SSW [6] | |||||
| 7103:02 Redding C06 SSW [6] | ||||||
| 5:30P-8:00P | 660B:02 Noguchi C06 SSW [6] | |||||
| 6:00P-8:00P | 6009:01 Zilanawala C03 SSW [2] | 6009:01 Zilanawala C03 SSW [2] | ||||
| 7:15P-9:30P | 6416:01 Feldman 401 SSW [1] | 6205:01 Horsley 405 SSW [1] | 6416:01 Feldman 401 SSW [1] | 6205:01 Horsley 405 SSW [1] | ||
| 6501:01 Embry 302 SSW [1] | 7320:01 Gearing 406 SSW [1] | 6501:01 Embry 302 SSW [1] | 7320:01 Gearing 406 SSW [1] | |||
| 7302:01 Hamid 404 SSW [1] | 6604:01 Gearing 406 SSW [6] | |||||
| 7305:01 Taylor 405 SSW [1] | 7302:01 Hamid 404 SSW [1] | |||||
| 7305:01 Taylor 405 SSW [1] | ||||||
| NOTES: |
[1] First class: Week of 05/21/2012. Last class: Week of 06/28/2012.
[2] First class: Week of 07/31/2012. Last class: Week of 08/23/2012. [6] First class: Week of 05/23/2012. Last class: Week of 07/26/2012. Office of Enrollment and Registration Systems website: http://www.columbia.edu/cu/ssw/students/ | |||||