Table 3. Government Fiscal balances (% of GDP)
1990 1991 1992 1993 1994 1995 1996 1997 1997f
Korea -0.68 -1.63 -0.5 0.64 0.32 0.3 0.46 0.25
Indonesia 0.43 0.45 -0.44 0.64 1.03 2.44 1.26 0
Malaysia -3.1 -2.1 -0.89 0.23 2.44 0.89 0.76 2.52
Phillippines -3.47 -2.1 -1.16 -1.46 1.04 0.57 0.28 0.06
Singapore 10.53 8.58 12.35 15.67 11.93 13.07 14.1 9.52
Thailand 4.59 4.79 2.9 2.13 1.89 2.94 0.97 -0.32
China -0.79 -1.09 -0.97 -0.85 -1.22 -1 -0.82 -0.75
Taiwan 1.85 -2.18 -5.34 -3.88 -1.73 -1.09 -1.34 -1.68
Source: International Financial Statistics of IMF