Table 4. Investment Rates (% of GDP)
1990 1991 1992 1993 1994 1995 1996 1997 1997f
Korea 36.93 38.9 36.58 35.08 36.05 37.05 38.42 34.97
Indonesia 36.15 35.5 35.87 29.48 31.06 31.93 30.8 31.6
Malaysia 31.34 37.25 33.45 37.81 40.42 43.5 41.54 42.84
Phillippines 24.16 20.22 21.34 23.98 24.06 22.22 24.02 24.84
Singapore 35.87 34.21 35.97 37.69 32.69 33.12 35.07 37.4
Thailand 41.08 42.84 39.97 39.94 40.27 41.61 41.73 34.99
Hong Kong 27.44 27.2 28.5 27.54 31.85 34.91 32.38 35.08
China 34.74 34.77 36.17 43.47 40.88 40.2 38.73 37.55
Taiwan 23.08 23.29 24.9 25.16 23.87 23.65 21.24 22.2
Source: International Financial Statistics of IMF