| 2003-2004 Season |
| Opponent | Result | Record |
| Quarry Cats | W 5-2 | 1-0 |
| Princeton | L 7-0 | 1-1 |
| Bridgewater Wings | W 3-1 | 2-1 |
| Brooklyn Blades | L 4-2 | 2-2 |
| Westchester Wild Cats | L 4-0 | 2-3 |
| Brooklyn Blades | L 3-1 | 2-4 |
| LI Hurricanes | W 14-2 | 3-4 |
| Avalanche | L 7-0 | 3-5 |
| Westchester Wild Cats | W 4-3 | 4-5 |
| 2004-2005 Season |
| Opponent | Result | Record |
| Brookyln Blades | L 4-0 | 0-1 |
| Skidmore | W 3-2 | 1-1 |
| Drexel | L 8-2 | 1-2 |
| LI Waves 19 U | L 9-0 | 1-3 |
| Quarry Cats | W 9-0 | 2-3 |
| Bridgewater Wings | L 6-4 | 2-4 |
| Brookyln Blades | W 3-2 | 3-4 |
| Quarry Cats | L 9-6 | 3-5 |
| Plymouth College | W 10-8 | 4-5 |
| Babson College | W 7-4 | 5-5 |
| MIT | L 6-5 | 5-6 |
| Boston University | L 7-4 | 5-7 |
| 2005-2006 Season |
| Opponent | Result | Record |
| Skidmore | T 4-4 | 0-0-1 |
| Violent Femmes | W 12-3 | 1-0-1 |
| Brooklyn Blades | W 10-0 | 2-0-1 |
| Skidmore | W 6-4 | 3-0-1 |
| Maryland | L 5-4(OT) | 3-1-1 |
| Rutgers | W 3-0 | 4-1-1 |
| American University | W 9-7 | 5-1-1 |
| Westchester Wild Cats | W 7-1 | 6-1-1 |
| Violent Femmes | L 7-0 | 6-2-1 |
| MIT | W 5-1 | 7-2-1 |
| LI Hurricanes | W 11-1 | 8-2-1 |
| Westchester Wild Cats | W 5-3 | 9-2-1 |
| Brooklyn Blades | W 6-5 | 10-2-1 |
| 2006-2007 Season |
| Opponent | Result | Record |
| Results will be posted soon. |