Report for the Week Ending 01/06/01


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |14,068|100.00|43,749|100.00|57,817|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |   168|  1.19| 1,308|  2.99| 1,476|  2.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |     8|  0.06|   229|  0.52|   237|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |    28|  0.20| 1,362|  3.11| 1,390|  2.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               | 3,448| 24.51| 6,576| 15.03|10,024| 17.34|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |     0|     0|   249|  0.57|   249|  0.43|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                |   902|  6.41| 4,030|  9.21| 4,932|  8.53|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |    31|  0.22|   433|  0.99|   464|  0.80|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |   114|  0.81|   460|  1.05|   574|  0.99|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|     7|  0.02|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |   269|  1.91| 4,352|  9.95| 4,621|  7.99|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/                   |   189|  1.34| 1,549|  3.54| 1,738|  3.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |     4|  0.03|    11|  0.03|    15|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   | 2,502| 17.79| 9,050| 20.69|11,552| 19.98|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |    53|  0.38|   442|  1.01|   495|  0.86|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |    21|  0.15| 1,539|  3.52| 1,560|  2.70|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              | 2,238| 15.91| 3,707|  8.47| 5,945| 10.28|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              | 3,122| 22.19| 2,376|  5.43| 5,498|  9.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/             |    94|  0.67|   633|  1.45|   727|  1.26|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/                 |     0|     0|     7|  0.02|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/                |     1|  0.01|    23|  0.05|    24|  0.04|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/SIPA/                  |     1|  0.01|     0|     0|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |   387|  2.75|   198|  0.45|   585|  1.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |   116|  0.82| 2,352|  5.38| 2,468|  4.27|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/                 |     0|     0|    43|  0.10|    43|  0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cemtpp/                |     7|  0.05|     4|  0.01|    11|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/                  |     7|  0.05|     0|     0|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |     0|     0|    21|  0.05|    21|  0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/               |    33|  0.23|   290|  0.66|   323|  0.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/                  |     1|  0.01|     1|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/icrp/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/         |     6|  0.04|   142|  0.32|   148|  0.26|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/              |    19|  0.14|   111|  0.25|   130|  0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |    20|  0.14|   366|  0.84|   386|  0.67|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/                   |    33|  0.23|   276|  0.63|   309|  0.53|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   |    90|  0.64|   140|  0.32|   230|  0.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |    55|  0.39|   396|  0.91|   451|  0.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     1|  0.01|     0|     0|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/              |    15|  0.11|   168|  0.38|   183|  0.32|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/          |    70|  0.50|    57|  0.13|   127|  0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/              |     0|     0|     4|  0.01|     4|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/search/                |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipa/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/               |     0|     0|   106|  0.24|   106|  0.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |    15|  0.11|   724|  1.65|   739|  1.28|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |14,068|100.00|43,749|100.00|57,817|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        | 1,161|  8.25| 4,225|  9.66| 5,386|  9.32|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          | 1,124|  7.99| 3,463|  7.92| 4,587|  7.93|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 1,095|  7.78| 3,264|  7.46| 4,359|  7.54|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         | 2,455| 17.45| 7,940| 18.15|10,395| 17.98|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       | 2,748| 19.53| 9,876| 22.57|12,624| 21.83|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        | 3,073| 21.84| 7,554| 17.27|10,627| 18.38|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 2,412| 17.15| 7,427| 16.98| 9,839| 17.02|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |14,068|100.00|43,749|100.00|57,817|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                | 1,162|  8.26| 1,355|  3.10| 2,517|  4.35|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |   140|  1.00|   952|  2.18| 1,092|  1.89|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |   203|  1.44|   988|  2.26| 1,191|  2.06|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |    64|  0.45|   895|  2.05|   959|  1.66|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    61|  0.43|   831|  1.90|   892|  1.54|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |    36|  0.26|   656|  1.50|   692|  1.20|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |   154|  1.09|   828|  1.89|   982|  1.70|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |    66|  0.47| 1,055|  2.41| 1,121|  1.94|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |   140|  1.00|   865|  1.98| 1,005|  1.74|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   245|  1.74| 1,335|  3.05| 1,580|  2.73|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  |   415|  2.95| 2,104|  4.81| 2,519|  4.36|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                |   468|  3.33| 2,660|  6.08| 3,128|  5.41|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              |   761|  5.41| 3,208|  7.33| 3,969|  6.86|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    |   894|  6.35| 2,727|  6.23| 3,621|  6.26|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    | 1,854| 13.18| 2,947|  6.74| 4,801|  8.30|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    | 1,779| 12.65| 2,748|  6.28| 4,527|  7.83|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    |   872|  6.20| 3,564|  8.15| 4,436|  7.67|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    |   662|  4.71| 2,835|  6.48| 3,497|  6.05|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    |   643|  4.57| 2,199|  5.03| 2,842|  4.92|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    |   509|  3.62| 2,098|  4.80| 2,607|  4.51|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   909|  6.46| 1,678|  3.84| 2,587|  4.47|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   |   665|  4.73| 1,752|  4.00| 2,417|  4.18|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |   348|  2.47| 1,816|  4.15| 2,164|  3.74|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            | 1,018|  7.24| 1,653|  3.78| 2,671|  4.62|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |57,817|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 2,456|  4.25|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 9,258| 16.01|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 2,354|  4.07|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |14,068| 24.33|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 2,999|  5.19|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 2,999|  5.19|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 7,828| 13.54|
|                             |------------------------------+------+------|
|                             |aol.com                       | 4,828|  8.35|
|                             |------------------------------+------+------|
|                             |home.com                      |   962|  1.66|
|                             |------------------------------+------+------|
|                             |inktomi.com                   | 1,517|  2.62|
|                             |------------------------------+------+------|
|                             |mindspring.com                |   922|  1.59|
|                             |------------------------------+------+------|
|                             |newsday.com                   |   443|  0.77|
|                             |------------------------------+------+------|
|                             |rcn.com                       |   401|  0.69|
|                             |------------------------------+------+------|
|                             |rr.com                        | 1,538|  2.66|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |18,439| 31.89|
|-----------------------------+------------------------------+------+------|
|.gov (US Government)         |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.gov sites <.5% of TOTAL HITS|   622|  1.08|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   622|  1.08|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|.mil (US defense agencies)   |*.mil sites <.5% of TOTAL HITS|   164|  0.28|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   164|  0.28|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 6,622| 11.45|
|                             |------------------------------+------+------|
|                             |att.net                       | 1,343|  2.32|
|                             |------------------------------+------+------|
|                             |bellatlantic.net              |   706|  1.22|
|                             |------------------------------+------+------|
|                             |fast-search.net               |   789|  1.36|
|                             |------------------------------+------+------|
|                             |level3.net                    |   716|  1.24|
|                             |------------------------------+------+------|
|                             |mediaone.net                  |   803|  1.39|
|                             |------------------------------+------+------|
|                             |uu.net                        | 1,127|  1.95|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |12,106| 20.94|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS| 1,113|  1.93|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 1,113|  1.93|
|-----------------------------+------------------------------+------+------|
|By Country Code              |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |    97|  0.17|
|                             |------------------------------+------+------|
|                             |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |   190|  0.33|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |   221|  0.38|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |   120|  0.21|
|                             |------------------------------+------+------|
|                             |Bolivia: *.bo <.5% of TOTAL   |      |      |
|                             |HITS                          |    72|  0.12|
|                             |------------------------------+------+------|
|                             |Bosnia-Herzegovina: *.ba <.5% |      |      |
|                             |of TOTAL HITS                 |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |   106|  0.18|
|                             |------------------------------+------+------|
|                             |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    19|  0.03|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          |   969|  1.68|
|                             |------------------------------+------+------|
|                             |Cayman Islands: *.ky <.5% of  |      |      |
|                             |TOTAL HITS                    |     9|  0.02|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    39|  0.07|
|                             |------------------------------+------+------|
|                             |China: *.cn <.5% of TOTAL HITS|    57|  0.10|
|                             |------------------------------+------+------|
|                             |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |     6|  0.01|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    70|  0.12|
|                             |------------------------------+------+------|
|                             |Cyprus: *.cy <.5% of TOTAL    |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |    18|  0.03|
|                             |------------------------------+------+------|
|                             |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |    39|  0.07|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |     2|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Ecuador: *.ec <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |    55|  0.10|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |    21|  0.04|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   451|  0.78|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   332|  0.57|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |   117|  0.20|
|                             |------------------------------+------+------|
|                             |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    20|  0.03|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |    14|  0.02|
|                             |------------------------------+------+------|
|                             |Iceland: *.is <.5% of TOTAL   |      |      |
|                             |HITS                          |    69|  0.12|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    86|  0.15|
|                             |------------------------------+------+------|
|                             |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |    54|  0.09|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |    11|  0.02|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |    60|  0.10|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   168|  0.29|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Japan: *.jp <.5% of TOTAL HITS| 1,091|  1.89|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |    28|  0.05|
|                             |------------------------------+------+------|
|                             |Lebanon: *.lb <.5% of TOTAL   |      |      |
|                             |HITS                          |     3|  0.01|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |    19|  0.03|
|                             |------------------------------+------+------|
|                             |Luxembourg: *.lu <.5% of TOTAL|      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Macedonia: *.mk <.5% of TOTAL |      |      |
|                             |HITS                          |     3|  0.01|
|                             |------------------------------+------+------|
|                             |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |     9|  0.02|
|                             |------------------------------+------+------|
|                             |Malta: *.mt <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |   239|  0.41|
|                             |------------------------------+------+------|
|                             |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|     1|  0.00|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
|                             |TOTAL HITS                    |   257|  0.44|
|                             |------------------------------+------+------|
|                             |New Zealand: *.nz <.5% of     |      |      |
|                             |TOTAL HITS                    |    14|  0.02|
|                             |------------------------------+------+------|
|                             |Nicaragua: *.ni <.5% of TOTAL |      |      |
|                             |HITS                          |    29|  0.05|
|                             |------------------------------+------+------|
|                             |Norway: *.no <.5% of TOTAL    |      |      |
|                             |HITS                          |    62|  0.11|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Panama: *.pa <.5% of TOTAL    |      |      |
|                             |HITS                          |     3|  0.01|
|                             |------------------------------+------+------|
|                             |Peru: *.pe <.5% of TOTAL HITS |   107|  0.19|
|                             |------------------------------+------+------|
|                             |Philippines: *.ph <.5% of     |      |      |
|                             |TOTAL HITS                    |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Poland: *.pl <.5% of TOTAL    |      |      |
|                             |HITS                          |    81|  0.14|
|                             |------------------------------+------+------|
|                             |Portugal: *.pt <.5% of TOTAL  |      |      |
|                             |HITS                          |    29|  0.05|
|                             |------------------------------+------+------|
|                             |Romania: *.ro <.5% of TOTAL   |      |      |
|                             |HITS                          |    73|  0.13|
|                             |------------------------------+------+------|
|                             |Russian Federation: *.ru <.5% |      |      |
|                             |of TOTAL HITS                 |    77|  0.13|
|                             |------------------------------+------+------|
|                             |Saudi Arabia: *.sa <.5% of    |      |      |
|                             |TOTAL HITS                    |     6|  0.01|
|                             |------------------------------+------+------|
|                             |Singapore: *.sg <.5% of TOTAL |      |      |
|                             |HITS                          |    83|  0.14|
|                             |------------------------------+------+------|
|                             |Slovak Republic: *.sk <.5% of |      |      |
|                             |TOTAL HITS                    |    17|  0.03|
|                             |------------------------------+------+------|
|                             |Slovenia: *.si <.5% of TOTAL  |      |      |
|                             |HITS                          |     6|  0.01|
|                             |------------------------------+------+------|
|                             |South Africa: *.za <.5% of    |      |      |
|                             |TOTAL HITS                    |    36|  0.06|
|                             |------------------------------+------+------|
|                             |South Korea: *.kr <.5% of     |      |      |
|                             |TOTAL HITS                    |    47|  0.08|
|                             |------------------------------+------+------|
|                             |Spain: *.es <.5% of TOTAL HITS|   325|  0.56|
|                             |------------------------------+------+------|
|                             |Sweden: *.se <.5% of TOTAL    |      |      |
|                             |HITS                          |    54|  0.09|
----------------------------------------------------------------------------

(Continued)
                                                                              13
Frequencies for the Week Ending 01/06/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
