Report for the Week Ending 02/16/02


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |22,050|100.00|67,561|100.00|89,611|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |   325|  1.47| 1,451|  2.15| 1,776|  1.98|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |    37|  0.17|   491|  0.73|   528|  0.59|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |    65|  0.29| 1,308|  1.94| 1,373|  1.53|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               | 1,432|  6.49| 4,767|  7.06| 6,199|  6.92|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |     0|     0| 6,569|  9.72| 6,569|  7.33|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CourseDescriptions/    |    43|  0.20|   327|  0.48|   370|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     3|  0.00|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                | 3,403| 15.43| 5,629|  8.33| 9,032| 10.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |    89|  0.40| 1,220|  1.81| 1,309|  1.46|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |   263|  1.19| 1,221|  1.81| 1,484|  1.66|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/                  |    71|  0.32|   373|  0.55|   444|  0.50|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|    10|  0.01|    10|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |   526|  2.39| 5,027|  7.44| 5,553|  6.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/                   |   190|  0.86| 1,891|  2.80| 2,081|  2.32|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |   203|  0.92|   194|  0.29|   397|  0.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   | 9,872| 44.77|10,035| 14.85|19,907| 22.21|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |    26|  0.12|   475|  0.70|   501|  0.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |   211|  0.96| 3,430|  5.08| 3,641|  4.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              | 2,049|  9.29| 7,794| 11.54| 9,843| 10.98|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              |   630|  2.86| 3,918|  5.80| 4,548|  5.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/             |   265|  1.20|   680|  1.01|   945|  1.05|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/SASIA/                 |     0|     0|    27|  0.04|    27|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/                |     1|  0.00|    41|  0.06|    42|  0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |   111|  0.50|   289|  0.43|   400|  0.45|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/Sitemap/               |    87|  0.39|   178|  0.26|   265|  0.30|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ace/                   |     7|  0.03|     0|     0|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |   132|  0.60| 3,877|  5.74| 4,009|  4.47|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cicr/                  |     9|  0.04|     0|     0|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |     0|     0|    17|  0.03|    17|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/                  |     0|     0|    13|  0.02|    13|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/                |     0|     0|     3|  0.00|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/               |    89|  0.40| 1,104|  1.63| 1,193|  1.33|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/                  |     0|     0|     5|  0.01|     5|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/icrp/                  |    16|  0.07|    42|  0.06|    58|  0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/image/                 |    39|  0.18|   162|  0.24|   201|  0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |     2|  0.01|    31|  0.05|    33|  0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/                   |    33|  0.15|   373|  0.55|   406|  0.45|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   | 1,504|  6.82| 1,496|  2.21| 3,000|  3.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |     0|     0|    23|  0.03|    23|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |   129|  0.59|   710|  1.05|   839|  0.94|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/              |    79|  0.36|   223|  0.33|   302|  0.34|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/research/              |     0|     0|    44|  0.07|    44|  0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/               |     0|     0|   180|  0.27|   180|  0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/siparesponds/          |     0|     0|     9|  0.01|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/tragedy/               |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |   112|  0.51| 1,897|  2.81| 2,009|  2.24|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |22,050|100.00|67,561|100.00|89,611|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        | 1,542|  6.99| 7,839| 11.60| 9,381| 10.47|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          | 1,237|  5.61| 8,132| 12.04| 9,369| 10.46|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 5,098| 23.12|11,915| 17.64|17,013| 18.99|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         | 4,060| 18.41| 9,927| 14.69|13,987| 15.61|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       | 4,398| 19.95|11,700| 17.32|16,098| 17.96|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        | 2,962| 13.43| 8,570| 12.68|11,532| 12.87|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 2,753| 12.49| 9,478| 14.03|12,231| 13.65|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |22,050|100.00|67,561|100.00|89,611|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                |   491|  2.23| 2,809|  4.16| 3,300|  3.68|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |   252|  1.14| 1,953|  2.89| 2,205|  2.46|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |   366|  1.66| 1,810|  2.68| 2,176|  2.43|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |    50|  0.23| 1,385|  2.05| 1,435|  1.60|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    11|  0.05| 1,525|  2.26| 1,536|  1.71|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |    54|  0.24| 1,363|  2.02| 1,417|  1.58|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |    69|  0.31| 1,372|  2.03| 1,441|  1.61|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |     7|  0.03| 1,255|  1.86| 1,262|  1.41|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |   103|  0.47| 1,696|  2.51| 1,799|  2.01|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   488|  2.21| 2,259|  3.34| 2,747|  3.07|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  |   871|  3.95| 3,380|  5.00| 4,251|  4.74|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                | 1,666|  7.56| 4,325|  6.40| 5,991|  6.69|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              | 1,718|  7.79| 4,303|  6.37| 6,021|  6.72|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    | 1,802|  8.17| 3,507|  5.19| 5,309|  5.92|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    | 2,152|  9.76| 4,013|  5.94| 6,165|  6.88|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    | 2,186|  9.91| 4,653|  6.89| 6,839|  7.63|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    | 2,424| 10.99| 4,374|  6.47| 6,798|  7.59|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    | 1,533|  6.95| 3,906|  5.78| 5,439|  6.07|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    | 1,380|  6.26| 3,219|  4.76| 4,599|  5.13|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    | 1,362|  6.18| 3,316|  4.91| 4,678|  5.22|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   902|  4.09| 3,232|  4.78| 4,134|  4.61|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   |   880|  3.99| 2,448|  3.62| 3,328|  3.71|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |   771|  3.50| 2,692|  3.98| 3,463|  3.86|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            |   512|  2.32| 2,766|  4.09| 3,278|  3.66|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |89,611|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 2,516|  2.81|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 4,957|  5.53|
|                             |------------------------------+------+------|
|                             |cul.columbia.edu              | 1,345|  1.50|
|                             |------------------------------+------+------|
|                             |dyn.columbia.edu              | 6,889|  7.69|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 6,343|  7.08|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |22,050| 24.61|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 8,245|  9.20|
|                             |------------------------------+------+------|
|                             |stanford.edu                  |   857|  0.96|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 9,102| 10.16|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 8,120|  9.06|
|                             |------------------------------+------+------|
|                             |aol.com                       | 5,731|  6.40|
|                             |------------------------------+------+------|
|                             |attbi.com                     |   656|  0.73|
|                             |------------------------------+------+------|
|                             |av.com                        |   722|  0.81|
|                             |------------------------------+------+------|
|                             |inktomi.com                   | 8,513|  9.50|
|                             |------------------------------+------+------|
|                             |mindspring.com                |   882|  0.98|
|                             |------------------------------+------+------|
|                             |rcn.com                       | 1,108|  1.24|
|                             |------------------------------+------+------|
|                             |rr.com                        | 4,707|  5.25|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |30,439| 33.97|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|.gov (US Government)         |*.gov sites <.5% of TOTAL HITS|   560|  0.62|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   560|  0.62|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies)   |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.mil sites <.5% of TOTAL HITS|   384|  0.43|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   384|  0.43|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 8,104|  9.04|
|                             |------------------------------+------+------|
|                             |att.net                       |   660|  0.74|
|                             |------------------------------+------+------|
|                             |comcast.net                   |   886|  0.99|
|                             |------------------------------+------+------|
|                             |fastsearch.net                |   777|  0.87|
|                             |------------------------------+------+------|
|                             |level3.net                    |   943|  1.05|
|                             |------------------------------+------+------|
|                             |optonline.net                 |   882|  0.98|
|                             |------------------------------+------+------|
|                             |uu.net                        | 1,578|  1.76|
|                             |------------------------------+------+------|
|                             |verizon.net                   | 1,570|  1.75|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |15,400| 17.19|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS| 1,927|  2.15|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 1,927|  2.15|
|-----------------------------+------------------------------+------+------|
|By Country Code              |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |   175|  0.20|
|                             |------------------------------+------+------|
|                             |Armenia: *.am <.5% of TOTAL   |      |      |
|                             |HITS                          |    26|  0.03|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |   265|  0.30|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |    53|  0.06|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |   196|  0.22|
|                             |------------------------------+------+------|
|                             |Bosnia-Herzegovina: *.ba <.5% |      |      |
|                             |of TOTAL HITS                 |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |   195|  0.22|
|                             |------------------------------+------+------|
|                             |Brunei Darussalam: *.bn <.5%  |      |      |
|                             |of TOTAL HITS                 |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    52|  0.06|
|                             |------------------------------+------+------|
|                             |Cambodia: *.kh <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          | 1,191|  1.33|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    21|  0.02|
|                             |------------------------------+------+------|
|                             |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |   134|  0.15|
|                             |------------------------------+------+------|
|                             |Costa Rica: *.cr <.5% of TOTAL|      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    80|  0.09|
|                             |------------------------------+------+------|
|                             |Cyprus: *.cy <.5% of TOTAL    |      |      |
|                             |HITS                          |     2|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |    62|  0.07|
|                             |------------------------------+------+------|
|                             |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |    80|  0.09|
|                             |------------------------------+------+------|
|                             |Dominica: *.dm <.5% of TOTAL  |      |      |
|                             |HITS                          |     3|  0.00|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |    59|  0.07|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |    23|  0.03|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |   172|  0.19|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   470|  0.52|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   306|  0.34|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |    42|  0.05|
|                             |------------------------------+------+------|
|                             |Guatemala: *.gt <.5% of TOTAL |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    31|  0.03|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |   101|  0.11|
|                             |------------------------------+------+------|
|                             |Iceland: *.is <.5% of TOTAL   |      |      |
|                             |HITS                          |    12|  0.01|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    20|  0.02|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |    16|  0.02|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |    28|  0.03|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |    60|  0.07|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   175|  0.20|
|                             |------------------------------+------+------|
|                             |Jamaica: *.jm <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Japan: *.jp <.5% of TOTAL HITS| 1,633|  1.82|
|                             |------------------------------+------+------|
|                             |Kazachstan: *.kz <.5% of TOTAL|      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Lebanon: *.lb <.5% of TOTAL   |      |      |
|                             |HITS                          |    11|  0.01|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |    12|  0.01|
|                             |------------------------------+------+------|
|                             |Luxembourg: *.lu <.5% of TOTAL|      |      |
|                             |HITS                          |    30|  0.03|
|                             |------------------------------+------+------|
|                             |Macedonia: *.mk <.5% of TOTAL |      |      |
|                             |HITS                          |    19|  0.02|
|                             |------------------------------+------+------|
|                             |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |    26|  0.03|
|                             |------------------------------+------+------|
|                             |Mauritius: *.mu <.5% of TOTAL |      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |   222|  0.25|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Morocco: *.ma <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
|                             |TOTAL HITS                    |   253|  0.28|
|                             |------------------------------+------+------|
|                             |New Zealand: *.nz <.5% of     |      |      |
|                             |TOTAL HITS                    |    61|  0.07|
|                             |------------------------------+------+------|
|                             |Nicaragua: *.ni <.5% of TOTAL |      |      |
|                             |HITS                          |    17|  0.02|
|                             |------------------------------+------+------|
|                             |Norway: *.no <.5% of TOTAL    |      |      |
|                             |HITS                          |    83|  0.09|
|                             |------------------------------+------+------|
|                             |Pakistan: *.pk <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Peru: *.pe <.5% of TOTAL HITS |    29|  0.03|
|                             |------------------------------+------+------|
|                             |Philippines: *.ph <.5% of     |      |      |
|                             |TOTAL HITS                    |    15|  0.02|
|                             |------------------------------+------+------|
|                             |Poland: *.pl <.5% of TOTAL    |      |      |
|                             |HITS                          |   129|  0.14|
|                             |------------------------------+------+------|
|                             |Portugal: *.pt <.5% of TOTAL  |      |      |
|                             |HITS                          |    31|  0.03|
|                             |------------------------------+------+------|
|                             |Romania: *.ro <.5% of TOTAL   |      |      |
|                             |HITS                          |   108|  0.12|
|                             |------------------------------+------+------|
|                             |Russian Federation: *.ru <.5% |      |      |
|                             |of TOTAL HITS                 |   125|  0.14|
|                             |------------------------------+------+------|
|                             |Saint Lucia: *.lc <.5% of     |      |      |
|                             |TOTAL HITS                    |     2|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              13
Frequencies for the Week Ending 02/16/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Saudi Arabia: *.sa <.5% of    |      |      |
