Report for the Week Ending 02/17/01
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |22,441|100.00|38,436|100.00|60,877|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 349| 1.56| 1,017| 2.65| 1,366| 2.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 75| 0.33| 242| 0.63| 317| 0.52|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 34| 0.15| 916| 2.38| 950| 1.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 3,984| 17.75| 3,898| 10.14| 7,882| 12.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 0| 0| 729| 1.90| 729| 1.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 1| 0.00| 0| 0| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 4,380| 19.52| 4,454| 11.59| 8,834| 14.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 51| 0.23| 291| 0.76| 342| 0.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 242| 1.08| 621| 1.62| 863| 1.42|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 0| 0| 8| 0.02| 8| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 3| 0.01| 7| 0.02| 10| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 351| 1.56| 3,328| 8.66| 3,679| 6.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 207| 0.92| 1,310| 3.41| 1,517| 2.49|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 6| 0.03| 28| 0.07| 34| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 8,249| 36.76| 7,988| 20.78|16,237| 26.67|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 71| 0.32| 283| 0.74| 354| 0.58|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 330| 1.47| 1,734| 4.51| 2,064| 3.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 2,010| 8.96| 4,310| 11.21| 6,320| 10.38|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 858| 3.82| 2,620| 6.82| 3,478| 5.71|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/ | 337| 1.50| 311| 0.81| 648| 1.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 5| 0.01| 5| 0.01|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/SCHOOL/ | 2| 0.01| 20| 0.05| 22| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 159| 0.71| 80| 0.21| 239| 0.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/ | 87| 0.39| 1,815| 4.72| 1,902| 3.12|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/ | 0| 0| 8| 0.02| 8| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/ | 1| 0.00| 0| 0| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 7| 0.03| 11| 0.03| 18| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/ | 0| 0| 6| 0.02| 6| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/ | 2| 0.01| 38| 0.10| 40| 0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 56| 0.25| 255| 0.66| 311| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/ | 0| 0| 3| 0.01| 3| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/ | 10| 0.04| 127| 0.33| 137| 0.23|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/ | 36| 0.16| 85| 0.22| 121| 0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/ | 4| 0.02| 212| 0.55| 216| 0.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/ | 61| 0.27| 268| 0.70| 329| 0.54|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 282| 1.26| 268| 0.70| 550| 0.90|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/ | 0| 0| 4| 0.01| 4| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/ | 97| 0.43| 360| 0.94| 457| 0.75|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 11| 0.05| 105| 0.27| 116| 0.19|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/ | 0| 0| 6| 0.02| 6| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/ | 0| 0| 97| 0.25| 97| 0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 88| 0.39| 567| 1.48| 655| 1.08|
----------------------------------------------------------------------------
3
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |22,441|100.00|38,436|100.00|60,877|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 1,555| 6.93| 3,274| 8.52| 4,829| 7.93|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 791| 3.52| 2,056| 5.35| 2,847| 4.68|
|--------------------------------+------+------+------+------+------+------|
|Monday | 6,002| 26.75| 7,557| 19.66|13,559| 22.27|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 5,584| 24.88| 7,069| 18.39|12,653| 20.78|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 2,870| 12.79| 5,963| 15.51| 8,833| 14.51|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 2,957| 13.18| 6,015| 15.65| 8,972| 14.74|
|--------------------------------+------+------+------+------+------+------|
|Friday | 2,682| 11.95| 6,502| 16.92| 9,184| 15.09|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |22,441|100.00|38,436|100.00|60,877|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 873| 3.89| 1,034| 2.69| 1,907| 3.13|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 136| 0.61| 936| 2.44| 1,072| 1.76|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 302| 1.35| 952| 2.48| 1,254| 2.06|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 236| 1.05| 593| 1.54| 829| 1.36|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 317| 1.41| 638| 1.66| 955| 1.57|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 252| 1.12| 736| 1.91| 988| 1.62|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 26| 0.12| 760| 1.98| 786| 1.29|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 46| 0.20| 1,044| 2.72| 1,090| 1.79|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 185| 0.82| 975| 2.54| 1,160| 1.91|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 842| 3.75| 1,381| 3.59| 2,223| 3.65|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 1,184| 5.28| 2,457| 6.39| 3,641| 5.98|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 1,468| 6.54| 2,412| 6.28| 3,880| 6.37|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 1,354| 6.03| 2,640| 6.87| 3,994| 6.56|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 1,829| 8.15| 2,528| 6.58| 4,357| 7.16|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 2,416| 10.77| 2,544| 6.62| 4,960| 8.15|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 2,319| 10.33| 2,849| 7.41| 5,168| 8.49|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 1,963| 8.75| 2,200| 5.72| 4,163| 6.84|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 1,918| 8.55| 2,781| 7.24| 4,699| 7.72|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 1,202| 5.36| 1,714| 4.46| 2,916| 4.79|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 751| 3.35| 1,684| 4.38| 2,435| 4.00|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 720| 3.21| 1,385| 3.60| 2,105| 3.46|
----------------------------------------------------------------------------
(Continued)
5
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 828| 3.69| 1,343| 3.49| 2,171| 3.57|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 578| 2.58| 1,578| 4.11| 2,156| 3.54|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 696| 3.10| 1,272| 3.31| 1,968| 3.23|
----------------------------------------------------------------------------
6
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |60,877|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 2,644| 4.34|
| |------------------------------+------+------|
| |cc.columbia.edu | 7,513| 12.34|
| |------------------------------+------+------|
| |cpmc.columbia.edu | 457| 0.75|
| |------------------------------+------+------|
| |cul.columbia.edu | 1,698| 2.79|
| |------------------------------+------+------|
| |dyn.columbia.edu | 1,140| 1.87|
| |------------------------------+------+------|
| |easia.columbia.edu | 435| 0.71|
| |------------------------------+------+------|
| |gsb.columbia.edu | 449| 0.74|
| |------------------------------+------+------|
| |sipa.columbia.edu | 7,603| 12.49|
| |------------------------------+------+------|
| |tc.columbia.edu | 502| 0.82|
| |------------------------------+------+------|
| |SUB-TOTAL |22,441| 36.86|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 4,812| 7.90|
| |------------------------------+------+------|
| |SUB-TOTAL | 4,812| 7.90|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 6,400| 10.51|
| |------------------------------+------+------|
| |aol.com | 4,219| 6.93|
| |------------------------------+------+------|
| |av.com | 650| 1.07|
| |------------------------------+------+------|
| |home.com | 599| 0.98|
| |------------------------------+------+------|
| |inktomi.com | 1,040| 1.71|
| |------------------------------+------+------|
| |mindspring.com | 649| 1.07|
----------------------------------------------------------------------------
(Continued)
7
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|.com (for-profit) |rr.com | 713| 1.17|
| |------------------------------+------+------|
| |SUB-TOTAL |14,270| 23.44|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 377| 0.62|
| |------------------------------+------+------|
| |SUB-TOTAL | 377| 0.62|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 231| 0.38|
| |------------------------------+------+------|
| |SUB-TOTAL | 231| 0.38|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 6,185| 10.16|
| |------------------------------+------+------|
| |att.net | 543| 0.89|
| |------------------------------+------+------|
| |bellatlantic.net | 751| 1.23|
| |------------------------------+------+------|
| |level3.net | 919| 1.51|
| |------------------------------+------+------|
| |uu.net | 1,262| 2.07|
| |------------------------------+------+------|
| |SUB-TOTAL | 9,660| 15.87|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 1,541| 2.53|
| |------------------------------+------+------|
| |SUB-TOTAL | 1,541| 2.53|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 142| 0.23|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 142| 0.23|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Austria: *.at <.5% of TOTAL | | |
| |HITS | 18| 0.03|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 172| 0.28|
| |------------------------------+------+------|
| |Bermuda: *.bm <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 106| 0.17|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 9| 0.01|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 620| 1.02|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 7| 0.01|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 11| 0.02|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 43| 0.07|
| |------------------------------+------+------|
| |Costa Rica: *.cr <.5% of TOTAL| | |
| |HITS | 13| 0.02|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 57| 0.09|
| |------------------------------+------+------|
| |Cyprus: *.cy <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 55| 0.09|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 30| 0.05|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 5| 0.01|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Egypt: *.eg <.5% of TOTAL HITS| 8| 0.01|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 7| 0.01|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 105| 0.17|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 187| 0.31|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 30| 0.05|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 449| 0.74|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 32| 0.05|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 8| 0.01|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 99| 0.16|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 20| 0.03|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 7| 0.01|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 19| 0.03|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 52| 0.09|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 632| 1.04|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Jamaica: *.jm <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 1,158| 1.90|
| |------------------------------+------+------|
| |Jordan: *.jo <.5% of TOTAL | | |
| |HITS | 28| 0.05|
| |------------------------------+------+------|
| |Kazachstan: *.kz <.5% of TOTAL| | |
| |HITS | 33| 0.05|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 6| 0.01|
| |------------------------------+------+------|
| |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 76| 0.12|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 72| 0.12|
| |------------------------------+------+------|
| |Malta: *.mt <.5% of TOTAL HITS| 2| 0.00|
| |------------------------------+------+------|
| |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 160| 0.26|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 1| 0.00|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 143| 0.23|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 31| 0.05|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 69| 0.11|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 9| 0.01|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 17| 0.03|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 18| 0.03|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 85| 0.14|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 37| 0.06|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 37| 0.06|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 34| 0.06|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 119| 0.20|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 118| 0.19|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 47| 0.08|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 3| 0.00|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 107| 0.18|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 135| 0.22|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 115| 0.19|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 313| 0.51|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 02/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 22| 0.04|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 16| 0.03|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 3| 0.00|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 44| 0.07|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 876| 1.44|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 438| 0.72|
| |------------------------------+------+------|
| |Uruguay: *.uy <.5% of TOTAL | | |
| |HITS | 16| 0.03|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 26| 0.04|
| |------------------------------+------+------|
| |bt: *.bt <.5% of TOTAL HITS | 17| 0.03|
| |------------------------------+------+------|
| |kg: *.kg <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |mn: *.mn <.5% of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |ne: *.ne <.5% of TOTAL HITS | 6| 0.01|
| |------------------------------+------+------|
| |SUB-TOTAL | 7,545| 12.39|
----------------------------------------------------------------------------
Return to Statistics Index