Report for the Week Ending 03/02/02


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |25,484|100.00|72,007|100.00|97,491|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |   345|  1.35| 1,603|  2.23| 1,948|  2.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |    94|  0.37|   467|  0.65|   561|  0.58|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |    49|  0.19| 1,327|  1.84| 1,376|  1.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/AV/                    |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               | 1,139|  4.47| 5,107|  7.09| 6,246|  6.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |     4|  0.02| 7,283| 10.11| 7,287|  7.47|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CourseDescriptions/    |    92|  0.36|   592|  0.82|   684|  0.70|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                | 4,876| 19.13| 5,515|  7.66|10,391| 10.66|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |   188|  0.74| 1,509|  2.10| 1,697|  1.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |   311|  1.22| 1,040|  1.44| 1,351|  1.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/                  |    71|  0.28|   258|  0.36|   329|  0.34|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|     7|  0.01|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |   378|  1.48| 6,205|  8.62| 6,583|  6.75|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/                   |   277|  1.09| 2,191|  3.04| 2,468|  2.53|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |    96|  0.38|   176|  0.24|   272|  0.28|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   |11,314| 44.40|11,146| 15.48|22,460| 23.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |    62|  0.24|   323|  0.45|   385|  0.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |   167|  0.66| 3,515|  4.88| 3,682|  3.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              | 2,149|  8.43| 7,279| 10.11| 9,428|  9.67|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              |   717|  2.81| 4,591|  6.38| 5,308|  5.44|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/RESOURCES/             |   595|  2.33|   604|  0.84| 1,199|  1.23|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/                 |     0|     0|    12|  0.02|    12|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/                |     6|  0.02|    53|  0.07|    59|  0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/                  |     8|  0.03|     1|  0.00|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |    67|  0.26|   219|  0.30|   286|  0.29|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/Sitemap/               |    80|  0.31|   209|  0.29|   289|  0.30|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ace/                   |     7|  0.03|     0|     0|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |   245|  0.96| 4,135|  5.74| 4,380|  4.49|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/alum/                  |     7|  0.03|    27|  0.04|    34|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/animate.js/            |    13|  0.05|     0|     0|    13|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cicr/                  |    28|  0.11|     0|     0|    28|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |    15|  0.06|    67|  0.09|    82|  0.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/                  |     0|     0|    10|  0.01|    10|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/eai/                   |     0|     0|     4|  0.01|     4|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/                |    16|  0.06|    69|  0.10|    85|  0.09|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/               |   116|  0.46|   997|  1.38| 1,113|  1.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/faculty/               |     3|  0.01|    34|  0.05|    37|  0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/finaid/                |    31|  0.12|   125|  0.17|   156|  0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/                  |     1|  0.00|     1|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/icrp/                  |    32|  0.13|    41|  0.06|    73|  0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/image/                 |    44|  0.17|   165|  0.23|   209|  0.21|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/         |     0|     0|     1|  0.00|     1|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/menu/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |     0|     0|    16|  0.02|    16|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/                   |    44|  0.17|   406|  0.56|   450|  0.46|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   | 1,287|  5.05| 1,270|  1.76| 2,557|  2.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |   155|  0.61|   624|  0.87|   779|  0.80|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/program.css/           |   144|  0.57|   283|  0.39|   427|  0.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/                  |     9|  0.04|    34|  0.05|    43|  0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/              |    86|  0.34|   316|  0.44|   402|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/          |     1|  0.00|     0|     0|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/              |     0|     0|    44|  0.06|    44|  0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/               |     0|     0|   218|  0.30|   218|  0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/siparesponds/          |     0|     0|     3|  0.00|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/students/              |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/tragedy/               |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |   115|  0.45| 1,877|  2.61| 1,992|  2.04|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |25,484|100.00|72,007|100.00|97,491|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        | 1,232|  4.83| 7,249| 10.07| 8,481|  8.70|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          | 1,599|  6.27| 8,798| 12.22|10,397| 10.66|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 5,015| 19.68|11,807| 16.40|16,822| 17.25|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         | 4,576| 17.96|11,036| 15.33|15,612| 16.01|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       | 4,993| 19.59|10,794| 14.99|15,787| 16.19|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        | 3,763| 14.77|12,223| 16.97|15,986| 16.40|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 4,306| 16.90|10,100| 14.03|14,406| 14.78|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |25,484|100.00|72,007|100.00|97,491|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                |   555|  2.18| 2,612|  3.63| 3,167|  3.25|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |   282|  1.11| 1,937|  2.69| 2,219|  2.28|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |   142|  0.56| 1,557|  2.16| 1,699|  1.74|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |    35|  0.14| 1,483|  2.06| 1,518|  1.56|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    11|  0.04| 1,445|  2.01| 1,456|  1.49|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |     9|  0.04| 1,505|  2.09| 1,514|  1.55|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |    19|  0.07| 1,736|  2.41| 1,755|  1.80|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |    17|  0.07| 1,889|  2.62| 1,906|  1.96|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |   213|  0.84| 2,276|  3.16| 2,489|  2.55|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   758|  2.97| 2,687|  3.73| 3,445|  3.53|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  | 1,199|  4.70| 3,593|  4.99| 4,792|  4.92|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                | 1,460|  5.73| 3,763|  5.23| 5,223|  5.36|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              | 1,892|  7.42| 3,904|  5.42| 5,796|  5.95|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    | 2,275|  8.93| 3,981|  5.53| 6,256|  6.42|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    | 1,924|  7.55| 4,659|  6.47| 6,583|  6.75|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    | 2,901| 11.38| 4,613|  6.41| 7,514|  7.71|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    | 2,709| 10.63| 4,405|  6.12| 7,114|  7.30|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    | 2,666| 10.46| 4,042|  5.61| 6,708|  6.88|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    | 1,615|  6.34| 3,333|  4.63| 4,948|  5.08|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    | 1,245|  4.89| 3,866|  5.37| 5,111|  5.24|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   837|  3.28| 3,171|  4.40| 4,008|  4.11|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   | 1,107|  4.34| 2,937|  4.08| 4,044|  4.15|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |   887|  3.48| 3,627|  5.04| 4,514|  4.63|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            |   726|  2.85| 2,986|  4.15| 3,712|  3.81|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |97,491|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 2,306|  2.37|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 5,135|  5.27|
|                             |------------------------------+------+------|
|                             |cpmc.columbia.edu             |   967|  0.99|
|                             |------------------------------+------+------|
|                             |cul.columbia.edu              | 1,880|  1.93|
|                             |------------------------------+------+------|
|                             |dyn.columbia.edu              | 6,977|  7.16|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 7,535|  7.73|
|                             |------------------------------+------+------|
|                             |tc.columbia.edu               |   684|  0.70|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |25,484| 26.14|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 7,657|  7.85|
|                             |------------------------------+------+------|
|                             |nyu.edu                       |   754|  0.77|
|                             |------------------------------+------+------|
|                             |ohio-state.edu                |   913|  0.94|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 9,324|  9.56|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 9,396|  9.64|
|                             |------------------------------+------+------|
|                             |aol.com                       | 6,420|  6.59|
|                             |------------------------------+------+------|
|                             |googlebot.com                 | 1,159|  1.19|
|                             |------------------------------+------+------|
|                             |inktomi.com                   | 8,766|  8.99|
|                             |------------------------------+------+------|
|                             |mindspring.com                |   748|  0.77|
|                             |------------------------------+------+------|
|                             |rcn.com                       |   712|  0.73|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|.com (for-profit)            |rr.com                        | 5,461|  5.60|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |32,662| 33.50|
|-----------------------------+------------------------------+------+------|
|.gov (US Government)         |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.gov sites <.5% of TOTAL HITS|   593|  0.61|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   593|  0.61|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies)   |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.mil sites <.5% of TOTAL HITS|   527|  0.54|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   527|  0.54|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 9,110|  9.34|
|                             |------------------------------+------+------|
|                             |att.net                       |   808|  0.83|
|                             |------------------------------+------+------|
|                             |comcast.net                   |   778|  0.80|
|                             |------------------------------+------+------|
|                             |level3.net                    | 1,039|  1.07|
|                             |------------------------------+------+------|
|                             |optonline.net                 |   814|  0.83|
|                             |------------------------------+------+------|
|                             |uu.net                        | 1,182|  1.21|
|                             |------------------------------+------+------|
|                             |verizon.net                   | 2,588|  2.65|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |16,319| 16.74|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS| 1,918|  1.97|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 1,918|  1.97|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |   214|  0.22|
|                             |------------------------------+------+------|
|                             |Armenia: *.am <.5% of TOTAL   |      |      |
|                             |HITS                          |    42|  0.04|
|                             |------------------------------+------+------|
|                             |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |   375|  0.38|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |    61|  0.06|
|                             |------------------------------+------+------|
|                             |Bahamas: *.bs <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |   188|  0.19|
|                             |------------------------------+------+------|
|                             |Bosnia-Herzegovina: *.ba <.5% |      |      |
|                             |of TOTAL HITS                 |    11|  0.01|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |   162|  0.17|
|                             |------------------------------+------+------|
|                             |Brunei Darussalam: *.bn <.5%  |      |      |
|                             |of TOTAL HITS                 |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    27|  0.03|
|                             |------------------------------+------+------|
|                             |Cambodia: *.kh <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          | 1,132|  1.16|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    67|  0.07|
|                             |------------------------------+------+------|
|                             |China: *.cn <.5% of TOTAL HITS|    10|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |    63|  0.06|
|                             |------------------------------+------+------|
|                             |Costa Rica: *.cr <.5% of TOTAL|      |      |
|                             |HITS                          |     4|  0.00|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Cyprus: *.cy <.5% of TOTAL    |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |    61|  0.06|
|                             |------------------------------+------+------|
|                             |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |   111|  0.11|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |   145|  0.15|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |     9|  0.01|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |    89|  0.09|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   381|  0.39|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |     7|  0.01|
|                             |------------------------------+------+------|
|                             |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   391|  0.40|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |    73|  0.07|
|                             |------------------------------+------+------|
|                             |Guyana: *.gy <.5% of TOTAL    |      |      |
|                             |HITS                          |     1|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    61|  0.06|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |    96|  0.10|
|                             |------------------------------+------+------|
|                             |Iceland: *.is <.5% of TOTAL   |      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    80|  0.08|
|                             |------------------------------+------+------|
|                             |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |    46|  0.05|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |    32|  0.03|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |   125|  0.13|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   364|  0.37|
|                             |------------------------------+------+------|
|                             |Jamaica: *.jm <.5% of TOTAL   |      |      |
|                             |HITS                          |    29|  0.03|
|                             |------------------------------+------+------|
|                             |Japan: *.jp <.5% of TOTAL HITS| 1,328|  1.36|
|                             |------------------------------+------+------|
|                             |Jordan: *.jo <.5% of TOTAL    |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Kazachstan: *.kz <.5% of TOTAL|      |      |
|                             |HITS                          |    39|  0.04|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Lebanon: *.lb <.5% of TOTAL   |      |      |
|                             |HITS                          |     3|  0.00|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |     9|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 03/02/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Luxembourg: *.lu <.5% of TOTAL|      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Macedonia: *.mk <.5% of TOTAL |      |      |
|                             |HITS                          |    18|  0.02|
|                             |------------------------------+------+------|
|                             |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |    22|  0.02|
|                             |------------------------------+------+------|
|                             |Malta: *.mt <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Mauritius: *.mu <.5% of TOTAL |      |      |
|                             |HITS                          |    23|  0.02|
|                             |------------------------------+------+------|
|                             |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |   285|  0.29|
|                             |------------------------------+------+------|
|                             |Micronesia: *.fm <.5% of TOTAL|      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
