Report for the Week Ending 03/03/01
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |21,965|100.00|47,066|100.00|69,031|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 299| 1.36| 1,217| 2.59| 1,516| 2.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 28| 0.13| 416| 0.88| 444| 0.64|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 63| 0.29| 947| 2.01| 1,010| 1.46|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 3,884| 17.68| 4,962| 10.54| 8,846| 12.81|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 30| 0.14| 821| 1.74| 851| 1.23|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 1| 0.00| 3| 0.01| 4| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 4,744| 21.60| 4,702| 9.99| 9,446| 13.68|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 39| 0.18| 314| 0.67| 353| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 219| 1.00| 619| 1.32| 838| 1.21|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 3| 0.01| 9| 0.02| 12| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 358| 1.63| 4,452| 9.46| 4,810| 6.97|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 184| 0.84| 1,557| 3.31| 1,741| 2.52|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 10| 0.05| 32| 0.07| 42| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 7,130| 32.46|10,397| 22.09|17,527| 25.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 123| 0.56| 372| 0.79| 495| 0.72|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 314| 1.43| 2,188| 4.65| 2,502| 3.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 2,425| 11.04| 5,081| 10.80| 7,506| 10.87|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 800| 3.64| 3,216| 6.83| 4,016| 5.82|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/ | 349| 1.59| 444| 0.94| 793| 1.15|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 14| 0.03| 14| 0.02|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/SCHOOL/ | 3| 0.01| 29| 0.06| 32| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 0| 0| 2| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 158| 0.72| 149| 0.32| 307| 0.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/ | 90| 0.41| 2,102| 4.47| 2,192| 3.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/ | 0| 0| 44| 0.09| 44| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/ | 1| 0.00| 1| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 28| 0.13| 14| 0.03| 42| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/ | 33| 0.15| 5| 0.01| 38| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/ | 0| 0| 75| 0.16| 75| 0.11|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 101| 0.46| 495| 1.05| 596| 0.86|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/ | 9| 0.04| 157| 0.33| 166| 0.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/ | 20| 0.09| 92| 0.20| 112| 0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/ | 11| 0.05| 223| 0.47| 234| 0.34|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/ | 33| 0.15| 319| 0.68| 352| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 238| 1.08| 307| 0.65| 545| 0.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/ | 0| 0| 4| 0.01| 4| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/ | 107| 0.49| 324| 0.69| 431| 0.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 3| 0.01| 70| 0.15| 73| 0.11|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/ | 21| 0.10| 0| 0| 21| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipa/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/ | 0| 0| 198| 0.42| 198| 0.29|
----------------------------------------------------------------------------
(Continued)
3
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/viewbook/ | 106| 0.48| 690| 1.47| 796| 1.15|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |21,965|100.00|47,066|100.00|69,031|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 955| 4.35| 3,764| 8.00| 4,719| 6.84|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 1,675| 7.63| 5,329| 11.32| 7,004| 10.15|
|--------------------------------+------+------+------+------+------+------|
|Monday | 4,474| 20.37| 8,339| 17.72|12,813| 18.56|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 5,300| 24.13| 7,822| 16.62|13,122| 19.01|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 3,436| 15.64| 7,485| 15.90|10,921| 15.82|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 3,650| 16.62| 7,477| 15.89|11,127| 16.12|
|--------------------------------+------+------+------+------+------+------|
|Friday | 2,475| 11.27| 6,850| 14.55| 9,325| 13.51|
----------------------------------------------------------------------------
5
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |21,965|100.00|47,066|100.00|69,031|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 801| 3.65| 1,642| 3.49| 2,443| 3.54|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 413| 1.88| 1,312| 2.79| 1,725| 2.50|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 560| 2.55| 1,134| 2.41| 1,694| 2.45|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 489| 2.23| 1,002| 2.13| 1,491| 2.16|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 132| 0.60| 1,236| 2.63| 1,368| 1.98|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 134| 0.61| 843| 1.79| 977| 1.42|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 226| 1.03| 902| 1.92| 1,128| 1.63|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 206| 0.94| 892| 1.90| 1,098| 1.59|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 178| 0.81| 1,045| 2.22| 1,223| 1.77|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 371| 1.69| 1,539| 3.27| 1,910| 2.77|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 1,090| 4.96| 2,832| 6.02| 3,922| 5.68|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 1,522| 6.93| 2,946| 6.26| 4,468| 6.47|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 1,476| 6.72| 3,035| 6.45| 4,511| 6.53|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 1,607| 7.32| 3,167| 6.73| 4,774| 6.92|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 1,822| 8.30| 3,143| 6.68| 4,965| 7.19|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 1,562| 7.11| 3,000| 6.37| 4,562| 6.61|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 1,604| 7.30| 3,364| 7.15| 4,968| 7.20|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 1,741| 7.93| 3,031| 6.44| 4,772| 6.91|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 1,471| 6.70| 2,315| 4.92| 3,786| 5.48|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 824| 3.75| 2,035| 4.32| 2,859| 4.14|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 1,058| 4.82| 1,726| 3.67| 2,784| 4.03|
----------------------------------------------------------------------------
(Continued)
6
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 1,169| 5.32| 1,566| 3.33| 2,735| 3.96|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 1,045| 4.76| 1,614| 3.43| 2,659| 3.85|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 464| 2.11| 1,745| 3.71| 2,209| 3.20|
----------------------------------------------------------------------------
7
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |69,031|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 3,779| 5.47|
| |------------------------------+------+------|
| |barnard.columbia.edu | 473| 0.69|
| |------------------------------+------+------|
| |cc.columbia.edu | 7,618| 11.04|
| |------------------------------+------+------|
| |cul.columbia.edu | 1,316| 1.91|
| |------------------------------+------+------|
| |dyn.columbia.edu | 1,145| 1.66|
| |------------------------------+------+------|
| |law.columbia.edu | 521| 0.75|
| |------------------------------+------+------|
| |sipa.columbia.edu | 7,113| 10.30|
| |------------------------------+------+------|
| |SUB-TOTAL |21,965| 31.82|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 5,052| 7.32|
| |------------------------------+------+------|
| |nyu.edu | 675| 0.98|
| |------------------------------+------+------|
| |SUB-TOTAL | 5,727| 8.30|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 7,168| 10.38|
| |------------------------------+------+------|
| |aol.com | 5,216| 7.56|
| |------------------------------+------+------|
| |excite.com | 682| 0.99|
| |------------------------------+------+------|
| |googlebot.com | 1,583| 2.29|
| |------------------------------+------+------|
| |home.com | 1,149| 1.66|
| |------------------------------+------+------|
| |inktomi.com | 1,125| 1.63|
| |------------------------------+------+------|
| |mindspring.com | 673| 0.97|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|.com (for-profit) |rr.com | 2,015| 2.92|
| |------------------------------+------+------|
| |SUB-TOTAL |19,611| 28.41|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 662| 0.96|
| |------------------------------+------+------|
| |SUB-TOTAL | 662| 0.96|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 180| 0.26|
| |------------------------------+------+------|
| |SUB-TOTAL | 180| 0.26|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 7,512| 10.88|
| |------------------------------+------+------|
| |bellatlantic.net | 1,159| 1.68|
| |------------------------------+------+------|
| |he.net | 471| 0.68|
| |------------------------------+------+------|
| |psi.net | 473| 0.69|
| |------------------------------+------+------|
| |uu.net | 1,774| 2.57|
| |------------------------------+------+------|
| |SUB-TOTAL |11,389| 16.50|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 1,602| 2.32|
| |------------------------------+------+------|
| |SUB-TOTAL | 1,602| 2.32|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 129| 0.19|
| |------------------------------+------+------|
| |Armenia: *.am <.5% of TOTAL | | |
| |HITS | 5| 0.01|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Australia: *.au <.5% of TOTAL | | |
| |HITS | 242| 0.35|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 102| 0.15|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 312| 0.45|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 83| 0.12|
| |------------------------------+------+------|
| |Brunei Darussalam: *.bn <.5% | | |
| |of TOTAL HITS | 3| 0.00|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 7| 0.01|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 603| 0.87|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 1| 0.00|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 143| 0.21|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 172| 0.25|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 8| 0.01|
| |------------------------------+------+------|
| |Cyprus: *.cy <.5% of TOTAL | | |
| |HITS | 20| 0.03|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 64| 0.09|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 27| 0.04|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 13| 0.02|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Ecuador: *.ec <.5% of TOTAL | | |
| |HITS | 9| 0.01|
| |------------------------------+------+------|
| |Egypt: *.eg <.5% of TOTAL HITS| 7| 0.01|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 66| 0.10|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 22| 0.03|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 566| 0.82|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 3| 0.00|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 370| 0.54|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 137| 0.20|
| |------------------------------+------+------|
| |Guatemala: *.gt <.5% of TOTAL | | |
| |HITS | 38| 0.06|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 14| 0.02|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 45| 0.07|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 52| 0.08|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 20| 0.03|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 8| 0.01|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 82| 0.12|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Israel: *.il <.5% of TOTAL | | |
| |HITS | 32| 0.05|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 133| 0.19|
| |------------------------------+------+------|
| |Jamaica: *.jm <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 966| 1.40|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 20| 0.03|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 11| 0.02|
| |------------------------------+------+------|
| |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 82| 0.12|
| |------------------------------+------+------|
| |Malta: *.mt <.5% of TOTAL HITS| 12| 0.02|
| |------------------------------+------+------|
| |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 3| 0.00|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 209| 0.30|
| |------------------------------+------+------|
| |Namibia: *.na <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 8| 0.01|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 164| 0.24|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 69| 0.10|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Norway: *.no <.5% of TOTAL | | |
| |HITS | 52| 0.08|
| |------------------------------+------+------|
| |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 9| 0.01|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 35| 0.05|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 38| 0.06|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 96| 0.14|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 53| 0.08|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 30| 0.04|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 96| 0.14|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 16| 0.02|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 163| 0.24|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 12| 0.02|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 58| 0.08|
| |------------------------------+------+------|
| |Soviet Union: *.su <.5% of | | |
| |TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 162| 0.23|
----------------------------------------------------------------------------
(Continued)
13
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 71| 0.10|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 308| 0.45|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 64| 0.09|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 43| 0.06|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 16| 0.02|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 135| 0.20|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 105| 0.15|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 481| 0.70|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 712| 1.03|
| |------------------------------+------+------|
| |Uruguay: *.uy <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 7| 0.01|
| |------------------------------+------+------|
| |Zambia: *.zm <.5% of TOTAL | | |
| |HITS | 17| 0.02|
| |------------------------------+------+------|
| |bt: *.bt <.5% of TOTAL HITS | 8| 0.01|
| |------------------------------+------+------|
| |kg: *.kg <.5% of TOTAL HITS | 6| 0.01|
| |------------------------------+------+------|
| |ug: *.ug <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |ye: *.ye <.5% of TOTAL HITS | 1| 0.00|
----------------------------------------------------------------------------
(Continued)
14
Frequencies for the Week Ending 03/03/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |SUB-TOTAL | | |
|-----------------------------| | | |
|By Country Code | | 7,895| 11.44|
----------------------------------------------------------------------------
Return to Statistics Index