Report for the Week Ending 03/10/01


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |16,536|100.00|44,608|100.00|61,144|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |   225|  1.36| 1,336|  2.99| 1,561|  2.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |    58|  0.35|   420|  0.94|   478|  0.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |    44|  0.27|   964|  2.16| 1,008|  1.65|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               | 2,960| 17.90| 4,730| 10.60| 7,690| 12.58|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |     4|  0.02|   736|  1.65|   740|  1.21|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                | 2,650| 16.03| 4,181|  9.37| 6,831| 11.17|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |    18|  0.11|   298|  0.67|   316|  0.52|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |   164|  0.99|   671|  1.50|   835|  1.37|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/                  |     0|     0|    42|  0.09|    42|  0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|     5|  0.01|     5|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |   355|  2.15| 4,138|  9.28| 4,493|  7.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/                   |   207|  1.25| 1,382|  3.10| 1,589|  2.60|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |     5|  0.03|    28|  0.06|    33|  0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   | 7,212| 43.61| 9,523| 21.35|16,735| 27.37|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |    78|  0.47|   401|  0.90|   479|  0.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |    46|  0.28| 2,039|  4.57| 2,085|  3.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              | 1,411|  8.53| 4,787| 10.73| 6,198| 10.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              |   442|  2.67| 2,918|  6.54| 3,360|  5.50|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/             |   101|  0.61|   625|  1.40|   726|  1.19|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/                 |     0|     0|     6|  0.01|     6|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/SCHOOL/                |     5|  0.03|    27|  0.06|    32|  0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/                  |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |    56|  0.34|   194|  0.43|   250|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |    73|  0.44| 2,151|  4.82| 2,224|  3.64|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/                 |     0|     0|     3|  0.01|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/                  |     0|     0|     3|  0.01|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |     7|  0.04|    12|  0.03|    19|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/                  |     0|     0|     3|  0.01|     3|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/                |     0|     0|    97|  0.22|    97|  0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/               |   110|  0.67|   265|  0.59|   375|  0.61|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/         |    18|  0.11|   164|  0.37|   182|  0.30|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/              |    29|  0.18|    93|  0.21|   122|  0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |     5|  0.03|   211|  0.47|   216|  0.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/                   |    36|  0.22|   412|  0.92|   448|  0.73|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   |    38|  0.23|   229|  0.51|   267|  0.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |     0|     0|     9|  0.02|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |   102|  0.62|   424|  0.95|   526|  0.86|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/              |    26|  0.16|   298|  0.67|   324|  0.53|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/              |     0|     0|     5|  0.01|     5|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/resources/             |     0|     0|    15|  0.03|    15|  0.02|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/sipacal/               |     0|     0|   101|  0.23|   101|  0.17|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/students/              |     0|     0|     9|  0.02|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |    51|  0.31|   648|  1.45|   699|  1.14|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |16,536|100.00|44,608|100.00|61,144|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        |   972|  5.88| 3,646|  8.17| 4,618|  7.55|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          | 1,645|  9.95| 6,015| 13.48| 7,660| 12.53|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 3,920| 23.71| 8,853| 19.85|12,773| 20.89|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         | 2,499| 15.11| 7,839| 17.57|10,338| 16.91|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       | 3,252| 19.67| 6,353| 14.24| 9,605| 15.71|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        | 2,377| 14.37| 6,006| 13.46| 8,383| 13.71|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 1,871| 11.31| 5,896| 13.22| 7,767| 12.70|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      |16,536|100.00|44,608|100.00|61,144|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                |   479|  2.90| 1,552|  3.48| 2,031|  3.32|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |   237|  1.43| 1,439|  3.23| 1,676|  2.74|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |   205|  1.24| 1,035|  2.32| 1,240|  2.03|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |   175|  1.06|   789|  1.77|   964|  1.58|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    76|  0.46|   816|  1.83|   892|  1.46|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |    68|  0.41|   856|  1.92|   924|  1.51|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |    34|  0.21|   751|  1.68|   785|  1.28|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |    74|  0.45| 1,221|  2.74| 1,295|  2.12|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |   285|  1.72| 1,294|  2.90| 1,579|  2.58|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   267|  1.61| 1,902|  4.26| 2,169|  3.55|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  |   914|  5.53| 2,694|  6.04| 3,608|  5.90|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                | 1,529|  9.25| 2,767|  6.20| 4,296|  7.03|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              | 1,213|  7.34| 2,535|  5.68| 3,748|  6.13|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    | 1,377|  8.33| 2,542|  5.70| 3,919|  6.41|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    | 1,402|  8.48| 2,647|  5.93| 4,049|  6.62|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    | 1,463|  8.85| 2,648|  5.94| 4,111|  6.72|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    | 1,494|  9.03| 3,344|  7.50| 4,838|  7.91|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    | 1,107|  6.69| 2,711|  6.08| 3,818|  6.24|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    | 1,499|  9.07| 2,041|  4.58| 3,540|  5.79|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    |   788|  4.77| 1,718|  3.85| 2,506|  4.10|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   480|  2.90| 2,318|  5.20| 2,798|  4.58|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   |   659|  3.99| 1,609|  3.61| 2,268|  3.71|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |   399|  2.41| 1,997|  4.48| 2,396|  3.92|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            |   312|  1.89| 1,382|  3.10| 1,694|  2.77|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |61,144|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 2,617|  4.28|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 4,391|  7.18|
|                             |------------------------------+------+------|
|                             |cul.columbia.edu              |   828|  1.35|
|                             |------------------------------+------+------|
|                             |dyn.columbia.edu              | 1,207|  1.97|
|                             |------------------------------+------+------|
|                             |easia.columbia.edu            |   566|  0.93|
|                             |------------------------------+------+------|
|                             |hi.columbia.edu               |   423|  0.69|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 6,504| 10.64|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |16,536| 27.04|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 4,552|  7.44|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 4,552|  7.44|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 7,434| 12.16|
|                             |------------------------------+------+------|
|                             |aol.com                       | 4,894|  8.00|
|                             |------------------------------+------+------|
|                             |av.com                        |   661|  1.08|
|                             |------------------------------+------+------|
|                             |excite.com                    |   903|  1.48|
|                             |------------------------------+------+------|
|                             |home.com                      |   958|  1.57|
|                             |------------------------------+------+------|
|                             |inktomi.com                   | 1,146|  1.87|
|                             |------------------------------+------+------|
|                             |inktomisearch.com             |   492|  0.80|
|                             |------------------------------+------+------|
|                             |mindspring.com                |   490|  0.80|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|.com (for-profit)            |rr.com                        | 1,801|  2.95|
|                             |------------------------------+------+------|
|                             |xap.com                       |   955|  1.56|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |19,734| 32.27|
|-----------------------------+------------------------------+------+------|
|.gov (US Government)         |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.gov sites <.5% of TOTAL HITS|   651|  1.06|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   651|  1.06|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies)   |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.mil sites <.5% of TOTAL HITS|   134|  0.22|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   134|  0.22|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 6,453| 10.55|
|                             |------------------------------+------+------|
|                             |att.net                       |   636|  1.04|
|                             |------------------------------+------+------|
|                             |bellatlantic.net              |   735|  1.20|
|                             |------------------------------+------+------|
|                             |level3.net                    |   822|  1.34|
|                             |------------------------------+------+------|
|                             |pacbell.net                   |   462|  0.76|
|                             |------------------------------+------+------|
|                             |uu.net                        | 1,755|  2.87|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |10,863| 17.77|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS| 1,435|  2.35|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 1,435|  2.35|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |   101|  0.17|
|                             |------------------------------+------+------|
|                             |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |   170|  0.28|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |    83|  0.14|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     8|  0.01|
|                             |------------------------------+------+------|
|                             |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |    87|  0.14|
|                             |------------------------------+------+------|
|                             |Bosnia-Herzegovina: *.ba <.5% |      |      |
|                             |of TOTAL HITS                 |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |    70|  0.11|
|                             |------------------------------+------+------|
|                             |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    21|  0.03|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          |   562|  0.92|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    16|  0.03|
|                             |------------------------------+------+------|
|                             |China: *.cn <.5% of TOTAL HITS|   106|  0.17|
|                             |------------------------------+------+------|
|                             |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |    80|  0.13|
|                             |------------------------------+------+------|
|                             |Costa Rica: *.cr <.5% of TOTAL|      |      |
|                             |HITS                          |    13|  0.02|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    38|  0.06|
|                             |------------------------------+------+------|
|                             |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |    27|  0.04|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |    60|  0.10|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |    15|  0.02|
|                             |------------------------------+------+------|
|                             |Ecuador: *.ec <.5% of TOTAL   |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Egypt: *.eg <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |    11|  0.02|
|                             |------------------------------+------+------|
|                             |Fiji: *.fj <.5% of TOTAL HITS |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |    29|  0.05|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   398|  0.65|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |    11|  0.02|
|                             |------------------------------+------+------|
|                             |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   576|  0.94|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |    82|  0.13|
|                             |------------------------------+------+------|
|                             |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    56|  0.09|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |    56|  0.09|
|                             |------------------------------+------+------|
|                             |Iceland: *.is <.5% of TOTAL   |      |      |
|                             |HITS                          |    12|  0.02|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    52|  0.09|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |     3|  0.00|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |    40|  0.07|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |    41|  0.07|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   305|  0.50|
|                             |------------------------------+------+------|
|                             |Jamaica: *.jm <.5% of TOTAL   |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Japan: *.jp <.5% of TOTAL HITS| 1,242|  2.03|
|                             |------------------------------+------+------|
|                             |Kazachstan: *.kz <.5% of TOTAL|      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Kenya: *.ke <.5% of TOTAL HITS|     2|  0.00|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |    11|  0.02|
|                             |------------------------------+------+------|
|                             |Lebanon: *.lb <.5% of TOTAL   |      |      |
|                             |HITS                          |    33|  0.05|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |    16|  0.03|
|                             |------------------------------+------+------|
|                             |Macedonia: *.mk <.5% of TOTAL |      |      |
|                             |HITS                          |     7|  0.01|
|                             |------------------------------+------+------|
|                             |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |    33|  0.05|
|                             |------------------------------+------+------|
|                             |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |    95|  0.16|
|                             |------------------------------+------+------|
|                             |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     4|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Namibia: *.na <.5% of TOTAL   |      |      |
|                             |HITS                          |     4|  0.01|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|    18|  0.03|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
|                             |TOTAL HITS                    |   120|  0.20|
|                             |------------------------------+------+------|
|                             |New Zealand: *.nz <.5% of     |      |      |
|                             |TOTAL HITS                    |    53|  0.09|
|                             |------------------------------+------+------|
|                             |Nicaragua: *.ni <.5% of TOTAL |      |      |
|                             |HITS                          |    18|  0.03|
|                             |------------------------------+------+------|
|                             |Norway: *.no <.5% of TOTAL    |      |      |
|                             |HITS                          |    18|  0.03|
|                             |------------------------------+------+------|
|                             |Peru: *.pe <.5% of TOTAL HITS |    17|  0.03|
|                             |------------------------------+------+------|
|                             |Philippines: *.ph <.5% of     |      |      |
|                             |TOTAL HITS                    |    23|  0.04|
|                             |------------------------------+------+------|
|                             |Poland: *.pl <.5% of TOTAL    |      |      |
|                             |HITS                          |    88|  0.14|
|                             |------------------------------+------+------|
|                             |Portugal: *.pt <.5% of TOTAL  |      |      |
|                             |HITS                          |    39|  0.06|
|                             |------------------------------+------+------|
|                             |Romania: *.ro <.5% of TOTAL   |      |      |
|                             |HITS                          |    82|  0.13|
|                             |------------------------------+------+------|
|                             |Russian Federation: *.ru <.5% |      |      |
|                             |of TOTAL HITS                 |    91|  0.15|
|                             |------------------------------+------+------|
|                             |Saudi Arabia: *.sa <.5% of    |      |      |
|                             |TOTAL HITS                    |    51|  0.08|
|                             |------------------------------+------+------|
|                             |Singapore: *.sg <.5% of TOTAL |      |      |
|                             |HITS                          |   126|  0.21|
|                             |------------------------------+------+------|
|                             |Slovak Republic: *.sk <.5% of |      |      |
|                             |TOTAL HITS                    |    69|  0.11|
----------------------------------------------------------------------------

(Continued)
                                                                              13
Frequencies for the Week Ending 03/10/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Slovenia: *.si <.5% of TOTAL  |      |      |
|                             |HITS                          |    12|  0.02|
|                             |------------------------------+------+------|
|                             |South Africa: *.za <.5% of    |      |      |
|                             |TOTAL HITS                    |    27|  0.04|
|                             |------------------------------+------+------|
|                             |Spain: *.es <.5% of TOTAL HITS|   126|  0.21|
|                             |------------------------------+------+------|
|                             |Sweden: *.se <.5% of TOTAL    |      |      |
|                             |HITS                          |   132|  0.22|
|                             |------------------------------+------+------|
|                             |Switzerland: *.ch <.5% of     |      |      |
|                             |TOTAL HITS                    |   140|  0.23|
|                             |------------------------------+------+------|
|                             |Taiwan: *.tw <.5% of TOTAL    |      |      |
