Report for the Week Ending 03/17/01
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 9,900|100.00|41,161|100.00|51,061|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 157| 1.59| 1,310| 3.18| 1,467| 2.87|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 72| 0.73| 367| 0.89| 439| 0.86|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 32| 0.32| 1,096| 2.66| 1,128| 2.21|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 1,583| 15.99| 4,204| 10.21| 5,787| 11.33|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 21| 0.21| 818| 1.99| 839| 1.64|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 1| 0.01| 2| 0.00| 3| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 1,034| 10.44| 3,431| 8.34| 4,465| 8.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 13| 0.13| 338| 0.82| 351| 0.69|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 175| 1.77| 938| 2.28| 1,113| 2.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 13| 0.13| 247| 0.60| 260| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 3| 0.03| 2| 0.00| 5| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 210| 2.12| 4,292| 10.43| 4,502| 8.82|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 114| 1.15| 1,244| 3.02| 1,358| 2.66|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 4| 0.04| 16| 0.04| 20| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 2,938| 29.68| 7,579| 18.41|10,517| 20.60|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 65| 0.66| 242| 0.59| 307| 0.60|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 280| 2.83| 1,694| 4.12| 1,974| 3.87|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 1,500| 15.15| 4,876| 11.85| 6,376| 12.49|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 601| 6.07| 2,586| 6.28| 3,187| 6.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/ | 357| 3.61| 522| 1.27| 879| 1.72|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 6| 0.01| 6| 0.01|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/SCHOOL/ | 1| 0.01| 38| 0.09| 39| 0.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 152| 1.54| 109| 0.26| 261| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/ | 71| 0.72| 2,375| 5.77| 2,446| 4.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/ | 1| 0.01| 1| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/ | 0| 0| 2| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/ | 0| 0| 21| 0.05| 21| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 144| 1.45| 341| 0.83| 485| 0.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/ | 12| 0.12| 163| 0.40| 175| 0.34|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/ | 15| 0.15| 59| 0.14| 74| 0.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/ | 19| 0.19| 159| 0.39| 178| 0.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/ | 24| 0.24| 357| 0.87| 381| 0.75|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 114| 1.15| 194| 0.47| 308| 0.60|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/ | 0| 0| 17| 0.04| 17| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/ | 91| 0.92| 482| 1.17| 573| 1.12|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 1| 0.01| 102| 0.25| 103| 0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/ | 19| 0.19| 0| 0| 19| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/ | 0| 0| 1| 0.00| 1| 0.00|
----------------------------------------------------------------------------
(Continued)
3
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/sipacal/ | 0| 0| 148| 0.36| 148| 0.29|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 63| 0.64| 777| 1.89| 840| 1.65|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 9,900|100.00|41,161|100.00|51,061|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 495| 5.00| 4,174| 10.14| 4,669| 9.14|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 508| 5.13| 4,570| 11.10| 5,078| 9.94|
|--------------------------------+------+------+------+------+------+------|
|Monday | 1,530| 15.45| 6,906| 16.78| 8,436| 16.52|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 3,469| 35.04| 6,851| 16.64|10,320| 20.21|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 1,351| 13.65| 6,877| 16.71| 8,228| 16.11|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 1,308| 13.21| 5,788| 14.06| 7,096| 13.90|
|--------------------------------+------+------+------+------+------+------|
|Friday | 1,239| 12.52| 5,995| 14.56| 7,234| 14.17|
----------------------------------------------------------------------------
5
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 9,900|100.00|41,161|100.00|51,061|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 484| 4.89| 1,258| 3.06| 1,742| 3.41|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 250| 2.53| 1,243| 3.02| 1,493| 2.92|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 255| 2.58| 924| 2.24| 1,179| 2.31|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 559| 5.65| 780| 1.89| 1,339| 2.62|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 8| 0.08| 616| 1.50| 624| 1.22|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 126| 1.27| 1,220| 2.96| 1,346| 2.64|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 227| 2.29| 1,045| 2.54| 1,272| 2.49|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 143| 1.44| 745| 1.81| 888| 1.74|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 75| 0.76| 1,113| 2.70| 1,188| 2.33|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 355| 3.59| 1,655| 4.02| 2,010| 3.94|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 472| 4.77| 2,353| 5.72| 2,825| 5.53|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 728| 7.35| 2,562| 6.22| 3,290| 6.44|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 797| 8.05| 2,956| 7.18| 3,753| 7.35|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 631| 6.37| 2,769| 6.73| 3,400| 6.66|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 839| 8.47| 2,412| 5.86| 3,251| 6.37|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 506| 5.11| 2,785| 6.77| 3,291| 6.45|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 663| 6.70| 2,582| 6.27| 3,245| 6.36|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 644| 6.51| 2,465| 5.99| 3,109| 6.09|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 475| 4.80| 1,870| 4.54| 2,345| 4.59|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 332| 3.35| 1,673| 4.06| 2,005| 3.93|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 416| 4.20| 1,657| 4.03| 2,073| 4.06|
----------------------------------------------------------------------------
(Continued)
6
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 373| 3.77| 1,406| 3.42| 1,779| 3.48|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 470| 4.75| 1,534| 3.73| 2,004| 3.92|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 72| 0.73| 1,538| 3.74| 1,610| 3.15|
----------------------------------------------------------------------------
7
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |51,061|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 2,303| 4.51|
| |------------------------------+------+------|
| |Morningside Campus Numeric | 56| 0.11|
| |------------------------------+------+------|
| |cc.columbia.edu | 4,800| 9.40|
| |------------------------------+------+------|
| |dyn.columbia.edu | 648| 1.27|
| |------------------------------+------+------|
| |sipa.columbia.edu | 2,093| 4.10|
| |------------------------------+------+------|
| |SUB-TOTAL | 9,900| 19.39|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 4,147| 8.12|
| |------------------------------+------+------|
| |nyu.edu | 625| 1.22|
| |------------------------------+------+------|
| |SUB-TOTAL | 4,772| 9.35|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 6,931| 13.57|
| |------------------------------+------+------|
| |aol.com | 4,455| 8.72|
| |------------------------------+------+------|
| |excite.com | 736| 1.44|
| |------------------------------+------+------|
| |home.com | 622| 1.22|
| |------------------------------+------+------|
| |inktomi.com | 1,236| 2.42|
| |------------------------------+------+------|
| |mindspring.com | 639| 1.25|
| |------------------------------+------+------|
| |rr.com | 1,438| 2.82|
| |------------------------------+------+------|
| |SUB-TOTAL |16,057| 31.45|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|.gov (US Government) |*.gov sites <.5% of TOTAL HITS| 594| 1.16|
| |------------------------------+------+------|
| |SUB-TOTAL | 594| 1.16|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 204| 0.40|
| |------------------------------+------+------|
| |SUB-TOTAL | 204| 0.40|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 7,334| 14.36|
| |------------------------------+------+------|
| |bellatlantic.net | 542| 1.06|
| |------------------------------+------+------|
| |level3.net | 500| 0.98|
| |------------------------------+------+------|
| |uu.net | 1,113| 2.18|
| |------------------------------+------+------|
| |SUB-TOTAL | 9,489| 18.58|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 1,358| 2.66|
| |------------------------------+------+------|
| |SUB-TOTAL | 1,358| 2.66|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 172| 0.34|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 197| 0.39|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 77| 0.15|
| |------------------------------+------+------|
| |Belarus: *.by <.5% of TOTAL | | |
| |HITS | 1| 0.00|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 179| 0.35|
| |------------------------------+------+------|
| |Bosnia-Herzegovina: *.ba <.5% | | |
| |of TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 76| 0.15|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 44| 0.09|
| |------------------------------+------+------|
| |Cambodia: *.kh <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 634| 1.24|
| |------------------------------+------+------|
| |Cayman Islands: *.ky <.5% of | | |
| |TOTAL HITS | 47| 0.09|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 10| 0.02|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 75| 0.15|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 132| 0.26|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 49| 0.10|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 26| 0.05|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 88| 0.17|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Ecuador: *.ec <.5% of TOTAL | | |
| |HITS | 12| 0.02|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Egypt: *.eg <.5% of TOTAL HITS| 8| 0.02|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 46| 0.09|
| |------------------------------+------+------|
| |Fiji: *.fj <.5% of TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 52| 0.10|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 734| 1.44|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 34| 0.07|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 310| 0.61|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 78| 0.15|
| |------------------------------+------+------|
| |Guatemala: *.gt <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 28| 0.05|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 66| 0.13|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 106| 0.21|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 26| 0.05|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 61| 0.12|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Israel: *.il <.5% of TOTAL | | |
| |HITS | 32| 0.06|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 244| 0.48|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 1,760| 3.45|
| |------------------------------+------+------|
| |Kazachstan: *.kz <.5% of TOTAL| | |
| |HITS | 75| 0.15|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |Luxembourg: *.lu <.5% of TOTAL| | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 44| 0.09|
| |------------------------------+------+------|
| |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 129| 0.25|
| |------------------------------+------+------|
| |Moldavia: *.md <.5% of TOTAL | | |
| |HITS | 24| 0.05|
| |------------------------------+------+------|
| |Namibia: *.na <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 1| 0.00|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 195| 0.38|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 21| 0.04|
| |------------------------------+------+------|
| |Nicaragua: *.ni <.5% of TOTAL | | |
| |HITS | 13| 0.03|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 69| 0.14|
| |------------------------------+------+------|
| |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 22| 0.04|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 14| 0.03|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 13| 0.03|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 134| 0.26|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 69| 0.14|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 74| 0.14|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 74| 0.14|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 71| 0.14|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 115| 0.23|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 43| 0.08|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 69| 0.14|
----------------------------------------------------------------------------
(Continued)
13
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 37| 0.07|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 248| 0.49|
| |------------------------------+------+------|
| |Sri Lanka: *.lk <.5% of TOTAL | | |
| |HITS | 12| 0.02|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 70| 0.14|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 189| 0.37|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 52| 0.10|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 57| 0.11|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 29| 0.06|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 27| 0.05|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 605| 1.18|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 616| 1.21|
| |------------------------------+------+------|
| |Uruguay: *.uy <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 14| 0.03|
| |------------------------------+------+------|
| |al: *.al <.5% of TOTAL HITS | 1| 0.00|
----------------------------------------------------------------------------
(Continued)
14
Frequencies for the Week Ending 03/17/01
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |bt: *.bt <.5% of TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |cc: *.cc <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |ls: *.ls <.5% of TOTAL HITS | 15| 0.03|
| |------------------------------+------+------|
| |SUB-TOTAL | 8,687| 17.01|
----------------------------------------------------------------------------
Return to Statistics Index