Report for the Week Ending 03/23/02
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 7,008|100.00|50,447|100.00|57,455|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 57| 0.81| 468| 0.93| 525| 0.91|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 39| 0.56| 185| 0.37| 224| 0.39|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 27| 0.39| 1,165| 2.31| 1,192| 2.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 915| 13.06| 5,345| 10.60| 6,260| 10.90|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 1| 0.01| 7,833| 15.53| 7,834| 13.64|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CourseDescriptions/ | 22| 0.31| 277| 0.55| 299| 0.52|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 1| 0.01| 1| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 668| 9.53| 1,516| 3.01| 2,184| 3.80|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 143| 2.04| 1,461| 2.90| 1,604| 2.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 308| 4.39| 1,635| 3.24| 1,943| 3.38|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GSS/ | 2| 0.03| 0| 0| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 6| 0.09| 43| 0.09| 49| 0.09|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 1| 0.01| 6| 0.01| 7| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 155| 2.21| 2,280| 4.52| 2,435| 4.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 42| 0.60| 686| 1.36| 728| 1.27|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 15| 0.21| 91| 0.18| 106| 0.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 421| 6.01| 3,856| 7.64| 4,277| 7.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 48| 0.68| 362| 0.72| 410| 0.71|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 348| 4.97| 3,743| 7.42| 4,091| 7.12|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 1,474| 21.03| 7,362| 14.59| 8,836| 15.38|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 762| 10.87| 3,559| 7.05| 4,321| 7.52|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/RESOURCES/ | 197| 2.81| 639| 1.27| 836| 1.46|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 14| 0.03| 14| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/ | 1| 0.01| 21| 0.04| 22| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 69| 0.98| 217| 0.43| 286| 0.50|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/Sitemap/ | 5| 0.07| 22| 0.04| 27| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/ | 150| 2.14| 3,473| 6.88| 3,623| 6.31|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/alum/ | 5| 0.07| 23| 0.05| 28| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/ | 0| 0| 7| 0.01| 7| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/ | 1| 0.01| 1| 0.00| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 7| 0.10| 101| 0.20| 108| 0.19|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/ | 0| 0| 6| 0.01| 6| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/ | 0| 0| 177| 0.35| 177| 0.31|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 85| 1.21| 472| 0.94| 557| 0.97|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/faculty/ | 247| 3.52| 15| 0.03| 262| 0.46|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/finaid/ | 0| 0| 140| 0.28| 140| 0.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/ | 3| 0.04| 3| 0.01| 6| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/icrp/ | 7| 0.10| 1| 0.00| 8| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/image/ | 10| 0.14| 205| 0.41| 215| 0.37|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/ | 0| 0| 8| 0.02| 8| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/ | 17| 0.24| 243| 0.48| 260| 0.45|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 563| 8.03| 988| 1.96| 1,551| 2.70|
----------------------------------------------------------------------------
(Continued)
3
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/pepm/ | 0| 0| 3| 0.01| 3| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/ | 45| 0.64| 525| 1.04| 570| 0.99|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/program.css/ | 11| 0.16| 59| 0.12| 70| 0.12|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/ | 1| 0.01| 23| 0.05| 24| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 64| 0.91| 205| 0.41| 269| 0.47|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/ | 0| 0| 12| 0.02| 12| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/ | 1| 0.01| 56| 0.11| 57| 0.10|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/search/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/ | 7| 0.10| 128| 0.25| 135| 0.23|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/siparesponds/ | 1| 0.01| 0| 0| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/tragedy/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 56| 0.80| 782| 1.55| 838| 1.46|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 7,008|100.00|50,447|100.00|57,455|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 346| 4.94| 5,373| 10.65| 5,719| 9.95|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 175| 2.50| 5,554| 11.01| 5,729| 9.97|
|--------------------------------+------+------+------+------+------+------|
|Monday | 2,127| 30.35| 8,225| 16.30|10,352| 18.02|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 1,475| 21.05| 9,085| 18.01|10,560| 18.38|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 1,112| 15.87| 8,322| 16.50| 9,434| 16.42|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 1,109| 15.82| 7,312| 14.49| 8,421| 14.66|
|--------------------------------+------+------+------+------+------+------|
|Friday | 664| 9.47| 6,576| 13.04| 7,240| 12.60|
----------------------------------------------------------------------------
5
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 7,008|100.00|50,447|100.00|57,455|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 157| 2.24| 1,960| 3.89| 2,117| 3.68|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 133| 1.90| 1,493| 2.96| 1,626| 2.83|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 92| 1.31| 1,436| 2.85| 1,528| 2.66|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 24| 0.34| 1,422| 2.82| 1,446| 2.52|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 30| 0.43| 1,403| 2.78| 1,433| 2.49|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 45| 0.64| 1,324| 2.62| 1,369| 2.38|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 109| 1.56| 1,228| 2.43| 1,337| 2.33|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 38| 0.54| 1,119| 2.22| 1,157| 2.01|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 123| 1.76| 1,505| 2.98| 1,628| 2.83|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 169| 2.41| 1,961| 3.89| 2,130| 3.71|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 433| 6.18| 2,217| 4.39| 2,650| 4.61|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 349| 4.98| 2,878| 5.70| 3,227| 5.62|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 742| 10.59| 2,605| 5.16| 3,347| 5.83|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 820| 11.70| 2,837| 5.62| 3,657| 6.36|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 421| 6.01| 2,891| 5.73| 3,312| 5.76|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 493| 7.03| 3,346| 6.63| 3,839| 6.68|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 629| 8.98| 2,623| 5.20| 3,252| 5.66|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 769| 10.97| 2,984| 5.92| 3,753| 6.53|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 273| 3.90| 2,482| 4.92| 2,755| 4.80|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 438| 6.25| 2,111| 4.18| 2,549| 4.44|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 165| 2.35| 2,296| 4.55| 2,461| 4.28|
----------------------------------------------------------------------------
(Continued)
6
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 185| 2.64| 2,243| 4.45| 2,428| 4.23|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 172| 2.45| 1,961| 3.89| 2,133| 3.71|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 199| 2.84| 2,122| 4.21| 2,321| 4.04|
----------------------------------------------------------------------------
7
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |57,455|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 827| 1.44|
| |------------------------------+------+------|
| |cc.columbia.edu | 3,657| 6.36|
| |------------------------------+------+------|
| |cul.columbia.edu | 482| 0.84|
| |------------------------------+------+------|
| |dyn.columbia.edu | 1,631| 2.84|
| |------------------------------+------+------|
| |sipa.columbia.edu | 411| 0.72|
| |------------------------------+------+------|
| |SUB-TOTAL | 7,008| 12.20|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 4,552| 7.92|
| |------------------------------+------+------|
| |nyu.edu | 389| 0.68|
| |------------------------------+------+------|
| |SUB-TOTAL | 4,941| 8.60|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 5,644| 9.82|
| |------------------------------+------+------|
| |aol.com | 2,995| 5.21|
| |------------------------------+------+------|
| |attbi.com | 672| 1.17|
| |------------------------------+------+------|
| |inktomi.com | 9,279| 16.15|
| |------------------------------+------+------|
| |mindspring.com | 423| 0.74|
| |------------------------------+------+------|
| |rr.com | 1,874| 3.26|
| |------------------------------+------+------|
| |SUB-TOTAL |20,887| 36.35|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 322| 0.56|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |SUB-TOTAL | | |
|-----------------------------| | | |
|.gov (US Government) | | 322| 0.56|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 297| 0.52|
| |------------------------------+------+------|
| |SUB-TOTAL | 297| 0.52|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 7,030| 12.24|
| |------------------------------+------+------|
| |att.net | 540| 0.94|
| |------------------------------+------+------|
| |comcast.net | 772| 1.34|
| |------------------------------+------+------|
| |fastsearch.net | 578| 1.01|
| |------------------------------+------+------|
| |level3.net | 535| 0.93|
| |------------------------------+------+------|
| |optonline.net | 651| 1.13|
| |------------------------------+------+------|
| |pacbell.net | 545| 0.95|
| |------------------------------+------+------|
| |rasserver.net | 388| 0.68|
| |------------------------------+------+------|
| |uu.net | 976| 1.70|
| |------------------------------+------+------|
| |verizon.net | 925| 1.61|
| |------------------------------+------+------|
| |SUB-TOTAL |12,940| 22.52|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 1,149| 2.00|
| |------------------------------+------+------|
| |SUB-TOTAL | 1,149| 2.00|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 169| 0.29|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Armenia: *.am <.5% of TOTAL | | |
| |HITS | 48| 0.08|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 294| 0.51|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 100| 0.17|
| |------------------------------+------+------|
| |Belarus: *.by <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 305| 0.53|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 130| 0.23|
| |------------------------------+------+------|
| |Brunei Darussalam: *.bn <.5% | | |
| |of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 47| 0.08|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 1,055| 1.84|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 63| 0.11|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 36| 0.06|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 38| 0.07|
| |------------------------------+------+------|
| |Costa Rica: *.cr <.5% of TOTAL| | |
| |HITS | 6| 0.01|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 35| 0.06|
| |------------------------------+------+------|
| |Cyprus: *.cy <.5% of TOTAL | | |
| |HITS | 8| 0.01|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 42| 0.07|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 45| 0.08|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 16| 0.03|
| |------------------------------+------+------|
| |Ecuador: *.ec <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 12| 0.02|
| |------------------------------+------+------|
| |Fiji: *.fj <.5% of TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 62| 0.11|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 414| 0.72|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 312| 0.54|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 53| 0.09|
| |------------------------------+------+------|
| |Guatemala: *.gt <.5% of TOTAL | | |
| |HITS | 53| 0.09|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 35| 0.06|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 39| 0.07|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 2| 0.00|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |India: *.in <.5% of TOTAL HITS| 88| 0.15|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 56| 0.10|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 33| 0.06|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 53| 0.09|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 154| 0.27|
| |------------------------------+------+------|
| |Jamaica: *.jm <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 1,268| 2.21|
| |------------------------------+------+------|
| |Kazachstan: *.kz <.5% of TOTAL| | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Kenya: *.ke <.5% of TOTAL HITS| 3| 0.01|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 19| 0.03|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 16| 0.03|
| |------------------------------+------+------|
| |Luxembourg: *.lu <.5% of TOTAL| | |
| |HITS | 36| 0.06|
| |------------------------------+------+------|
| |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 33| 0.06|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 72| 0.13|
| |------------------------------+------+------|
| |Malta: *.mt <.5% of TOTAL HITS| 6| 0.01|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 180| 0.31|
| |------------------------------+------+------|
| |Micronesia: *.fm <.5% of TOTAL| | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |Namibia: *.na <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 9| 0.02|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 185| 0.32|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 115| 0.20|
| |------------------------------+------+------|
| |Nicaragua: *.ni <.5% of TOTAL | | |
| |HITS | 68| 0.12|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 50| 0.09|
| |------------------------------+------+------|
| |Norway: osl.fast.no | 1,040| 1.81|
| |------------------------------+------+------|
| |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 32| 0.06|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 16| 0.03|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 14| 0.02|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 162| 0.28|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 23| 0.04|
----------------------------------------------------------------------------
(Continued)
13
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 99| 0.17|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 90| 0.16|
| |------------------------------+------+------|
| |Saint Lucia: *.lc <.5% of | | |
| |TOTAL HITS | 53| 0.09|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 126| 0.22|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 177| 0.31|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 12| 0.02|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 20| 0.03|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 102| 0.18|
| |------------------------------+------+------|
| |South Korea: *.kr <.5% of | | |
| |TOTAL HITS | 9| 0.02|
| |------------------------------+------+------|
| |Soviet Union: *.su <.5% of | | |
| |TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 218| 0.38|
| |------------------------------+------+------|
| |Sri Lanka: *.lk <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 148| 0.26|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 143| 0.25|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 167| 0.29|
----------------------------------------------------------------------------
(Continued)
14
Frequencies for the Week Ending 03/23/02
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 57| 0.10|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 10| 0.02|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 33| 0.06|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |United Arab Emirates: *.ae | | |
| |<.5% of TOTAL HITS | 10| 0.02|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 828| 1.44|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 304| 0.53|
| |------------------------------+------+------|
