Report for the Week Ending 04/17/99
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |16,969|100.00|23,934|100.00|40,903|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 324| 1.91| 1,140| 4.76| 1,464| 3.58|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 59| 0.35| 265| 1.11| 324| 0.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 51| 0.30| 784| 3.28| 835| 2.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 2,454| 14.46| 1,659| 6.93| 4,113| 10.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 8| 0.05| 84| 0.35| 92| 0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 4| 0.02| 5| 0.02| 9| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 909| 5.36| 878| 3.67| 1,787| 4.37|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 55| 0.32| 402| 1.68| 457| 1.12|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 267| 1.57| 292| 1.22| 559| 1.37|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GSS/ | 59| 0.35| 0| 0| 59| 0.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GULF2000/ | 8| 0.05| 4| 0.02| 12| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/HM/ | 2| 0.01| 0| 0| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 16| 0.09| 26| 0.11| 42| 0.10|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 686| 4.04| 3,050| 12.74| 3,736| 9.13|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 450| 2.65| 941| 3.93| 1,391| 3.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 1,047| 6.17| 1,301| 5.44| 2,348| 5.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 279| 1.64| 360| 1.50| 639| 1.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 1,261| 7.43| 3,039| 12.70| 4,300| 10.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 2,715| 16.00| 3,998| 16.70| 6,713| 16.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 1,605| 9.46| 1,568| 6.55| 3,173| 7.76|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/ | 525| 3.09| 788| 3.29| 1,313| 3.21|
----------------------------------------------------------------------------
(CONTINUED)
2
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/SASIA/ | 0| 0| 35| 0.15| 35| 0.09|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/ | 168| 0.99| 221| 0.92| 389| 0.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 328| 1.93| 459| 1.92| 787| 1.92|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/TMP/ | 537| 3.16| 144| 0.60| 681| 1.66|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 54| 0.32| 119| 0.50| 173| 0.42|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/index.html | 2,918| 17.20| 1,833| 7.66| 4,751| 11.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 8| 0.05| 0| 0| 8| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/ | 0| 0| 6| 0.03| 6| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 1| 0.01| 20| 0.08| 21| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 171| 1.01| 513| 2.14| 684| 1.67|
----------------------------------------------------------------------------
3
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |16,969|100.00|23,934|100.00|40,903|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 2,865| 16.88| 2,896| 12.10| 5,761| 14.08|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 2,179| 12.84| 2,643| 11.04| 4,822| 11.79|
|--------------------------------+------+------+------+------+------+------|
|Monday | 3,356| 19.78| 3,365| 14.06| 6,721| 16.43|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 1,414| 8.33| 3,199| 13.37| 4,613| 11.28|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 1,490| 8.78| 3,839| 16.04| 5,329| 13.03|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 3,062| 18.04| 4,468| 18.67| 7,530| 18.41|
|--------------------------------+------+------+------+------+------+------|
|Friday | 2,603| 15.34| 3,524| 14.72| 6,127| 14.98|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |16,969|100.00|23,934|100.00|40,903|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 762| 4.49| 921| 3.85| 1,683| 4.11|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 630| 3.71| 1,070| 4.47| 1,700| 4.16|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 520| 3.06| 595| 2.49| 1,115| 2.73|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 404| 2.38| 799| 3.34| 1,203| 2.94|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 493| 2.91| 650| 2.72| 1,143| 2.79|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 469| 2.76| 641| 2.68| 1,110| 2.71|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 270| 1.59| 552| 2.31| 822| 2.01|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 294| 1.73| 874| 3.65| 1,168| 2.86|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 333| 1.96| 891| 3.72| 1,224| 2.99|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 391| 2.30| 884| 3.69| 1,275| 3.12|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 512| 3.02| 1,038| 4.34| 1,550| 3.79|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 677| 3.99| 1,195| 4.99| 1,872| 4.58|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 697| 4.11| 1,393| 5.82| 2,090| 5.11|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 775| 4.57| 1,344| 5.62| 2,119| 5.18|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 1,050| 6.19| 1,494| 6.24| 2,544| 6.22|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 1,113| 6.56| 1,503| 6.28| 2,616| 6.40|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 1,126| 6.64| 927| 3.87| 2,053| 5.02|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 1,070| 6.31| 1,187| 4.96| 2,257| 5.52|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 1,038| 6.12| 1,057| 4.42| 2,095| 5.12|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 801| 4.72| 882| 3.69| 1,683| 4.11|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 1,658| 9.77| 883| 3.69| 2,541| 6.21|
----------------------------------------------------------------------------
(CONTINUED)
5
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 656| 3.87| 1,023| 4.27| 1,679| 4.10|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 574| 3.38| 1,198| 5.01| 1,772| 4.33|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 656| 3.87| 933| 3.90| 1,589| 3.88|
----------------------------------------------------------------------------
6
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |40,903|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 1,480| 3.62|
| |------------------------------+------+------|
| |cc.columbia.edu |10,073| 24.63|
| |------------------------------+------+------|
| |hi.columbia.edu | 420| 1.03|
| |------------------------------+------+------|
| |iece.columbia.edu | 305| 0.75|
| |------------------------------+------+------|
| |rhno.columbia.edu | 320| 0.78|
| |------------------------------+------+------|
| |sipa.columbia.edu | 4,371| 10.69|
| |------------------------------+------+------|
| |SUB-TOTAL |16,969| 41.49|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 3,229| 7.89|
| |------------------------------+------+------|
| |nyu.edu | 283| 0.69|
| |------------------------------+------+------|
| |stanford.edu | 1,245| 3.04|
| |------------------------------+------+------|
| |SUB-TOTAL | 4,757| 11.63|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 4,450| 10.88|
| |------------------------------+------+------|
| |aol.com | 2,168| 5.30|
| |------------------------------+------+------|
| |dec.com | 3,585| 8.76|
| |------------------------------+------+------|
| |googlebot.com | 790| 1.93|
| |------------------------------+------+------|
| |SUB-TOTAL |10,993| 26.88|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 280| 0.68|
| |------------------------------+------+------|
| |SUB-TOTAL | 280| 0.68|
----------------------------------------------------------------------------
(CONTINUED)
7
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|.mil (US defense agencies) |*.mil sites <.5% of TOTAL HITS| 42| 0.10|
| |------------------------------+------+------|
| |SUB-TOTAL | 42| 0.10|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 2,032| 4.97|
| |------------------------------+------+------|
| |att.net | 277| 0.68|
| |------------------------------+------+------|
| |uu.net | 443| 1.08|
| |------------------------------+------+------|
| |SUB-TOTAL | 2,752| 6.73|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 679| 1.66|
| |------------------------------+------+------|
| |SUB-TOTAL | 679| 1.66|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 61| 0.15|
| |------------------------------+------+------|
| |Armenia: *.am <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 221| 0.54|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 77| 0.19|
| |------------------------------+------+------|
| |Bahrain: *.bh <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Barbados: *.bb <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Belarus: *.by <.5% of TOTAL | | |
| |HITS | 2| 0.00|
----------------------------------------------------------------------------
(CONTINUED)
8
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 65| 0.16|
| |------------------------------+------+------|
| |Bosnia-Herzegovina: *.ba <.5% | | |
| |of TOTAL HITS | 25| 0.06|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 78| 0.19|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 282| 0.69|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 63| 0.15|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 8| 0.02|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 20| 0.05|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 18| 0.04|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 28| 0.07|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 40| 0.10|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 20| 0.05|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 12| 0.03|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 27| 0.07|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 165| 0.40|
----------------------------------------------------------------------------
(CONTINUED)
9
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 202| 0.49|
| |------------------------------+------+------|
| |Great Britain (UK): *.gb <.5% | | |
| |of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 51| 0.12|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 48| 0.12|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 12| 0.03|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 16| 0.04|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 35| 0.09|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 99| 0.24|
| |------------------------------+------+------|
| |Jamaica: *.jm <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 556| 1.36|
| |------------------------------+------+------|
| |Kenya: *.ke <.5% of TOTAL HITS| 18| 0.04|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 19| 0.05|
----------------------------------------------------------------------------
(CONTINUED)
10
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 7| 0.02|
| |------------------------------+------+------|
| |Luxembourg: *.lu <.5% of TOTAL| | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 16| 0.04|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 87| 0.21|
| |------------------------------+------+------|
| |Moldavia: *.md <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 44| 0.11|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 15| 0.04|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 90| 0.22|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 13| 0.03|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 3| 0.01|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 239| 0.58|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 49| 0.12|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 21| 0.05|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 37| 0.09|
----------------------------------------------------------------------------
(CONTINUED)
11
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 9| 0.02|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 101| 0.25|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 37| 0.09|
| |------------------------------+------+------|
| |South Korea: *.kr <.5% of | | |
| |TOTAL HITS | 9| 0.02|
| |------------------------------+------+------|
| |Soviet Union: *.su <.5% of | | |
| |TOTAL HITS | 3| 0.01|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 193| 0.47|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 104| 0.25|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 90| 0.22|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 58| 0.14|
| |------------------------------+------+------|
| |Taiwan: wonder.net.tw | 363| 0.89|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 17| 0.04|
----------------------------------------------------------------------------
(CONTINUED)
12
Frequencies for the Week Ending 04/17/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |United Arab Emirates: *.ae | | |
| |<.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 282| 0.69|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 177| 0.43|
| |------------------------------+------+------|
| |Uruguay: *.uy <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |Venezuela: *.ve <.5% of TOTAL | | |
| |HITS | 8| 0.02|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |vn: *.vn <.5% of TOTAL HITS | 18| 0.04|
| |------------------------------+------+------|
| |SUB-TOTAL | 4,431| 10.83|
----------------------------------------------------------------------------
13
Frequencies for the Week Ending 04/17/99
------------------------------------------------------------------------------
| | No. of Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|----------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 6,412|100.00| 7,428|100.00|13,840|100.00|
|----------------------------------+------+------+------+------+------+------|
|Client | | | | | | |
|----------------------------------| | | | | | |
|Mozilla (Netscape) | 6,396| 99.75| 5,592| 75.28|11,988| 86.62|
|----------------------------------+------+------+------+------+------+------|
|Pita | 0| 0| 470| 6.33| 470| 3.40|
|----------------------------------+------+------+------+------+------+------|
|Scooter | 0| 0| 1,086| 14.62| 1,086| 7.85|
|----------------------------------+------+------+------+------+------+------|
|Slurp | 0| 0| 109| 1.47| 109| 0.79|
|----------------------------------+------+------+------+------+------+------|
|Total of Clients <.5% of TOTAL | | | | | | |
|HITS each | 16| 0.25| 171| 2.30| 187| 1.35|
------------------------------------------------------------------------------
14
Frequencies for the Week Ending 04/17/99
------------------------------------------------------------------------------
| | Number of Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|----------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 6,412|100.00| 7,428|100.00|13,840|100.00|
|----------------------------------+------+------+------+------+------+------|
|Client + Version | | | | | | |
|----------------------------------| | | | | | |
|Mozilla (Netscape) 1.1 | 0| 0| 1| 0.01| 1| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 1.22 | 0| 0| 11| 0.15| 11| 0.08|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.0 | 8| 0.12| 478| 6.44| 486| 3.51|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01 | 3| 0.05| 19| 0.26| 22| 0.16|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01E-CIS | 0| 0| 1| 0.01| 1| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01E-compaq | 0| 0| 2| 0.03| 2| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01Gold | 0| 0| 6| 0.08| 6| 0.04|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01Ija] | 0| 0| 2| 0.03| 2| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.01KIT | 0| 0| 11| 0.15| 11| 0.08|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.02 | 0| 0| 6| 0.08| 6| 0.04|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 2.02E-KIT | 0| 0| 4| 0.05| 4| 0.03|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.0 | 5,094| 79.44| 68| 0.92| 5,162| 37.30|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.0-C-NC320 | 0| 0| 1| 0.01| 1| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01 | 75| 1.17| 181| 2.44| 256| 1.85|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01-C-MACOS8 | 0| 0| 5| 0.07| 5| 0.04|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C | 0| 0| 11| 0.15| 11| 0.08|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C-DH397 | 0| 0| 29| 0.39| 29| 0.21|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C-IDT-v5 | 0| 0| 21| 0.28| 21| 0.15|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C-KIT | 0| 0| 14| 0.19| 14| 0.10|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C-NSCP | 0| 0| 1| 0.01| 1| 0.01|
|----------------------------------+------+------+------+------+------+------|
|Mozilla (Netscape) 3.01C-POLNET134| 0| 0| 1| 0.01| 1| 0.01|
------------------------------------------------------------------------------
(CONTINUED)
15
Frequencies for the Week Ending 04/17/99
------------------------------------------------------------------------------
| | Number of Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|----------------------------------+------+------+------+------+------+------|
|Client + Version | | | | | | |
|----------------------------------| | | | | | |
