Report for the Week Ending 05/08/99
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |13,249|100.00|20,517|100.00|33,766|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 289| 2.18| 984| 4.80| 1,273| 3.77|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 86| 0.65| 208| 1.01| 294| 0.87|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 41| 0.31| 655| 3.19| 696| 2.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/BACK/ | 1| 0.01| 1| 0.00| 2| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 1,273| 9.61| 1,548| 7.54| 2,821| 8.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 16| 0.12| 42| 0.20| 58| 0.17|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 3| 0.02| 3| 0.01| 6| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 737| 5.56| 632| 3.08| 1,369| 4.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 62| 0.47| 304| 1.48| 366| 1.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 235| 1.77| 356| 1.74| 591| 1.75|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GSS/ | 48| 0.36| 0| 0| 48| 0.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GULF2000/ | 6| 0.05| 3| 0.01| 9| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/HM/ | 0| 0| 1| 0.00| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 18| 0.14| 10| 0.05| 28| 0.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 526| 3.97| 2,737| 13.34| 3,263| 9.66|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 289| 2.18| 867| 4.23| 1,156| 3.42|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 1,095| 8.26| 1,455| 7.09| 2,550| 7.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 214| 1.62| 392| 1.91| 606| 1.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 1,291| 9.74| 2,392| 11.66| 3,683| 10.91|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 2,214| 16.71| 3,428| 16.71| 5,642| 16.71|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 1,010| 7.62| 1,097| 5.35| 2,107| 6.24|
----------------------------------------------------------------------------
(CONTINUED)
2
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/RESOURCES/ | 361| 2.72| 435| 2.12| 796| 2.36|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 18| 0.09| 18| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/ | 136| 1.03| 186| 0.91| 322| 0.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 243| 1.83| 365| 1.78| 608| 1.80|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/TMP/ | 403| 3.04| 146| 0.71| 549| 1.63|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 0| 0| 4| 0.02| 4| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 51| 0.38| 213| 1.04| 264| 0.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/index.html | 2,464| 18.60| 1,620| 7.90| 4,084| 12.10|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 2| 0.02| 8| 0.04| 10| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/ | 0| 0| 9| 0.04| 9| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 1| 0.01| 19| 0.09| 20| 0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 134| 1.01| 379| 1.85| 513| 1.52|
----------------------------------------------------------------------------
3
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |13,249|100.00|20,517|100.00|33,766|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 1,940| 14.64| 2,016| 9.83| 3,956| 11.72|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 604| 4.56| 2,470| 12.04| 3,074| 9.10|
|--------------------------------+------+------+------+------+------+------|
|Monday | 1,235| 9.32| 3,131| 15.26| 4,366| 12.93|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 1,286| 9.71| 4,299| 20.95| 5,585| 16.54|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 1,108| 8.36| 2,939| 14.32| 4,047| 11.99|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 6,134| 46.30| 3,143| 15.32| 9,277| 27.47|
|--------------------------------+------+------+------+------+------+------|
|Friday | 942| 7.11| 2,519| 12.28| 3,461| 10.25|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |13,249|100.00|20,517|100.00|33,766|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 203| 1.53| 864| 4.21| 1,067| 3.16|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 1,459| 11.01| 590| 2.88| 2,049| 6.07|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 560| 4.23| 520| 2.53| 1,080| 3.20|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 681| 5.14| 566| 2.76| 1,247| 3.69|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 131| 0.99| 488| 2.38| 619| 1.83|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 672| 5.07| 481| 2.34| 1,153| 3.41|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 1,169| 8.82| 387| 1.89| 1,556| 4.61|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 416| 3.14| 739| 3.60| 1,155| 3.42|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 428| 3.23| 707| 3.45| 1,135| 3.36|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 699| 5.28| 701| 3.42| 1,400| 4.15|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 580| 4.38| 953| 4.64| 1,533| 4.54|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 641| 4.84| 856| 4.17| 1,497| 4.43|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 618| 4.66| 1,214| 5.92| 1,832| 5.43|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 520| 3.92| 982| 4.79| 1,502| 4.45|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 861| 6.50| 1,295| 6.31| 2,156| 6.39|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 618| 4.66| 1,087| 5.30| 1,705| 5.05|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 772| 5.83| 1,102| 5.37| 1,874| 5.55|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 549| 4.14| 992| 4.84| 1,541| 4.56|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 467| 3.52| 846| 4.12| 1,313| 3.89|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 240| 1.81| 976| 4.76| 1,216| 3.60|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 256| 1.93| 984| 4.80| 1,240| 3.67|
----------------------------------------------------------------------------
(CONTINUED)
5
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 232| 1.75| 1,266| 6.17| 1,498| 4.44|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 241| 1.82| 870| 4.24| 1,111| 3.29|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 236| 1.78| 1,051| 5.12| 1,287| 3.81|
----------------------------------------------------------------------------
6
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |33,766|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 1,461| 4.33|
| |------------------------------+------+------|
| |cc.columbia.edu | 7,563| 22.40|
| |------------------------------+------+------|
| |hi.columbia.edu | 482| 1.43|
| |------------------------------+------+------|
| |sipa.columbia.edu | 3,743| 11.09|
| |------------------------------+------+------|
| |SUB-TOTAL |13,249| 39.24|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 2,501| 7.41|
| |------------------------------+------+------|
| |stanford.edu | 749| 2.22|
| |------------------------------+------+------|
| |SUB-TOTAL | 3,250| 9.63|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 3,772| 11.17|
| |------------------------------+------+------|
| |aol.com | 1,606| 4.76|
| |------------------------------+------+------|
| |atext.com | 235| 0.70|
| |------------------------------+------+------|
| |chase.com | 205| 0.61|
| |------------------------------+------+------|
| |dec.com | 1,728| 5.12|
| |------------------------------+------+------|
| |infoseek.com | 1,683| 4.98|
| |------------------------------+------+------|
| |SUB-TOTAL | 9,229| 27.33|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 211| 0.62|
| |------------------------------+------+------|
| |SUB-TOTAL | 211| 0.62|
----------------------------------------------------------------------------
(CONTINUED)
7
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|.mil (US defense agencies) |*.mil sites <.5% of TOTAL HITS| 85| 0.25|
| |------------------------------+------+------|
| |SUB-TOTAL | 85| 0.25|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 2,383| 7.06|
| |------------------------------+------+------|
| |att.net | 377| 1.12|
| |------------------------------+------+------|
| |uu.net | 536| 1.59|
| |------------------------------+------+------|
| |SUB-TOTAL | 3,296| 9.76|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 557| 1.65|
| |------------------------------+------+------|
| |SUB-TOTAL | 557| 1.65|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 53| 0.16|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 147| 0.44|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 47| 0.14|
| |------------------------------+------+------|
| |Bahrain: *.bh <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Belarus: *.by <.5% of TOTAL | | |
| |HITS | 9| 0.03|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 44| 0.13|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 150| 0.44|
----------------------------------------------------------------------------
(CONTINUED)
8
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Brunei Darussalam: *.bn <.5% | | |
| |of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 13| 0.04|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 284| 0.84|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 16| 0.05|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 6| 0.02|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 87| 0.26|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 81| 0.24|
| |------------------------------+------+------|
| |Cyprus: *.cy <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 37| 0.11|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 91| 0.27|
| |------------------------------+------+------|
| |Dominican Republic: *.do <.5% | | |
| |of TOTAL HITS | 27| 0.08|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 14| 0.04|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 37| 0.11|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 79| 0.23|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 3| 0.01|
----------------------------------------------------------------------------
(CONTINUED)
9
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Germany: *.de <.5% of TOTAL | | |
| |HITS | 165| 0.49|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 28| 0.08|
| |------------------------------+------+------|
| |Guam (US): *.gu <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 16| 0.05|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 62| 0.18|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 48| 0.14|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 9| 0.03|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 29| 0.09|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 28| 0.08|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 107| 0.32|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 520| 1.54|
| |------------------------------+------+------|
| |Kenya: *.ke <.5% of TOTAL HITS| 2| 0.01|
| |------------------------------+------+------|
| |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 14| 0.04|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 3| 0.01|
----------------------------------------------------------------------------
(CONTINUED)
10
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 6| 0.02|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 8| 0.02|
| |------------------------------+------+------|
| |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 162| 0.48|
| |------------------------------+------+------|
| |Moldavia: *.md <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 37| 0.11|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 21| 0.06|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 19| 0.06|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 16| 0.05|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 13| 0.04|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 32| 0.09|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 12| 0.04|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 47| 0.14|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 79| 0.23|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 17| 0.05|
----------------------------------------------------------------------------
(CONTINUED)
11
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 82| 0.24|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 4| 0.01|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 14| 0.04|
| |------------------------------+------+------|
| |South Korea: *.kr <.5% of | | |
| |TOTAL HITS | 27| 0.08|
| |------------------------------+------+------|
| |Soviet Union: *.su <.5% of | | |
| |TOTAL HITS | 6| 0.02|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 159| 0.47|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 128| 0.38|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 203| 0.60|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 57| 0.17|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 8| 0.02|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 12| 0.04|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 11| 0.03|
| |------------------------------+------+------|
| |United Arab Emirates: *.ae | | |
| |<.5% of TOTAL HITS | 8| 0.02|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 296| 0.88|
----------------------------------------------------------------------------
(CONTINUED)
12
Frequencies for the Week Ending 05/08/99
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | SUM | |
| |------| % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |United States: *.us <.5% of | | |
| |TOTAL HITS | 130| 0.39|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |et: *.et <.5% of TOTAL HITS | 2| 0.01|
| |------------------------------+------+------|
| |ng: *.ng <.5% of TOTAL HITS | 2| 0.01|
| |------------------------------+------+------|
| |SUB-TOTAL | 3,889| 11.52|
----------------------------------------------------------------------------
Return to Statistics Index