Report for the Week Ending 06/03/00
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 6,974|100.00|15,905|100.00|22,879|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 101| 1.45| 636| 4.00| 737| 3.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 5| 0.07| 74| 0.47| 79| 0.35|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 32| 0.46| 415| 2.61| 447| 1.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CIBE/ | 4| 0.06| 0| 0| 4| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 419| 6.01| 816| 5.13| 1,235| 5.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ | 110| 1.58| 128| 0.80| 238| 1.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 0| 0| 2| 0.01| 2| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 255| 3.66| 294| 1.85| 549| 2.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 9| 0.13| 117| 0.74| 126| 0.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 23| 0.33| 189| 1.19| 212| 0.93|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GSS/ | 11| 0.16| 0| 0| 11| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 2| 0.03| 0| 0| 2| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 0| 0| 2| 0.01| 2| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 206| 2.95| 1,571| 9.88| 1,777| 7.77|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 97| 1.39| 531| 3.34| 628| 2.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 4| 0.06| 41| 0.26| 45| 0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 1,330| 19.07| 2,911| 18.30| 4,241| 18.54|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 53| 0.76| 248| 1.56| 301| 1.32|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 167| 2.39| 2,240| 14.08| 2,407| 10.52|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 1,864| 26.73| 2,325| 14.62| 4,189| 18.31|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 1,063| 15.24| 1,059| 6.66| 2,122| 9.27|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/RESOURCES/ | 299| 4.29| 240| 1.51| 539| 2.36|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 10| 0.06| 10| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/ | 16| 0.23| 82| 0.52| 98| 0.43|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 16| 0.23| 253| 1.59| 269| 1.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 639| 9.16| 252| 1.58| 891| 3.89|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/accal.old/ | 0| 0| 1| 0.01| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 40| 0.57| 129| 0.81| 169| 0.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/index.html | 187| 2.68| 1,012| 6.36| 1,199| 5.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 0| 0| 5| 0.03| 5| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/ | 0| 0| 5| 0.03| 5| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 0| 0| 6| 0.04| 6| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 22| 0.32| 311| 1.96| 333| 1.46|
----------------------------------------------------------------------------
3
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 6,974|100.00|15,905|100.00|22,879|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 1,081| 15.50| 1,488| 9.36| 2,569| 11.23|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 645| 9.25| 1,243| 7.82| 1,888| 8.25|
|--------------------------------+------+------+------+------+------+------|
|Monday | 1,095| 15.70| 2,446| 15.38| 3,541| 15.48|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 1,335| 19.14| 2,359| 14.83| 3,694| 16.15|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 908| 13.02| 4,249| 26.71| 5,157| 22.54|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 1,185| 16.99| 2,020| 12.70| 3,205| 14.01|
|--------------------------------+------+------+------+------+------+------|
|Friday | 725| 10.40| 2,100| 13.20| 2,825| 12.35|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS | 6,974|100.00|15,905|100.00|22,879|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 227| 3.25| 480| 3.02| 707| 3.09|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 213| 3.05| 471| 2.96| 684| 2.99|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 100| 1.43| 465| 2.92| 565| 2.47|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 102| 1.46| 419| 2.63| 521| 2.28|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 292| 4.19| 229| 1.44| 521| 2.28|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 151| 2.17| 468| 2.94| 619| 2.71|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 156| 2.24| 444| 2.79| 600| 2.62|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 187| 2.68| 426| 2.68| 613| 2.68|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 43| 0.62| 418| 2.63| 461| 2.01|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 331| 4.75| 489| 3.07| 820| 3.58|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 138| 1.98| 559| 3.51| 697| 3.05|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 415| 5.95| 795| 5.00| 1,210| 5.29|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 480| 6.88| 750| 4.72| 1,230| 5.38|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 764| 10.95| 733| 4.61| 1,497| 6.54|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 427| 6.12| 915| 5.75| 1,342| 5.87|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 296| 4.24| 772| 4.85| 1,068| 4.67|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 416| 5.97| 2,140| 13.45| 2,556| 11.17|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 348| 4.99| 1,153| 7.25| 1,501| 6.56|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 232| 3.33| 748| 4.70| 980| 4.28|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 236| 3.38| 750| 4.72| 986| 4.31|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 729| 10.45| 594| 3.73| 1,323| 5.78|
----------------------------------------------------------------------------
(Continued)
5
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 137| 1.96| 550| 3.46| 687| 3.00|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 305| 4.37| 607| 3.82| 912| 3.99|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 249| 3.57| 530| 3.33| 779| 3.40|
----------------------------------------------------------------------------
6
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |22,879|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 782| 3.42|
| |------------------------------+------+------|
| |cc.columbia.edu | 4,938| 21.58|
| |------------------------------+------+------|
| |dyn.columbia.edu | 186| 0.81|
| |------------------------------+------+------|
| |iece.columbia.edu | 729| 3.19|
| |------------------------------+------+------|
| |sipa.columbia.edu | 339| 1.48|
| |------------------------------+------+------|
| |SUB-TOTAL | 6,974| 30.48|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 1,168| 5.11|
| |------------------------------+------+------|
| |SUB-TOTAL | 1,168| 5.11|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 2,291| 10.01|
| |------------------------------+------+------|
| |aig.com | 147| 0.64|
| |------------------------------+------+------|
| |aol.com | 1,216| 5.31|
| |------------------------------+------+------|
| |dec.com | 566| 2.47|
| |------------------------------+------+------|
| |excite.com | 162| 0.71|
| |------------------------------+------+------|
| |home.com | 138| 0.60|
| |------------------------------+------+------|
| |inktomi.com | 245| 1.07|
| |------------------------------+------+------|
| |inktomisearch.com | 322| 1.41|
| |------------------------------+------+------|
| |linkfoundation.com | 1,734| 7.58|
| |------------------------------+------+------|
| |lycos.com | 225| 0.98|
----------------------------------------------------------------------------
(Continued)
7
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |SUB-TOTAL | | |
|-----------------------------| | | |
|.com (for-profit) | | 7,046| 30.80|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 124| 0.54|
| |------------------------------+------+------|
| |SUB-TOTAL | 124| 0.54|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 54| 0.24|
| |------------------------------+------+------|
| |SUB-TOTAL | 54| 0.24|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 1,879| 8.21|
| |------------------------------+------+------|
| |alta-vista.net | 315| 1.38|
| |------------------------------+------+------|
| |att.net | 270| 1.18|
| |------------------------------+------+------|
| |level3.net | 194| 0.85|
| |------------------------------+------+------|
| |psi.net | 205| 0.90|
| |------------------------------+------+------|
| |uu.net | 237| 1.04|
| |------------------------------+------+------|
| |SUB-TOTAL | 3,100| 13.55|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 543| 2.37|
| |------------------------------+------+------|
| |SUB-TOTAL | 543| 2.37|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 76| 0.33|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 121| 0.53|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Austria: *.at <.5% of TOTAL | | |
| |HITS | 29| 0.13|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 43| 0.19|
| |------------------------------+------+------|
| |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 25| 0.11|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 30| 0.13|
| |------------------------------+------+------|
| |Cambodia: *.kh <.5% of TOTAL | | |
| |HITS | 2| 0.01|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 202| 0.88|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 9| 0.04|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 11| 0.05|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 46| 0.20|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 6| 0.03|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 19| 0.08|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 13| 0.06|
| |------------------------------+------+------|
| |Dominica: *.dm <.5% of TOTAL | | |
| |HITS | 7| 0.03|
| |------------------------------+------+------|
| |Ecuador: *.ec <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 112| 0.49|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 11| 0.05|
| |------------------------------+------+------|
| |France: *.fr <.5% of TOTAL | | |
| |HITS | 181| 0.79|
| |------------------------------+------+------|
| |Georgia: *.ge <.5% of TOTAL | | |
| |HITS | 20| 0.09|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 86| 0.38|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 54| 0.24|
| |------------------------------+------+------|
| |Guatemala: *.gt <.5% of TOTAL | | |
| |HITS | 2| 0.01|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 10| 0.04|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 8| 0.03|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 84| 0.37|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 27| 0.12|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 18| 0.08|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 66| 0.29|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 408| 1.78|
| |------------------------------+------+------|
| |Japan: ocn.ne.jp | 181| 0.79|
| |------------------------------+------+------|
| |Kazachstan: *.kz <.5% of TOTAL| | |
| |HITS | 1| 0.00|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 5| 0.02|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 17| 0.07|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 66| 0.29|
| |------------------------------+------+------|
| |Micronesia: *.fm <.5% of TOTAL| | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Namibia: *.na <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 2| 0.01|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 54| 0.24|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 11| 0.05|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 29| 0.13|
| |------------------------------+------+------|
| |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 4| 0.02|
| |------------------------------+------+------|
| |Papua New: *.pg <.5% of TOTAL | | |
| |HITS | 2| 0.01|
| |------------------------------+------+------|
| |Peru: *.pe <.5% of TOTAL HITS | 10| 0.04|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 20| 0.09|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 33| 0.14|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 42| 0.18|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 12| 0.05|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 46| 0.20|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 24| 0.10|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 4| 0.02|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 2| 0.01|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 14| 0.06|
| |------------------------------+------+------|
| |South Korea: *.kr <.5% of | | |
| |TOTAL HITS | 6| 0.03|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 37| 0.16|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 59| 0.26|
| |------------------------------+------+------|
| |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 65| 0.28|
| |------------------------------+------+------|
| |Switzerland: x.ethz.ch | 988| 4.32|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 44| 0.19|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 5| 0.02|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 4| 0.02|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 06/03/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 4| 0.02|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 10| 0.04|
| |------------------------------+------+------|
| |United Arab Emirates: *.ae | | |
| |<.5% of TOTAL HITS | 2| 0.01|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 212| 0.93|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 92| 0.40|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 4| 0.02|
| |------------------------------+------+------|
| |bt: *.bt <.5% of TOTAL HITS | 3| 0.01|
| |------------------------------+------+------|
| |ci: *.ci <.5% of TOTAL HITS | 2| 0.01|
| |------------------------------+------+------|
| |mn: *.mn <.5% of TOTAL HITS | 10| 0.04|
| |------------------------------+------+------|
| |ne: *.ne <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |uz: *.uz <.5% of TOTAL HITS | 2| 0.01|
| |------------------------------+------+------|
| |vn: *.vn <.5% of TOTAL HITS | 4| 0.02|
| |------------------------------+------+------|
| |SUB-TOTAL | 3,870| 16.92|
----------------------------------------------------------------------------
Return to Statistics Index