Report for the Week Ending 07/07/01


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 5,160|100.00|42,893|100.00|48,053|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |    82|  1.59| 1,318|  3.07| 1,400|  2.91|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |    33|  0.64|   328|  0.76|   361|  0.75|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |    22|  0.43|   904|  2.11|   926|  1.93|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               |   632| 12.25| 4,551| 10.61| 5,183| 10.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |     0|     0|   105|  0.24|   105|  0.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CourseDescriptions/    |     0|     0|   364|  0.85|   364|  0.76|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     3|  0.01|     3|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                |   278|  5.39| 1,788|  4.17| 2,066|  4.30|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |    42|  0.81|   335|  0.78|   377|  0.78|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |    21|  0.41|   890|  2.07|   911|  1.90|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/                  |    13|  0.25|   430|  1.00|   443|  0.92|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|    14|  0.03|    14|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |   205|  3.97| 4,498| 10.49| 4,703|  9.79|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/                   |    81|  1.57| 1,601|  3.73| 1,682|  3.50|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |    14|  0.27|   171|  0.40|   185|  0.38|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   | 2,240| 43.41| 8,821| 20.57|11,061| 23.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |   176|  3.41|   298|  0.69|   474|  0.99|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |    33|  0.64| 1,993|  4.65| 2,026|  4.22|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              |   336|  6.51| 4,482| 10.45| 4,818| 10.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              |   160|  3.10| 2,455|  5.72| 2,615|  5.44|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/             |   216|  4.19|   548|  1.28|   764|  1.59|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/SASIA/                 |     0|     0|    14|  0.03|    14|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/                |     1|  0.02|    26|  0.06|    27|  0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/                  |     0|     0|     3|  0.01|     3|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |     7|  0.14|   198|  0.46|   205|  0.43|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/Sitemap/               |     2|  0.04|   112|  0.26|   114|  0.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |    42|  0.81| 2,394|  5.58| 2,436|  5.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/apsia/                 |     0|     0|     7|  0.02|     7|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/                  |     0|     0|     3|  0.01|     3|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |     0|     0|   174|  0.41|   174|  0.36|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/                  |     0|     0|     3|  0.01|     3|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/                |     0|     0|    18|  0.04|    18|  0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/               |    69|  1.34|   395|  0.92|   464|  0.97|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/func/                  |     0|     0|    33|  0.08|    33|  0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/icrp/                  |     0|     0|     5|  0.01|     5|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/image/                 |     0|     0|    42|  0.10|    42|  0.09|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/         |    11|  0.21|   184|  0.43|   195|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |     0|     0|   297|  0.69|   297|  0.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/                   |     4|  0.08|   412|  0.96|   416|  0.87|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   |   314|  6.09|   374|  0.87|   688|  1.43|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |     0|     0|    35|  0.08|    35|  0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |    92|  1.78|   518|  1.21|   610|  1.27|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     0|     0|     1|  0.00|     1|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/pubs/                  |     0|     0|     4|  0.01|     4|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/              |     0|     0|   364|  0.85|   364|  0.76|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/              |     0|     0|   239|  0.56|   239|  0.50|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/resources/             |     0|     0|    16|  0.04|    16|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipa/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/               |     8|  0.16|   138|  0.32|   146|  0.30|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/students/              |     0|     0|    12|  0.03|    12|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |    26|  0.50|   974|  2.27| 1,000|  2.08|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 5,160|100.00|42,893|100.00|48,053|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        |   168|  3.26| 4,065|  9.48| 4,233|  8.81|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          |   436|  8.45| 4,502| 10.50| 4,938| 10.28|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 1,290| 25.00| 7,931| 18.49| 9,221| 19.19|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         |   766| 14.84| 6,363| 14.83| 7,129| 14.84|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       |   378|  7.33| 6,202| 14.46| 6,580| 13.69|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        |   885| 17.15| 7,402| 17.26| 8,287| 17.25|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 1,237| 23.97| 6,428| 14.99| 7,665| 15.95|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 5,160|100.00|42,893|100.00|48,053|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                |    39|  0.76| 1,825|  4.25| 1,864|  3.88|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |    27|  0.52| 1,475|  3.44| 1,502|  3.13|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |    50|  0.97|   985|  2.30| 1,035|  2.15|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |     6|  0.12| 1,118|  2.61| 1,124|  2.34|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    52|  1.01|   857|  2.00|   909|  1.89|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |     0|     0|   732|  1.71|   732|  1.52|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |     0|     0|   737|  1.72|   737|  1.53|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |     0|     0|   896|  2.09|   896|  1.86|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |     3|  0.06| 1,384|  3.23| 1,387|  2.89|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   115|  2.23| 1,501|  3.50| 1,616|  3.36|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  |   311|  6.03| 1,922|  4.48| 2,233|  4.65|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                |   397|  7.69| 2,498|  5.82| 2,895|  6.02|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              |   319|  6.18| 2,998|  6.99| 3,317|  6.90|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    |   293|  5.68| 2,677|  6.24| 2,970|  6.18|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    | 1,115| 21.61| 2,611|  6.09| 3,726|  7.75|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    |   560| 10.85| 3,101|  7.23| 3,661|  7.62|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    |   419|  8.12| 2,777|  6.47| 3,196|  6.65|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    |   497|  9.63| 2,404|  5.60| 2,901|  6.04|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    |   396|  7.67| 1,973|  4.60| 2,369|  4.93|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    |   147|  2.85| 1,720|  4.01| 1,867|  3.89|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   172|  3.33| 1,782|  4.15| 1,954|  4.07|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   |   112|  2.17| 1,546|  3.60| 1,658|  3.45|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |    32|  0.62| 1,602|  3.73| 1,634|  3.40|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            |    98|  1.90| 1,772|  4.13| 1,870|  3.89|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |48,053|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 1,583|  3.29|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 1,742|  3.63|
|                             |------------------------------+------+------|
|                             |dyn.columbia.edu              |   442|  0.92|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 1,393|  2.90|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 5,160| 10.74|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 3,270|  6.80|
|                             |------------------------------+------+------|
|                             |nyu.edu                       |   577|  1.20|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 3,847|  8.01|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 7,521| 15.65|
|                             |------------------------------+------+------|
|                             |aol.com                       | 3,788|  7.88|
|                             |------------------------------+------+------|
|                             |av.com                        |   586|  1.22|
|                             |------------------------------+------+------|
|                             |excite.com                    |   857|  1.78|
|                             |------------------------------+------+------|
|                             |googlebot.com                 | 1,554|  3.23|
|                             |------------------------------+------+------|
|                             |home.com                      |   704|  1.47|
|                             |------------------------------+------+------|
|                             |mindspring.com                |   598|  1.24|
|                             |------------------------------+------+------|
|                             |northernlight.com             |   518|  1.08|
|                             |------------------------------+------+------|
|                             |rr.com                        | 1,624|  3.38|
|                             |------------------------------+------+------|
|                             |xap.com                       |   970|  2.02|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |SUB-TOTAL                     |      |      |
|-----------------------------|                              |      |      |
|.com (for-profit)            |                              |18,720| 38.96|
|-----------------------------+------------------------------+------+------|
|.gov (US Government)         |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.gov sites <.5% of TOTAL HITS|   343|  0.71|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   343|  0.71|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies)   |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.mil sites <.5% of TOTAL HITS|   117|  0.24|
|                             |------------------------------+------+------|
|                             |js.mil                        |   343|  0.71|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   460|  0.96|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 6,386| 13.29|
|                             |------------------------------+------+------|
|                             |att.net                       |   378|  0.79|
|                             |------------------------------+------+------|
|                             |bellatlantic.net              |   730|  1.52|
|                             |------------------------------+------+------|
|                             |level3.net                    |   780|  1.62|
|                             |------------------------------+------+------|
|                             |mediaone.net                  |   534|  1.11|
|                             |------------------------------+------+------|
|                             |optonline.net                 |   346|  0.72|
|                             |------------------------------+------+------|
|                             |uu.net                        |   849|  1.77|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |10,003| 20.82|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS| 1,359|  2.83|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 1,359|  2.83|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |    50|  0.10|
|                             |------------------------------+------+------|
|                             |Armenia: *.am <.5% of TOTAL   |      |      |
|                             |HITS                          |     3|  0.01|
|                             |------------------------------+------+------|
|                             |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |   239|  0.50|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |    87|  0.18|
|                             |------------------------------+------+------|
|                             |Barbados: *.bb <.5% of TOTAL  |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |   112|  0.23|
|                             |------------------------------+------+------|
|                             |Bosnia-Herzegovina: *.ba <.5% |      |      |
|                             |of TOTAL HITS                 |     7|  0.01|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |    34|  0.07|
|                             |------------------------------+------+------|
|                             |Brunei Darussalam: *.bn <.5%  |      |      |
|                             |of TOTAL HITS                 |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    25|  0.05|
|                             |------------------------------+------+------|
|                             |Cambodia: *.kh <.5% of TOTAL  |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          |   582|  1.21|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    87|  0.18|
|                             |------------------------------+------+------|
|                             |China: *.cn <.5% of TOTAL HITS|    57|  0.12|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |   180|  0.37|
|                             |------------------------------+------+------|
|                             |Costa Rica: *.cr <.5% of TOTAL|      |      |
|                             |HITS                          |    17|  0.04|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    38|  0.08|
|                             |------------------------------+------+------|
|                             |Cyprus: *.cy <.5% of TOTAL    |      |      |
|                             |HITS                          |     7|  0.01|
|                             |------------------------------+------+------|
|                             |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |    43|  0.09|
|                             |------------------------------+------+------|
|                             |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |    66|  0.14|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |   292|  0.61|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |    12|  0.02|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |    65|  0.14|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   298|  0.62|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |    72|  0.15|
|                             |------------------------------+------+------|
|                             |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   275|  0.57|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |   229|  0.48|
|                             |------------------------------+------+------|
|                             |Honduras: *.hn <.5% of TOTAL  |      |      |
|                             |HITS                          |     6|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    46|  0.10|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |    53|  0.11|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    18|  0.04|
|                             |------------------------------+------+------|
|                             |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |    11|  0.02|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |     9|  0.02|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |    91|  0.19|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   345|  0.72|
|                             |------------------------------+------+------|
|                             |Jamaica: *.jm <.5% of TOTAL   |      |      |
|                             |HITS                          |    63|  0.13|
|                             |------------------------------+------+------|
|                             |Japan: *.jp <.5% of TOTAL HITS| 1,605|  3.34|
|                             |------------------------------+------+------|
|                             |Kazachstan: *.kz <.5% of TOTAL|      |      |
|                             |HITS                          |     6|  0.01|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |    59|  0.12|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |     5|  0.01|
|                             |------------------------------+------+------|
|                             |Luxembourg: *.lu <.5% of TOTAL|      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Macedonia: *.mk <.5% of TOTAL |      |      |
|                             |HITS                          |     4|  0.01|
|                             |------------------------------+------+------|
|                             |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |    45|  0.09|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |   255|  0.53|
|                             |------------------------------+------+------|
|                             |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|    13|  0.03|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
|                             |TOTAL HITS                    |   161|  0.34|
|                             |------------------------------+------+------|
|                             |New Zealand: *.nz <.5% of     |      |      |
|                             |TOTAL HITS                    |    62|  0.13|
|                             |------------------------------+------+------|
|                             |Nicaragua: *.ni <.5% of TOTAL |      |      |
|                             |HITS                          |    13|  0.03|
|                             |------------------------------+------+------|
|                             |Norway: *.no <.5% of TOTAL    |      |      |
|                             |HITS                          |    42|  0.09|
|                             |------------------------------+------+------|
|                             |Pakistan: *.pk <.5% of TOTAL  |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Peru: *.pe <.5% of TOTAL HITS |     6|  0.01|
|                             |------------------------------+------+------|
|                             |Philippines: *.ph <.5% of     |      |      |
|                             |TOTAL HITS                    |     3|  0.01|
|                             |------------------------------+------+------|
|                             |Poland: *.pl <.5% of TOTAL    |      |      |
|                             |HITS                          |   138|  0.29|
|                             |------------------------------+------+------|
|                             |Portugal: *.pt <.5% of TOTAL  |      |      |
|                             |HITS                          |    23|  0.05|
|                             |------------------------------+------+------|
|                             |Romania: *.ro <.5% of TOTAL   |      |      |
|                             |HITS                          |    13|  0.03|
|                             |------------------------------+------+------|
|                             |Russian Federation: *.ru <.5% |      |      |
|                             |of TOTAL HITS                 |    96|  0.20|
|                             |------------------------------+------+------|
|                             |Saudi Arabia: *.sa <.5% of    |      |      |
|                             |TOTAL HITS                    |    33|  0.07|
----------------------------------------------------------------------------

(Continued)
                                                                              13
Frequencies for the Week Ending 07/07/01

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
