Report for the Week Ending 07/29/00
Notes on Viewing the Tables of Hits on a Web Site
A "hit" is any instance of a document being viewed by anyone either
through their entering the URL, pulling down a bookmark, or
selecting a link to that document.
Images have been dropped in the counts of hits where possible
(e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').
There are 4 tables of statistics provided:
Counts of hits by:
- Directory: every hit is counted as either a hit on your top
level directory or
within a subdirectory one level down, but not both.
- Day of the Week
- Hour of the Day
- Host Name: Host of individual looking at your web site
Throughout the tables, there may be many indications of an
abbreviated name followed by the phrase "<.5% of TOTAL HITS",
e.g. "*.columbia.edu sites <.5% of TOTAL HITS". This count
represents a sum of all hits from those several sites which,
individually, each had fewer than 1/2 of 1% of the total hits on
your web site.
-------------------------------------------------------------------
Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
1
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |24,095|100.00|27,381|100.00|51,476|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/ | 195| 0.81| 1,233| 4.50| 1,428| 2.77|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/ | 22| 0.09| 114| 0.42| 136| 0.26|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/ | 39| 0.16| 1,078| 3.94| 1,117| 2.17|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/ | 1,163| 4.83| 2,361| 8.62| 3,524| 6.85|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/ |12,369| 51.33| 301| 1.10|12,670| 24.61|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/ | 1| 0.00| 2| 0.01| 3| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/ | 192| 0.80| 473| 1.73| 665| 1.29|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/ | 21| 0.09| 263| 0.96| 284| 0.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/ | 92| 0.38| 372| 1.36| 464| 0.90|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/GSS/ | 13| 0.05| 0| 0| 13| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/HM/ | 2| 0.01| 1| 0.00| 3| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ICRP/ | 8| 0.03| 28| 0.10| 36| 0.07|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/ | 4| 0.02| 6| 0.02| 10| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/ | 321| 1.33| 3,124| 11.41| 3,445| 6.69|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MPA/ | 144| 0.60| 1,176| 4.29| 1,320| 2.56|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/ | 15| 0.06| 50| 0.18| 65| 0.13|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/ | 1,726| 7.16| 5,281| 19.29| 7,007| 13.61|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/ | 244| 1.01| 267| 0.98| 511| 0.99|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/ | 382| 1.59| 2,213| 8.08| 2,595| 5.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/ | 2,249| 9.33| 3,002| 10.96| 5,251| 10.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/ | 2,371| 9.84| 1,683| 6.15| 4,054| 7.88|
----------------------------------------------------------------------------
(Continued)
2
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory | | | | | | |
|--------------------------------| | | | | | |
|/cu/sipa/RESOURCES/ | 604| 2.51| 505| 1.84| 1,109| 2.15|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SASIA/ | 0| 0| 10| 0.04| 10| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SCHOOL/ | 18| 0.07| 189| 0.69| 207| 0.40|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/SIPA/ | 25| 0.10| 236| 0.86| 261| 0.51|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/ | 1,065| 4.42| 496| 1.81| 1,561| 3.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/TMP/ | 0| 0| 2| 0.01| 2| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/ | 1| 0.00| 2| 0.01| 3| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/ | 4| 0.02| 0| 0| 4| 0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/ | 1| 0.00| 0| 0| 1| 0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/execmpa/ | 101| 0.42| 231| 0.84| 332| 0.64|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/index.html | 349| 1.45| 2,194| 8.01| 2,543| 4.94|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/ | 26| 0.11| 0| 0| 26| 0.05|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mpa/ | 18| 0.07| 0| 0| 18| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/ | 1| 0.00| 11| 0.04| 12| 0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/ | 70| 0.29| 0| 0| 70| 0.14|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pubs/ | 0| 0| 13| 0.05| 13| 0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/regional/ | 3| 0.01| 18| 0.07| 21| 0.04|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/ | 180| 0.75| 35| 0.13| 215| 0.42|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/ | 56| 0.23| 411| 1.50| 467| 0.91|
----------------------------------------------------------------------------
3
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |24,095|100.00|27,381|100.00|51,476|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week | | | | | | |
|--------------------------------| | | | | | |
|Saturday | 1,749| 7.26| 2,083| 7.61| 3,832| 7.44|
|--------------------------------+------+------+------+------+------+------|
|Sunday | 1,327| 5.51| 2,662| 9.72| 3,989| 7.75|
|--------------------------------+------+------+------+------+------+------|
|Monday | 1,414| 5.87| 4,147| 15.15| 5,561| 10.80|
|--------------------------------+------+------+------+------+------+------|
|Tuesday | 1,686| 7.00| 4,821| 17.61| 6,507| 12.64|
|--------------------------------+------+------+------+------+------+------|
|Wednesday | 2,296| 9.53| 5,440| 19.87| 7,736| 15.03|
|--------------------------------+------+------+------+------+------+------|
|Thursday | 1,931| 8.01| 5,179| 18.91| 7,110| 13.81|
|--------------------------------+------+------+------+------+------+------|
|Friday |13,692| 56.83| 3,049| 11.14|16,741| 32.52|
----------------------------------------------------------------------------
4
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS |24,095|100.00|27,381|100.00|51,476|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|Midnight-1:00 AM | 342| 1.42| 718| 2.62| 1,060| 2.06|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM | 1,089| 4.52| 670| 2.45| 1,759| 3.42|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM | 753| 3.13| 755| 2.76| 1,508| 2.93|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM | 465| 1.93| 884| 3.23| 1,349| 2.62|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM | 4,414| 18.32| 805| 2.94| 5,219| 10.14|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM | 6,838| 28.38| 817| 2.98| 7,655| 14.87|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM | 1,156| 4.80| 743| 2.71| 1,899| 3.69|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM | 166| 0.69| 810| 2.96| 976| 1.90|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM | 499| 2.07| 848| 3.10| 1,347| 2.62|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM | 574| 2.38| 978| 3.57| 1,552| 3.01|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM | 309| 1.28| 1,430| 5.22| 1,739| 3.38|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon | 364| 1.51| 1,955| 7.14| 2,319| 4.51|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM | 879| 3.65| 1,753| 6.40| 2,632| 5.11|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM | 599| 2.49| 1,978| 7.22| 2,577| 5.01|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM | 402| 1.67| 1,712| 6.25| 2,114| 4.11|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM | 900| 3.74| 1,387| 5.07| 2,287| 4.44|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM | 1,057| 4.39| 1,857| 6.78| 2,914| 5.66|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM | 853| 3.54| 1,241| 4.53| 2,094| 4.07|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM | 457| 1.90| 1,247| 4.55| 1,704| 3.31|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM | 537| 2.23| 1,005| 3.67| 1,542| 3.00|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM | 408| 1.69| 910| 3.32| 1,318| 2.56|
----------------------------------------------------------------------------
(Continued)
5
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web Hits | |
| |---------------------------| |
| | CU Site | Non-CU Site | Total |
| |-------------+-------------+-------------|
| | | % of | | % of | | % of |
| | N |Total | N |Total | N |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day | | | | | | |
|--------------------------------| | | | | | |
|9:00-10:00 PM | 382| 1.59| 1,026| 3.75| 1,408| 2.74|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM | 509| 2.11| 910| 3.32| 1,419| 2.76|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight | 143| 0.59| 942| 3.44| 1,085| 2.11|
----------------------------------------------------------------------------
6
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS |51,476|100.00|
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|CU Site |*.columbia.edu sites <.5% of | | |
| |TOTAL HITS | 1,282| 2.49|
| |------------------------------+------+------|
| |cc.columbia.edu |20,490| 39.80|
| |------------------------------+------+------|
| |dyn.columbia.edu | 341| 0.66|
| |------------------------------+------+------|
| |sipa.columbia.edu | 1,982| 3.85|
| |------------------------------+------+------|
| |SUB-TOTAL |24,095| 46.81|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name | | |
|US higher-ed) |------------------------------| | |
| |*.edu sites <.5% of TOTAL HITS| 2,212| 4.30|
| |------------------------------+------+------|
| |SUB-TOTAL | 2,212| 4.30|
|-----------------------------+------------------------------+------+------|
|.com (for-profit) |Host Name | | |
| |------------------------------| | |
| |*.com sites <.5% of TOTAL HITS| 4,993| 9.70|
| |------------------------------+------+------|
| |aol.com | 2,750| 5.34|
| |------------------------------+------+------|
| |excite.com | 357| 0.69|
| |------------------------------+------+------|
| |googlebot.com | 2,108| 4.10|
| |------------------------------+------+------|
| |home.com | 325| 0.63|
| |------------------------------+------+------|
| |inktomi.com | 886| 1.72|
| |------------------------------+------+------|
| |northernlight.com | 351| 0.68|
| |------------------------------+------+------|
| |singingfish.com | 424| 0.82|
| |------------------------------+------+------|
| |SUB-TOTAL |12,194| 23.69|
|-----------------------------+------------------------------+------+------|
|.gov (US Government) |Host Name | | |
| |------------------------------| | |
| |*.gov sites <.5% of TOTAL HITS| 468| 0.91|
----------------------------------------------------------------------------
(Continued)
7
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |SUB-TOTAL | | |
|-----------------------------| | | |
|.gov (US Government) | | 468| 0.91|
|-----------------------------+------------------------------+------+------|
|.mil (US defense agencies) |Host Name | | |
| |------------------------------| | |
| |*.mil sites <.5% of TOTAL HITS| 255| 0.50|
| |------------------------------+------+------|
| |SUB-TOTAL | 255| 0.50|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name | | |
|providers, etc.) |------------------------------| | |
| |*.net sites <.5% of TOTAL HITS| 4,222| 8.20|
| |------------------------------+------+------|
| |alta-vista.net | 377| 0.73|
| |------------------------------+------+------|
| |level3.net | 495| 0.96|
| |------------------------------+------+------|
| |uu.net | 602| 1.17|
| |------------------------------+------+------|
| |SUB-TOTAL | 5,696| 11.07|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.) |Host Name | | |
| |------------------------------| | |
| |*.org sites <.5% of TOTAL HITS| 948| 1.84|
| |------------------------------+------+------|
| |SUB-TOTAL | 948| 1.84|
|-----------------------------+------------------------------+------+------|
|By Country Code |Host Name | | |
| |------------------------------| | |
| |Argentina: *.ar <.5% of TOTAL | | |
| |HITS | 25| 0.05|
| |------------------------------+------+------|
| |Australia: *.au <.5% of TOTAL | | |
| |HITS | 205| 0.40|
| |------------------------------+------+------|
| |Austria: *.at <.5% of TOTAL | | |
| |HITS | 49| 0.10|
| |------------------------------+------+------|
| |Belgium: *.be <.5% of TOTAL | | |
| |HITS | 133| 0.26|
| |------------------------------+------+------|
| |Bermuda: *.bm <.5% of TOTAL | | |
| |HITS | 2| 0.00|
----------------------------------------------------------------------------
(Continued)
8
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Brazil: *.br <.5% of TOTAL | | |
| |HITS | 153| 0.30|
| |------------------------------+------+------|
| |Bulgaria: *.bg <.5% of TOTAL | | |
| |HITS | 15| 0.03|
| |------------------------------+------+------|
| |Canada: *.ca <.5% of TOTAL | | |
| |HITS | 313| 0.61|
| |------------------------------+------+------|
| |Cayman Islands: *.ky <.5% of | | |
| |TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |Chile: *.cl <.5% of TOTAL HITS| 11| 0.02|
| |------------------------------+------+------|
| |China: *.cn <.5% of TOTAL HITS| 62| 0.12|
| |------------------------------+------+------|
| |Colombia: *.co <.5% of TOTAL | | |
| |HITS | 52| 0.10|
| |------------------------------+------+------|
| |Costa Rica: *.cr <.5% of TOTAL| | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Croatia: *.hr <.5% of TOTAL | | |
| |HITS | 20| 0.04|
| |------------------------------+------+------|
| |Czech Republic: *.cz <.5% of | | |
| |TOTAL HITS | 76| 0.15|
| |------------------------------+------+------|
| |Denmark: *.dk <.5% of TOTAL | | |
| |HITS | 59| 0.11|
| |------------------------------+------+------|
| |Ecuador: *.ec <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Egypt: *.eg <.5% of TOTAL HITS| 1| 0.00|
| |------------------------------+------+------|
| |Estonia: *.ee <.5% of TOTAL | | |
| |HITS | 5| 0.01|
| |------------------------------+------+------|
| |Finland: *.fi <.5% of TOTAL | | |
| |HITS | 19| 0.04|
----------------------------------------------------------------------------
(Continued)
9
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |France: *.fr <.5% of TOTAL | | |
| |HITS | 266| 0.52|
| |------------------------------+------+------|
| |Germany: *.de <.5% of TOTAL | | |
| |HITS | 213| 0.41|
| |------------------------------+------+------|
| |Greece: *.gr <.5% of TOTAL | | |
| |HITS | 39| 0.08|
| |------------------------------+------+------|
| |Guatemala: *.gt <.5% of TOTAL | | |
| |HITS | 11| 0.02|
| |------------------------------+------+------|
| |Hong Kong: *.hk <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Hungary: *.hu <.5% of TOTAL | | |
| |HITS | 276| 0.54|
| |------------------------------+------+------|
| |Iceland: *.is <.5% of TOTAL | | |
| |HITS | 9| 0.02|
| |------------------------------+------+------|
| |India: *.in <.5% of TOTAL HITS| 61| 0.12|
| |------------------------------+------+------|
| |Indonesia: *.id <.5% of TOTAL | | |
| |HITS | 7| 0.01|
| |------------------------------+------+------|
| |Ireland: *.ie <.5% of TOTAL | | |
| |HITS | 14| 0.03|
| |------------------------------+------+------|
| |Israel: *.il <.5% of TOTAL | | |
| |HITS | 72| 0.14|
| |------------------------------+------+------|
| |Italy: *.it <.5% of TOTAL HITS| 168| 0.33|
| |------------------------------+------+------|
| |Jamaica: *.jm <.5% of TOTAL | | |
| |HITS | 3| 0.01|
| |------------------------------+------+------|
| |Japan: *.jp <.5% of TOTAL HITS| 1,096| 2.13|
| |------------------------------+------+------|
| |Jordan: *.jo <.5% of TOTAL | | |
| |HITS | 9| 0.02|
----------------------------------------------------------------------------
(Continued)
10
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Latvia: *.lv <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Lebanon: *.lb <.5% of TOTAL | | |
| |HITS | 18| 0.03|
| |------------------------------+------+------|
| |Lithuania: *.lt <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Macedonia: *.mk <.5% of TOTAL | | |
| |HITS | 6| 0.01|
| |------------------------------+------+------|
| |Malaysia: *.my <.5% of TOTAL | | |
| |HITS | 43| 0.08|
| |------------------------------+------+------|
| |Mauritius: *.mu <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |Mexico: *.mx <.5% of TOTAL | | |
| |HITS | 231| 0.45|
| |------------------------------+------+------|
| |Moldavia: *.md <.5% of TOTAL | | |
| |HITS | 4| 0.01|
| |------------------------------+------+------|
| |Nepal: *.np <.5% of TOTAL HITS| 1| 0.00|
| |------------------------------+------+------|
| |Netherlands: *.nl <.5% of | | |
| |TOTAL HITS | 130| 0.25|
| |------------------------------+------+------|
| |New Zealand: *.nz <.5% of | | |
| |TOTAL HITS | 24| 0.05|
| |------------------------------+------+------|
| |Nicaragua: *.ni <.5% of TOTAL | | |
| |HITS | 20| 0.04|
| |------------------------------+------+------|
| |Norway: *.no <.5% of TOTAL | | |
| |HITS | 49| 0.10|
| |------------------------------+------+------|
| |Pakistan: *.pk <.5% of TOTAL | | |
| |HITS | 26| 0.05|
| |------------------------------+------+------|
| |Paraguay: *.py <.5% of TOTAL | | |
| |HITS | 4| 0.01|
----------------------------------------------------------------------------
(Continued)
11
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Peru: *.pe <.5% of TOTAL HITS | 11| 0.02|
| |------------------------------+------+------|
| |Philippines: *.ph <.5% of | | |
| |TOTAL HITS | 9| 0.02|
| |------------------------------+------+------|
| |Poland: *.pl <.5% of TOTAL | | |
| |HITS | 79| 0.15|
| |------------------------------+------+------|
| |Portugal: *.pt <.5% of TOTAL | | |
| |HITS | 24| 0.05|
| |------------------------------+------+------|
| |Romania: *.ro <.5% of TOTAL | | |
| |HITS | 64| 0.12|
| |------------------------------+------+------|
| |Russian Federation: *.ru <.5% | | |
| |of TOTAL HITS | 97| 0.19|
| |------------------------------+------+------|
| |Saudi Arabia: *.sa <.5% of | | |
| |TOTAL HITS | 17| 0.03|
| |------------------------------+------+------|
| |Singapore: *.sg <.5% of TOTAL | | |
| |HITS | 141| 0.27|
| |------------------------------+------+------|
| |Slovak Republic: *.sk <.5% of | | |
| |TOTAL HITS | 12| 0.02|
| |------------------------------+------+------|
| |Slovenia: *.si <.5% of TOTAL | | |
| |HITS | 2| 0.00|
| |------------------------------+------+------|
| |South Africa: *.za <.5% of | | |
| |TOTAL HITS | 119| 0.23|
| |------------------------------+------+------|
| |South Korea: *.kr <.5% of | | |
| |TOTAL HITS | 33| 0.06|
| |------------------------------+------+------|
| |Spain: *.es <.5% of TOTAL HITS| 50| 0.10|
| |------------------------------+------+------|
| |Sri Lanka: *.lk <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |Sweden: *.se <.5% of TOTAL | | |
| |HITS | 101| 0.20|
----------------------------------------------------------------------------
(Continued)
12
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |Switzerland: *.ch <.5% of | | |
| |TOTAL HITS | 125| 0.24|
| |------------------------------+------+------|
| |Taiwan: *.tw <.5% of TOTAL | | |
| |HITS | 44| 0.09|
| |------------------------------+------+------|
| |Thailand: *.th <.5% of TOTAL | | |
| |HITS | 47| 0.09|
| |------------------------------+------+------|
| |Trinidad and Tobago: *.tt <.5%| | |
| |of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |Turkey: *.tr <.5% of TOTAL | | |
| |HITS | 57| 0.11|
| |------------------------------+------+------|
| |Ukraine: *.ua <.5% of TOTAL | | |
| |HITS | 19| 0.04|
| |------------------------------+------+------|
| |United Kingdom: *.uk <.5% of | | |
| |TOTAL HITS | 311| 0.60|
| |------------------------------+------+------|
| |United States: *.us <.5% of | | |
| |TOTAL HITS | 145| 0.28|
| |------------------------------+------+------|
| |Venezuela: *.ve <.5% of TOTAL | | |
| |HITS | 10| 0.02|
| |------------------------------+------+------|
| |Yugoslavia: *.yu <.5% of TOTAL| | |
| |HITS | 22| 0.04|
| |------------------------------+------+------|
| |Zimbabwe: *.zw <.5% of TOTAL | | |
| |HITS | 1| 0.00|
| |------------------------------+------+------|
| |az: *.az <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |bt: *.bt <.5% of TOTAL HITS | 10| 0.02|
| |------------------------------+------+------|
| |bz: *.bz <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |et: *.et <.5% of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |kg: *.kg <.5% of TOTAL HITS | 20| 0.04|
----------------------------------------------------------------------------
(Continued)
13
Frequencies for the Week Ending 07/29/00
----------------------------------------------------------------------------
| | Total Web |
| | Hits |
| |-------------|
| | Sum |
| |-------------|
| | | % of |
| |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category |Host Name | | |
|-----------------------------+------------------------------| | |
|By Country Code |mr: *.mr <.5% of TOTAL HITS | 1| 0.00|
| |------------------------------+------+------|
| |sn: *.sn <.5% of TOTAL HITS | 2| 0.00|
| |------------------------------+------+------|
| |sz: *.sz <.5% of TOTAL HITS | 6| 0.01|
| |------------------------------+------+------|
| |tz: *.tz <.5% of TOTAL HITS | 5| 0.01|
| |------------------------------+------+------|
| |SUB-TOTAL | 5,608| 10.89|
----------------------------------------------------------------------------
Return to Statistics Index