Report for the Week Ending 12/07/02


     Notes on Viewing the Tables of Hits on a Web Site
  
A "hit" is any instance of a document being viewed by anyone either
  through their entering the URL, pulling down a bookmark, or
  selecting a link to that document.

Images have been dropped in the counts of hits where possible
  (e.g. any file with a suffix of '.jpeg', '.jpg' or '.gif').

There are 4 tables of statistics provided:

   Counts of hits by:
       - Directory:  every hit is counted as either a hit on your top
         level directory or
         within a subdirectory one level down, but not both.
       - Day of the Week
       - Hour of the Day
       - Host Name: Host of individual looking at your web site 

Throughout the tables, there may be many indications of an
  abbreviated name followed by the phrase "<.5% of TOTAL HITS",
  e.g. "*.columbia.edu sites <.5% of TOTAL HITS".  This count
  represents a sum of all hits from those several sites which,
  individually, each had fewer than 1/2 of 1% of the total hits on
  your web site.

-------------------------------------------------------------------

Web Stats for www.columbia.edu/cu/sipa (School of International and Public Affairs)
                                                                               1
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 9,193|100.00|107768|100.00|116961|100.00|
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/                       |     9|  0.10|   540|  0.50|   549|  0.47|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/2001-2002/             |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ALUM/                  |    33|  0.36|   312|  0.29|   345|  0.29|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/APPL/                  |     0|     0|   201|  0.19|   201|  0.17|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/AV/                    |     4|  0.04|     0|     0|     4|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/COURSES/               |   700|  7.61| 3,208|  2.98| 3,908|  3.34|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CURP/                  |    17|  0.18|60,713| 56.34|60,730| 51.92|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/CourseDescriptions/    |    29|  0.32|   160|  0.15|   189|  0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/DEAN/                  |     0|     0|     6|  0.01|     6|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/EVENTS/                |   648|  7.05| 2,543|  2.36| 3,191|  2.73|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FINAID/                |     9|  0.10|   173|  0.16|   182|  0.16|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/FUNC/                  |    28|  0.30|   927|  0.86|   955|  0.82|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MAILBOX/               |     0|     0|     6|  0.01|     6|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/MIA/                   |    15|  0.16|   466|  0.43|   481|  0.41|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/NEWS/                  |     8|  0.09|   162|  0.15|   170|  0.15|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/OCS/                   |   411|  4.47|   849|  0.79| 1,260|  1.08|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PEPM/                  |    22|  0.24|   840|  0.78|   862|  0.74|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/PUBS/                  |    51|  0.55| 4,179|  3.88| 4,230|  3.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/REGIONAL/              | 2,043| 22.22|13,098| 12.15|15,141| 12.95|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESEARCH/              | 1,681| 18.29| 7,085|  6.57| 8,766|  7.49|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/RESOURCES/             |   271|  2.95| 1,073|  1.00| 1,344|  1.15|
----------------------------------------------------------------------------

(Continued)
                                                                               2
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/SASIA/                 |     1|  0.01|    20|  0.02|    21|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/STUDENTS/              |    26|  0.28|   353|  0.33|   379|  0.32|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/admissions/            |    12|  0.13|   709|  0.66|   721|  0.62|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/alum/                  |     0|     0|    18|  0.02|    18|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/appl/                  |     0|     0|     9|  0.01|     9|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/av/                    |   193|  2.10|   111|  0.10|   304|  0.26|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/bulletin/              |     0|     0|     5|  0.00|     5|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cemtpp/                |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cibe/                  |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/cicr/                  |    14|  0.15|     4|  0.00|    18|  0.02|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/courses/               |    40|  0.44|    32|  0.03|    72|  0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/curp/                  |     0|     0|     5|  0.00|     5|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/events/                |     0|     0|     6|  0.01|     6|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/faculty/               |     1|  0.01|     7|  0.01|     8|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/image/                 | 2,205| 23.99| 7,168|  6.65| 9,373|  8.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/main_text.css/         |     5|  0.05|    64|  0.06|    69|  0.06|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/menu.css/              |     1|  0.01|    13|  0.01|    14|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/mia/                   |     0|     0|   281|  0.26|   281|  0.24|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/ocs/                   |   392|  4.26| 1,423|  1.32| 1,815|  1.55|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pepm/                  |   160|  1.74|    52|  0.05|   212|  0.18|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/prog/                  |    10|  0.11|   228|  0.21|   238|  0.20|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/pros/                  |     0|     0|     4|  0.00|     4|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                               3
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Directory                       |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|/cu/sipa/regional/              |   128|  1.39|   256|  0.24|   384|  0.33|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/registration/          |     2|  0.02|     0|     0|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/research/              |     0|     0|     8|  0.01|     8|  0.01|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipa_video/            |     5|  0.05|    35|  0.03|    40|  0.03|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/sipacal/               |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/siparesponds/          |     0|     0|     2|  0.00|     2|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/students/              |     0|     0|     1|  0.00|     1|  0.00|
|--------------------------------+------+------+------+------+------+------|
|/cu/sipa/viewbook/              |    19|  0.21|   407|  0.38|   426|  0.36|
----------------------------------------------------------------------------
                                                                               4
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 9,193|100.00|107768|100.00|116961|100.00|
|--------------------------------+------+------+------+------+------+------|
|Day of week                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Saturday                        |   390|  4.24|12,619| 11.71|13,009| 11.12|
|--------------------------------+------+------+------+------+------+------|
|Sunday                          |   294|  3.20|13,145| 12.20|13,439| 11.49|
|--------------------------------+------+------+------+------+------+------|
|Monday                          | 1,951| 21.22|17,656| 16.38|19,607| 16.76|
|--------------------------------+------+------+------+------+------+------|
|Tuesday                         | 1,789| 19.46|17,893| 16.60|19,682| 16.83|
|--------------------------------+------+------+------+------+------+------|
|Wednesday                       | 2,153| 23.42|15,114| 14.02|17,267| 14.76|
|--------------------------------+------+------+------+------+------+------|
|Thursday                        | 1,489| 16.20|16,117| 14.96|17,606| 15.05|
|--------------------------------+------+------+------+------+------+------|
|Friday                          | 1,127| 12.26|15,224| 14.13|16,351| 13.98|
----------------------------------------------------------------------------
                                                                               5
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|TOTAL HITS                      | 9,193|100.00|107768|100.00|116961|100.00|
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|Midnight-1:00 AM                |   273|  2.97| 3,850|  3.57| 4,123|  3.53|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 AM                    |    74|  0.80| 4,052|  3.76| 4,126|  3.53|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 AM                    |    24|  0.26| 3,825|  3.55| 3,849|  3.29|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 AM                    |    57|  0.62| 3,992|  3.70| 4,049|  3.46|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 AM                    |    24|  0.26| 3,794|  3.52| 3,818|  3.26|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 AM                    |     3|  0.03| 3,836|  3.56| 3,839|  3.28|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 AM                    |     1|  0.01| 4,130|  3.83| 4,131|  3.53|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 AM                    |     4|  0.04| 4,081|  3.79| 4,085|  3.49|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 AM                    |    18|  0.20| 4,388|  4.07| 4,406|  3.77|
|--------------------------------+------+------+------+------+------+------|
|9:00-10:00 AM                   |   325|  3.54| 4,415|  4.10| 4,740|  4.05|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 AM                  |   973| 10.58| 4,638|  4.30| 5,611|  4.80|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Noon                |   932| 10.14| 4,841|  4.49| 5,773|  4.94|
|--------------------------------+------+------+------+------+------+------|
|12:00 Noon-1:00 PM              |   933| 10.15| 5,524|  5.13| 6,457|  5.52|
|--------------------------------+------+------+------+------+------+------|
|1:00-2:00 PM                    |   707|  7.69| 5,018|  4.66| 5,725|  4.89|
|--------------------------------+------+------+------+------+------+------|
|2:00-3:00 PM                    |   703|  7.65| 4,834|  4.49| 5,537|  4.73|
|--------------------------------+------+------+------+------+------+------|
|3:00-4:00 PM                    |   780|  8.48| 4,879|  4.53| 5,659|  4.84|
|--------------------------------+------+------+------+------+------+------|
|4:00-5:00 PM                    |   712|  7.75| 4,722|  4.38| 5,434|  4.65|
|--------------------------------+------+------+------+------+------+------|
|5:00-6:00 PM                    |   603|  6.56| 5,120|  4.75| 5,723|  4.89|
|--------------------------------+------+------+------+------+------+------|
|6:00-7:00 PM                    |   801|  8.71| 5,466|  5.07| 6,267|  5.36|
|--------------------------------+------+------+------+------+------+------|
|7:00-8:00 PM                    |   372|  4.05| 4,671|  4.33| 5,043|  4.31|
|--------------------------------+------+------+------+------+------+------|
|8:00-9:00 PM                    |   251|  2.73| 4,489|  4.17| 4,740|  4.05|
----------------------------------------------------------------------------

(Continued)
                                                                               6
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                |      Total Web Hits       |             |
|                                |---------------------------|             |
|                                |   CU Site   | Non-CU Site |    Total    |
|                                |-------------+-------------+-------------|
|                                |      | % of |      | % of |      | % of |
|                                |  N   |Total |  N   |Total |  N   |Total |
|--------------------------------+------+------+------+------+------+------|
|Time of Day                     |      |      |      |      |      |      |
|--------------------------------|      |      |      |      |      |      |
|9:00-10:00 PM                   |   202|  2.20| 4,771|  4.43| 4,973|  4.25|
|--------------------------------+------+------+------+------+------+------|
|10:00-11:00 PM                  |   248|  2.70| 4,234|  3.93| 4,482|  3.83|
|--------------------------------+------+------+------+------+------+------|
|11:00-12:00 Midnight            |   173|  1.88| 4,198|  3.90| 4,371|  3.74|
----------------------------------------------------------------------------
                                                                               7
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|TOTAL HITS                                                  |116961|100.00|
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|CU Site                      |*.columbia.edu sites <.5% of  |      |      |
|                             |TOTAL HITS                    | 1,749|  1.50|
|                             |------------------------------+------+------|
|                             |cc.columbia.edu               | 1,456|  1.24|
|                             |------------------------------+------+------|
|                             |dyn.columbia.edu              | 3,603|  3.08|
|                             |------------------------------+------+------|
|                             |sipa.columbia.edu             | 2,385|  2.04|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 9,193|  7.86|
|-----------------------------+------------------------------+------+------|
|.edu (Non-Columbia, generally|Host Name                     |      |      |
|US higher-ed)                |------------------------------|      |      |
|                             |*.edu sites <.5% of TOTAL HITS| 4,559|  3.90|
|                             |------------------------------+------+------|
|                             |ucla.edu                      | 1,772|  1.52|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     | 6,331|  5.41|
|-----------------------------+------------------------------+------+------|
|.com (for-profit)            |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.com sites <.5% of TOTAL HITS| 6,160|  5.27|
|                             |------------------------------+------+------|
|                             |aol.com                       | 2,285|  1.95|
|                             |------------------------------+------+------|
|                             |attbi.com                     |   765|  0.65|
|                             |------------------------------+------+------|
|                             |googlebot.com                 |10,182|  8.71|
|                             |------------------------------+------+------|
|                             |inktomisearch.com             |61,202| 52.33|
|                             |------------------------------+------+------|
|                             |rr.com                        | 2,301|  1.97|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |82,895| 70.87|
|-----------------------------+------------------------------+------+------|
|.gov (US Government)         |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.gov sites <.5% of TOTAL HITS|   299|  0.26|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   299|  0.26|
----------------------------------------------------------------------------

(Continued)
                                                                               8
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|.mil (US defense agencies)   |*.mil sites <.5% of TOTAL HITS|   180|  0.15|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   180|  0.15|
|-----------------------------+------------------------------+------+------|
|.net (Other Internet service |Host Name                     |      |      |
|providers, etc.)             |------------------------------|      |      |
|                             |*.net sites <.5% of TOTAL HITS| 7,000|  5.98|
|                             |------------------------------+------+------|
|                             |comcast.net                   |   838|  0.72|
|                             |------------------------------+------+------|
|                             |pacbell.net                   |   764|  0.65|
|                             |------------------------------+------+------|
|                             |verizon.net                   | 1,542|  1.32|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |10,144|  8.67|
|-----------------------------+------------------------------+------+------|
|.org (non-profit, etc.)      |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |*.org sites <.5% of TOTAL HITS|   828|  0.71|
|                             |------------------------------+------+------|
|                             |SUB-TOTAL                     |   828|  0.71|
|-----------------------------+------------------------------+------+------|
|By Country Code              |Host Name                     |      |      |
|                             |------------------------------|      |      |
|                             |Argentina: *.ar <.5% of TOTAL |      |      |
|                             |HITS                          |   185|  0.16|
|                             |------------------------------+------+------|
|                             |Australia: *.au <.5% of TOTAL |      |      |
|                             |HITS                          |    94|  0.08|
|                             |------------------------------+------+------|
|                             |Austria: *.at <.5% of TOTAL   |      |      |
|                             |HITS                          |   142|  0.12|
|                             |------------------------------+------+------|
|                             |Belarus: *.by <.5% of TOTAL   |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Belgium: *.be <.5% of TOTAL   |      |      |
|                             |HITS                          |   140|  0.12|
|                             |------------------------------+------+------|
|                             |Brazil: *.br <.5% of TOTAL    |      |      |
|                             |HITS                          |    64|  0.05|
----------------------------------------------------------------------------

(Continued)
                                                                               9
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Bulgaria: *.bg <.5% of TOTAL  |      |      |
|                             |HITS                          |    10|  0.01|
|                             |------------------------------+------+------|
|                             |Canada: *.ca <.5% of TOTAL    |      |      |
|                             |HITS                          |   678|  0.58|
|                             |------------------------------+------+------|
|                             |Chile: *.cl <.5% of TOTAL HITS|    25|  0.02|
|                             |------------------------------+------+------|
|                             |China: *.cn <.5% of TOTAL HITS|    19|  0.02|
|                             |------------------------------+------+------|
|                             |Colombia: *.co <.5% of TOTAL  |      |      |
|                             |HITS                          |   190|  0.16|
|                             |------------------------------+------+------|
|                             |Croatia: *.hr <.5% of TOTAL   |      |      |
|                             |HITS                          |    17|  0.01|
|                             |------------------------------+------+------|
|                             |Cyprus: *.cy <.5% of TOTAL    |      |      |
|                             |HITS                          |     3|  0.00|
|                             |------------------------------+------+------|
|                             |Czech Republic: *.cz <.5% of  |      |      |
|                             |TOTAL HITS                    |   119|  0.10|
|                             |------------------------------+------+------|
|                             |Denmark: *.dk <.5% of TOTAL   |      |      |
|                             |HITS                          |    67|  0.06|
|                             |------------------------------+------+------|
|                             |Dominican Republic: *.do <.5% |      |      |
|                             |of TOTAL HITS                 |    19|  0.02|
|                             |------------------------------+------+------|
|                             |Egypt: *.eg <.5% of TOTAL HITS|    39|  0.03|
|                             |------------------------------+------+------|
|                             |Estonia: *.ee <.5% of TOTAL   |      |      |
|                             |HITS                          |    14|  0.01|
|                             |------------------------------+------+------|
|                             |Finland: *.fi <.5% of TOTAL   |      |      |
|                             |HITS                          |    32|  0.03|
|                             |------------------------------+------+------|
|                             |France: *.fr <.5% of TOTAL    |      |      |
|                             |HITS                          |   233|  0.20|
|                             |------------------------------+------+------|
|                             |Georgia: *.ge <.5% of TOTAL   |      |      |
|                             |HITS                          |     3|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              10
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Germany: *.de <.5% of TOTAL   |      |      |
|                             |HITS                          |   187|  0.16|
|                             |------------------------------+------+------|
|                             |Greece: *.gr <.5% of TOTAL    |      |      |
|                             |HITS                          |    52|  0.04|
|                             |------------------------------+------+------|
|                             |Guatemala: *.gt <.5% of TOTAL |      |      |
|                             |HITS                          |    26|  0.02|
|                             |------------------------------+------+------|
|                             |Hong Kong: *.hk <.5% of TOTAL |      |      |
|                             |HITS                          |    26|  0.02|
|                             |------------------------------+------+------|
|                             |Hungary: *.hu <.5% of TOTAL   |      |      |
|                             |HITS                          |    96|  0.08|
|                             |------------------------------+------+------|
|                             |Iceland: *.is <.5% of TOTAL   |      |      |
|                             |HITS                          |    52|  0.04|
|                             |------------------------------+------+------|
|                             |India: *.in <.5% of TOTAL HITS|    32|  0.03|
|                             |------------------------------+------+------|
|                             |Indonesia: *.id <.5% of TOTAL |      |      |
|                             |HITS                          |     2|  0.00|
|                             |------------------------------+------+------|
|                             |Ireland: *.ie <.5% of TOTAL   |      |      |
|                             |HITS                          |    24|  0.02|
|                             |------------------------------+------+------|
|                             |Israel: *.il <.5% of TOTAL    |      |      |
|                             |HITS                          |    31|  0.03|
|                             |------------------------------+------+------|
|                             |Italy: *.it <.5% of TOTAL HITS|   437|  0.37|
|                             |------------------------------+------+------|
|                             |Japan: *.jp <.5% of TOTAL HITS|   766|  0.65|
|                             |------------------------------+------+------|
|                             |Kenya: *.ke <.5% of TOTAL HITS|     4|  0.00|
|                             |------------------------------+------+------|
|                             |Latvia: *.lv <.5% of TOTAL    |      |      |
|                             |HITS                          |     8|  0.01|
|                             |------------------------------+------+------|
|                             |Lithuania: *.lt <.5% of TOTAL |      |      |
|                             |HITS                          |    49|  0.04|
|                             |------------------------------+------+------|
|                             |Luxembourg: *.lu <.5% of TOTAL|      |      |
|                             |HITS                          |     3|  0.00|
----------------------------------------------------------------------------

(Continued)
                                                                              11
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Malaysia: *.my <.5% of TOTAL  |      |      |
|                             |HITS                          |     4|  0.00|
|                             |------------------------------+------+------|
|                             |Mexico: *.mx <.5% of TOTAL    |      |      |
|                             |HITS                          |    61|  0.05|
|                             |------------------------------+------+------|
|                             |Moldavia: *.md <.5% of TOTAL  |      |      |
|                             |HITS                          |     5|  0.00|
|                             |------------------------------+------+------|
|                             |Namibia: *.na <.5% of TOTAL   |      |      |
|                             |HITS                          |     5|  0.00|
|                             |------------------------------+------+------|
|                             |Nepal: *.np <.5% of TOTAL HITS|     7|  0.01|
|                             |------------------------------+------+------|
|                             |Netherlands: *.nl <.5% of     |      |      |
|                             |TOTAL HITS                    |   236|  0.20|
|                             |------------------------------+------+------|
|                             |New Zealand: *.nz <.5% of     |      |      |
|                             |TOTAL HITS                    |    15|  0.01|
|                             |------------------------------+------+------|
|                             |Nicaragua: *.ni <.5% of TOTAL |      |      |
|                             |HITS                          |    93|  0.08|
|                             |------------------------------+------+------|
|                             |Norway: *.no <.5% of TOTAL    |      |      |
|                             |HITS                          |    12|  0.01|
|                             |------------------------------+------+------|
|                             |Pakistan: *.pk <.5% of TOTAL  |      |      |
|                             |HITS                          |    34|  0.03|
|                             |------------------------------+------+------|
|                             |Paraguay: *.py <.5% of TOTAL  |      |      |
|                             |HITS                          |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Peru: *.pe <.5% of TOTAL HITS |     1|  0.00|
|                             |------------------------------+------+------|
|                             |Philippines: *.ph <.5% of     |      |      |
|                             |TOTAL HITS                    |    36|  0.03|
|                             |------------------------------+------+------|
|                             |Poland: *.pl <.5% of TOTAL    |      |      |
|                             |HITS                          |   223|  0.19|
|                             |------------------------------+------+------|
|                             |Portugal: *.pt <.5% of TOTAL  |      |      |
|                             |HITS                          |    12|  0.01|
----------------------------------------------------------------------------

(Continued)
                                                                              12
Frequencies for the Week Ending 12/07/02

----------------------------------------------------------------------------
|                                                            |  Total Web  |
|                                                            |    Hits     |
|                                                            |-------------|
|                                                            |     Sum     |
|                                                            |-------------|
|                                                            |      | % of |
|                                                            |Total |Total |
|------------------------------------------------------------+------+------|
|Host Category                |Host Name                     |      |      |
|-----------------------------+------------------------------|      |      |
|By Country Code              |Romania: *.ro <.5% of TOTAL   |      |      |
|                             |HITS                          |    60|  0.05|
|                             |------------------------------+------+------|
|                             |Russian Federation: *.ru <.5% |      |      |
|                             |of TOTAL HITS                 |    87|  0.07|
|                             |------------------------------+------+------|
|                             |Saudi Arabia: *.sa <.5% of    |      |      |
|                             |TOTAL HITS                    |    15|  0.01|
|                             |------------------------------+------+------|
|                             |Singapore: *.sg <.5% of TOTAL |      |      |
|                             |HITS                          |   129|  0.11|
|                             |------------------------------+------+------|
|                             |Slovak Republic: *.sk <.5% of |      |      |
|                             |TOTAL HITS                    |    11|  0.01|
|                             |------------------------------+------+------|
|                             |South Africa: *.za <.5% of    |      |      |
|                             |TOTAL HITS                    |    51|  0.04|
|                             |------------------------------+------+------|
|                             |South Korea: *.kr <.5% of     |      |      |
|                             |TOTAL HITS                    |     8|  0.01|
|                             |------------------------------+------+------|
|                             |Spain: *.es <.5% of TOTAL HITS|   293|  0.25|
|                             |------------------------------+------+------|
|                             |Sweden: *.se <.5% of TOTAL    |      |      |
|                             |HITS                          |   162|  0.14|
|                             |------------------------------+------+------|
|                             |Switzerland: *.ch <.5% of     |      |      |
|                             |TOTAL HITS                    |   175|  0.15|
|                             |------------------------------+------+------|
|                             |Taiwan: *.tw <.5% of TOTAL    |      |      |
|                             |HITS                          |    50|  0.04|
|                             |------------------------------+------+------|
|                             |Thailand: *.th <.5% of TOTAL  |      |      |
