-------------------------------------------------------------------------------
Table A2.  Effective Forcing (W/m2) Relative to 1850: 2016-2100             
-------------------------------------------------------------------------------
year    CO2   (a)CH4  (b)CFCs   N2O   (c)O3  (d)TA+SA (e)Volc  Solar     Net
-------------------------------------------------------------------------------
2016   1.942   0.698   0.367   0.191   0.130  -1.207  -0.100   0.097    2.119
2017   1.976   0.699   0.368   0.194   0.130  -1.214  -0.100   0.062    2.115
2018   2.009   0.700   0.370   0.197   0.130  -1.220  -0.100   0.027    2.113
2019   2.042   0.701   0.371   0.199   0.130  -1.227  -0.100  -0.008    2.108
2020   2.074   0.702   0.373   0.201   0.130  -1.234  -0.100  -0.008    2.139
2021   2.105   0.703   0.370   0.204   0.130  -1.240  -0.100   0.050    2.222
2022   2.135   0.703   0.367   0.206   0.130  -1.247  -0.100   0.109    2.304
2023   2.165   0.704   0.364   0.209   0.130  -1.253  -0.100   0.167    2.386
2024   2.193   0.705   0.361   0.211   0.130  -1.260  -0.100   0.167    2.407
2025   2.221   0.705   0.358   0.214   0.130  -1.266  -0.100   0.167    2.429
2026   2.247   0.706   0.355   0.216   0.130  -1.272  -0.100   0.132    2.414
2027   2.273   0.706   0.352   0.219   0.130  -1.278  -0.100   0.097    2.399
2028   2.299   0.707   0.349   0.221   0.130  -1.285  -0.100   0.062    2.383
2029   2.323   0.707   0.346   0.224   0.130  -1.290  -0.100   0.027    2.367
2030   2.347   0.708   0.343   0.226   0.130  -1.296  -1.057  -0.008    1.393
2031   2.371   0.711   0.339   0.229   0.129  -1.302  -1.649  -0.008    0.820
2032   2.394   0.713   0.335   0.232   0.129  -1.308  -0.993   0.050    1.552
2033   2.418   0.716   0.330   0.234   0.128  -1.313  -0.534   0.109    2.089
2034   2.441   0.719   0.326   0.237   0.127  -1.319  -0.333   0.167    2.365
2035   2.465   0.721   0.322   0.240   0.126  -1.324  -0.630   0.167    2.087
2036   2.488   0.724   0.318   0.243   0.126  -1.330  -0.791   0.167    1.945
2037   2.511   0.727   0.314   0.245   0.125  -1.335  -0.381   0.132    2.338
2038   2.534   0.729   0.309   0.248   0.124  -1.340  -0.100   0.097    2.602
2039   2.557   0.732   0.305   0.251   0.124  -1.345  -0.100   0.062    2.586
2040   2.580   0.735   0.301   0.254   0.123  -1.350  -0.100   0.027    2.569
2041   2.603   0.738   0.298   0.257   0.122  -1.355  -0.100  -0.008    2.555
2042   2.626   0.741   0.294   0.261   0.122  -1.360  -0.100  -0.008    2.576
2043   2.648   0.744   0.291   0.264   0.121  -1.365  -0.100   0.050    2.653
2044   2.671   0.747   0.287   0.268   0.121  -1.370  -0.100   0.109    2.733
2045   2.693   0.750   0.284   0.271   0.120  -1.374  -0.100   0.167    2.811
2046   2.715   0.753   0.281   0.274   0.119  -1.378  -0.100   0.167    2.832
2047   2.737   0.757   0.277   0.278   0.119  -1.383  -0.100   0.167    2.851
2048   2.760   0.760   0.274   0.281   0.118  -1.388  -0.100   0.132    2.837
2049   2.781   0.763   0.270   0.285   0.118  -1.392  -0.100   0.097    2.821
2050   2.803   0.766   0.267   0.288   0.117  -1.396  -0.100   0.062    2.807
2051   2.825   0.768   0.265   0.291   0.116  -1.400  -0.100   0.027    2.793
2052   2.847   0.771   0.262   0.295   0.116  -1.404  -0.100  -0.008    2.779
2053   2.868   0.773   0.260   0.298   0.115  -1.408  -0.100  -0.008    2.799
2054   2.890   0.776   0.257   0.302   0.115  -1.412  -0.100   0.050    2.878
2055   2.911   0.778   0.255   0.305   0.114  -1.416  -0.100   0.109    2.956
2056   2.932   0.781   0.253   0.308   0.113  -1.420  -0.100   0.167    3.034
2057   2.954   0.784   0.250   0.312   0.113  -1.423  -0.100   0.167    3.056
2058   2.975   0.786   0.248   0.315   0.112  -1.426  -0.100   0.167    3.077
2059   2.996   0.789   0.245   0.319   0.112  -1.430  -0.100   0.132    3.062
2060   3.017   0.791   0.243   0.322   0.111  -1.433  -1.208   0.097    1.940
2061   3.038   0.792   0.242   0.326   0.110  -1.437  -1.731   0.062    1.402
2062   3.059   0.794   0.240   0.329   0.110  -1.440  -0.694   0.027    2.425
2063   3.079   0.795   0.239   0.333   0.109  -1.443  -0.291  -0.008    2.813
2064   3.100   0.796   0.237   0.336   0.109  -1.446  -0.312  -0.008    2.813
2065   3.121   0.798   0.236   0.340   0.108  -1.449  -0.238   0.050    2.966
2066   3.141   0.799   0.235   0.344   0.107  -1.452  -0.175   0.109    3.108
2067   3.161   0.800   0.233   0.347   0.107  -1.455  -0.141   0.167    3.220
2068   3.182   0.802   0.232   0.351   0.106  -1.457  -0.100   0.167    3.283
2069   3.202   0.803   0.230   0.355   0.106  -1.460  -0.100   0.167    3.303
2070   3.222   0.804   0.229   0.358   0.105  -1.462  -0.100   0.132    3.289
2071   3.243   0.803   0.228   0.362   0.104  -1.465  -0.100   0.097    3.272
2072   3.263   0.802   0.226   0.365   0.104  -1.468  -0.100   0.062    3.254
2073   3.283   0.800   0.225   0.368   0.103  -1.470  -0.100   0.027    3.237
2074   3.303   0.799   0.223   0.372   0.102  -1.472  -0.100  -0.008    3.219
2075   3.322   0.798   0.222   0.375   0.101  -1.474  -0.100  -0.008    3.236
2076   3.342   0.797   0.221   0.378   0.101  -1.476  -0.100   0.050    3.313
2077   3.362   0.795   0.219   0.381   0.100  -1.478  -0.100   0.109    3.389
2078   3.382   0.794   0.218   0.385   0.099  -1.480  -0.100   0.167    3.465
2079   3.401   0.793   0.216   0.388   0.099  -1.482  -0.100   0.167    3.482
2080   3.421   0.792   0.215   0.391   0.098  -1.484  -0.100   0.167    3.500
2081   3.441   0.785   0.213   0.395   0.097  -1.485  -0.100   0.132    3.477
2082   3.460   0.778   0.212   0.398   0.097  -1.487  -0.100   0.097    3.455
2083   3.479   0.771   0.210   0.402   0.096  -1.488  -0.100   0.062    3.431
2084   3.499   0.764   0.209   0.405   0.095  -1.490  -0.100   0.027    3.409
2085   3.518   0.757   0.207   0.409   0.094  -1.491  -0.100  -0.008    3.386
2086   3.537   0.750   0.205   0.413   0.094  -1.492  -0.100  -0.008    3.398
2087   3.556   0.743   0.204   0.416   0.093  -1.493  -0.100   0.050    3.469
2088   3.576   0.736   0.202   0.420   0.092  -1.494  -0.100   0.109    3.540
2089   3.595   0.729   0.201   0.423   0.092  -1.495  -0.100   0.167    3.612
2090   3.614   0.722   0.199   0.427   0.091  -1.495  -1.240   0.167    2.484
2091   3.633   0.711   0.198   0.430   0.090  -1.497  -2.786   0.167    0.946
2092   3.652   0.701   0.197   0.433   0.090  -1.497  -1.127   0.132    2.581
2093   3.671   0.691   0.197   0.435   0.089  -1.498  -0.459   0.097    3.224
2094   3.689   0.681   0.196   0.438   0.089  -1.498  -0.222   0.062    3.435
2095   3.708   0.670   0.195   0.441   0.088  -1.499  -0.149   0.027    3.482
2096   3.727   0.660   0.194   0.444   0.087  -1.499  -0.120  -0.008    3.485
2097   3.745   0.650   0.193   0.447   0.087  -1.500  -0.064  -0.008    3.550
2098   3.764   0.640   0.193   0.450   0.086  -1.500  -0.100   0.050    3.583
2099   3.783   0.630   0.192   0.453   0.086  -1.500  -0.100   0.109    3.652
2100   3.801   0.619   0.191   0.456   0.085  -1.500  -0.100   0.167    3.719
-------------------------------------------------------------------------------
(a)CH4:   CH4-induced changes of tropospheric O3 and stratospheric H2O are included.
(b)CFCs:  All GHGs except CO2, CH4, N2O and O3.
(c)O3:    half of tropospheric O3 forcing + stratospheric O3 forcng from IPCC (2013).
(d)TA+SA: tropospheric aerosols and surface albedo forcings combined.
(e)Volc:  volcanic forcing is 0 when there is no stratospheric aerosols.