| Back to CUCC Home | 2005 Schedule |
| Sunday 8th May v HicksvilleCC | ||||||
| Report | ||||||
| CUCC Batting: | ||||||
| Batsman | How Out |
|
|
|
|
|
| Gokul | b |
|
|
|
||
| Nabil | c |
|
|
|
|
|
| Laks | b |
|
|
|
||
| Dixit | Run Out |
|
|
|
|
|
| Sunil | c |
|
|
|
||
| Venu | c |
|
|
|
|
|
| Kunal | Not Out |
|
|
|
||
| Asad | Not Out |
|
|
|||
| DNB: Prabhu, Michael, Madhura | ||||||
| Extras: (lb8, w28) 36 | ||||||
| Total (in 35 overs) 218/6 | ||||||
| Hicksville bowling: | ||||||
| Bowler |
|
|
|
|
||
| Mubashir |
|
|
|
|
||
| Khan |
|
|
|
|
||
| ShahRukh |
|
|
|
|
||
| Khayam |
|
|
|
|
||
| Koma |
|
|
|
|
||
| Imran |
|
|
|
|
||
| Hicksville batting: | ||||||
| Batsman | How Out |
|
|
|
||
| Tayan | b |
|
|
|
||
| Ajastra | lbw |
|
|
|
||
| Mubashir | c Nabil |
|
|
|
||
| Atif | St. Gokul |
|
|
|
||
| Shahrukh | c Nabil |
|
|
|
||
| Khurram | c Laks |
|
|
|
||
| Tahir | c. ?? |
|
|
|
||
| Kasim | lbw |
|
|
|
||
| Khan | b |
|
|
|
||
| Imran | C Sunil |
|
|
|
||
| Mayank | Not Out |
|
|
|||
| Extras: (lb1, w12)13 | ||||||
| Total 74 all out | ||||||
| CUCC bowling: | ||||||
| Bowler |
|
|
|
|
|
|
| Michael |
|
|
|
|
|
|
| Madhura |
|
|
|
|
|
|
| Prabhu |
|
|
|
|
|
|
| Asad |
|
|
|
|
|
|
| CUCC win by 144 runs | ||||||
| As Ed pointed out, there's something screwy | ||||||
| going on with CUCC's bowling figures | ||||||
| Sunday 15th May vs. Majestic @ VCP1 | ||||||
| Report |
|
|||||
| Toss won by: Majestic | ||||||
| Umpires: Vincent, "Aklaane Over Bowled" | ||||||
| Majestic Batting-Sunday | ||||||
| Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
| S Sukhdev+ | st G Chakravarthy | V Lakshmanan | 38 | 72 | 3 | 0 |
| B Sukhdev | c G Chakravarthy | M Rao | 6 | 11 | 0 | 0 |
| R Chaudary | c P Venkatesh | V Lakshmanan | 45 | 32 | 9 | 0 |
| P Sumra | b | V Lakshmanan | 1 | 4 | 0 | 0 |
| Scaly | c M Gunasekara | P Venkatesh | 7 | 14 | 0 | 0 |
| T Small* | lbw | V Lakshmanan | 0 | 3 | 0 | 0 |
| T Rodney | lbw | V Lakshmanan | 7 | 5 | 1 | 0 |
| G Sumaroo | c&b | K Vohra | 17 | 27 | 2 | 0 |
| P RamaRao | lbw | V Lakshmanan | 0 | 1 | 0 | 0 |
| S Baijanath | not out | 17 | 20 | 1 | 0 | |
| Vijai | A Adil | 2 | 6 | 0 | 0 | |
| extras 26 | ||||||
| (b2 lb8 w15 nb1) | ||||||
| TOTAL | ||||||
| 10 wickets for 166 | ||||||
| All Out in 35.3 overs | ||||||
| FOW | ||||||
| 1-11(B Sukhdev) | ||||||
| 2-91(R Chaudary) | ||||||
| 3-99(P Sumra) | ||||||
| 4-114(Scaly) | ||||||
| 5-114(S Sukhdev) | ||||||
| 6-117(T Small) | ||||||
| 7-126(T Rodney) | ||||||
| 8-126(P RamaRao) | ||||||
| 9-161(G Sumaroo) | ||||||
| 10-165(Vijai) | ||||||
| CUCC Bowling | ||||||
| Bowler | Overs | Runs | Maidens | Wickets | wides | NB |
| M Rao | 8 | 27 | 3 | 1 | 4 | - |
| M Gunasekara | 6 | 32 | 1 | 0 | 4 | - |
| A Adil | 3.3 | 20 | 0 | 1 | 1 | 1 |
| Sunil | 1 | 8 | 0 | 0 | - | - |
| V Lakshmanan | 8 | 27 | 2 | 6 | 3 | - |
| P Venkatesh | 8 | 38 | 2 | 1 | 3 | - |
| K Vohra | 1 | 4 | 0 | 1 | - | - |
| CUCC Batting | ||||||
| Batsman | How Out | Bowler | Runs | Balls | 4s | 6s |
| P Venkatesh | c ? | T Rodney | 3 | 2 | 0 | 0 |
| Venu | c ? | R Chaudary | 42 | 29 | 6 | 0 |
| G Chakravarthy+ | c S Sukhdev | T Small | 11 | 20 | 1 | 0 |
| V Lakshmanan | lbw | T Small | 7 | 6 | 0 | 0 |
| S Chauhan | b | T Small | 2 | 2 | 0 | 0 |
| Avik | b | T Small | 0 | 1 | 0 | 0 |
| Sunil | st S Sukhdev | G Sumaroo | 6 | 14 | 0 | 0 |
| M Gunasekara* | c ? | G Sumaroo | 3 | 3 | 0 | 0 |
| K Vohra | not out | 47 | 39 | 4 | 0 | |
| A Adil | not out | 32 | 28 | 3 | 0 | |
| extras 15 | ||||||
| (b2 lb4 w9 nb0) | ||||||
| TOTAL | ||||||
| 8 wickets for 168 | ||||||
| FOW | ||||||
| 1-6(P Venkatesh) | ||||||
| 2-47(Venu) | ||||||
| 3-59(V Lakshmanan) | ||||||
| 4-61(S Chauhan) | ||||||
| 5-61(Avik) | ||||||
| 6-67(G Chakravarthy) | ||||||
| 7-73(M Gunasekara) | ||||||
| 8-83(Sunil) | ||||||
| Majestic Bowling | ||||||
| Bowler | Overs | Runs | Maidens | Wickets | wides | NB |
| T Rodney | 5 | 43 | 0 | 1 | 1 | - |
| R Chaudary | 5 | 21 | 0 | 1 | 1 | - |
| T Small | 7 | 32 | 0 | 4 | 1 | - |
| G Sumaroo | 6 | 25 | 1 | 2 | 2 | - |
| P RamaRao | 2 | 11 | 0 | 0 | 1 | - |
| P Sumra | 4 | 30 | 0 | 0 | - | - |
| CUCC-Sunday 1st Innings 168/8 Closed (Overs 29) | ||||||
| CUCC won by 2 wickets | ||||||
| Sunday 12th June vs. Regals @ VCP1 | |||||
| Report | Top | ||||
| Toss won by: Regals | |||||
| Umpires: Richie | |||||
| Regals Batting | |||||
| Batsman | How Out |
|
|
Balls | |
| J Seudat | C. Prabhu |
|
|
||
| D Khemraj | N.O. |
|
|||
| D Brisgpaul | C. Gokul |
|
|
||
| Z Ali | C. Gokul |
|
|
||
| S Mohamed | C. Ashok |
|
|
||
| K Watt | N.O. |
|
|||
| extras ? | |||||
| TOTAL 4 for 21 off 35 overs | |||||
| CUCC Bowling | |||||
| Bowler |
|
|
|
|
|
| Madhura |
|
|
|
|
|
| Dileep |
|
|
|
|
|
| Venu |
|
|
|
|
|
| Ajay |
|
|
|
|
|
| Prabhu |
|
|
|
|
|
| Sunil |
|
|
|
|
|
| CUCC Batting | |||||
| Batsman | How Out |
|
|
|
|
| Prabhu | St |
|
|
|
|
| Sriram | St |
|
|
|
|
| Michael | Ct Keeper |
|
|
|
|
| Gokul | Ct Keeper |
|
|
|
|
| Sunil | Ct |
|
|
|
|
| Venu | R.O. |
|
|
||
| Hassan | Ct |
|
|
|
|
| Ashok | B |
|
|
|
|
| Madhura | LBW |
|
|
|
|
| Dileep | St |
|
|
|
|
| Ajay | not out |
|
|
||
| extras 31 | |||||
| (b2 lb3 w15 nb3) | |||||
| TOTAL | |||||
| All out for 186 in 34.3 overs | |||||
| FOW | |||||
| 1-29 (Prabhu) | |||||
| 2-45 (Michael) | |||||
| 3-52 (Gokul) | |||||
| 4-90 (Sriram) | |||||
| 5-91 (Venu) | |||||
| 6-127 (Sunil) | |||||
| 7-131 (Hassan) | |||||
| 8-143 (Madhura) | |||||
| 9-? (Venu started scoring) | |||||
| CUCC lost by 15 runs | |||||
| Sunday 26th June v ?? @ VCP1 | ||||
| Report | ||||
| Opposition Batting | ||||
| Catches (Ajay-2, Suraj-2, Madhura-1) | ||||
| CUCC Bowling | ||||
| Bowler |
|
|
|
|
| Ajay |
|
|
|
|
| Dileep |
|
|
|
|
| The rest???? | ||||
| Total: They got 246 for 6 or 7 off 35 overs | ||||
| CUCC Batting | ||||
| Batsman | How Out |
|
|
|
| Sriram | Ct |
|
|
|
| Gokul | LBW |
|
|
|
| Madhura | R.O. |
|
|
|
| Dixit | Bowled |
|
|
|
| Michael P | Ct |
|
|
|
| Venu | Bowled |
|
|
|
| Sunil | Ct |
|
|
|
| Suraj | ?? |
|
|
|
| Dileep |
|
|
||
| Ajay | R.O. (Diamond) |
|
|
|
| Michael R | ?? |
|
|
|
| Extras: 12 | ||||
| Total: all out for 211 in 34.3 overs | ||||
| CUCC lost by 35 runs | ||||