Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

Winthrop B. Fay House (Pasadena, Calif.)   Mortimer Fleishhacker House (Woodside, Calif.). Dairy House


Herbert Fleishhacker House (Atherton, Calif.). Alterations.
Alteration to residence for Mr. Herbert Fleishhacker at Atherton, Calif. / Greene & Greene, architects. 1915 21 sheets various media 73 x 89.3 cm. (28 6/8 x 35 1/8 in.) or smaller

Date from inventory.
Job no. 349.
Scale varies.
This set consists of 11 pencil drawings on tracing paper, 4 pencil and crayon drawings on tracing paper, 2 blueprints on paper, 2 blueprints with crayon markings on paper, 2 pencil drawings on paper, and 1 pencil drawing on tracing paper with crayon applied to the verso.

Index Terms
Subjects: 1. Houses. 2. Alterations. 3. Herbert Fleishhacker house (Atherton, Calif.) Geographic Names: 1. Atherton (Calif.) Genre/Media: 1. Detail drawings. 2. Sketches. 3. Orthographic drawings. 4. Pencil drawings. 5. Blueprints. 6. Crayon drawings. Associated Names: 1. Fleishhacker, Herbert. 2. Pacific Mfg. Co.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.01165. [Front] elevation, plan [of front], side view of steps JPEG | Zoom

2. NYDA.1960.001.01166. [Front] elevation, plan [of front], side view of steps JPEG | Zoom

3. NYDA.1960.001.01167. [Elevation of steps and front of patio, side view of steps, plan of front] JPEG | Zoom

4. NYDA.1960.001.01168. [Elevation of steps and front of patio with pillars, plan of patio] JPEG | Zoom

5. NYDA.1960.001.01169. Second floor plan : Sheet no. 1 JPEG | Zoom

6. NYDA.1960.001.01170. Second floor plan : Sheet no. 1 JPEG | Zoom

7. NYDA.1960.001.01171. Second floor plan : Sheet no. 1 JPEG | Zoom

8. NYDA.1960.001.01172. Second floor plan : Sheet no. 1 JPEG | Zoom

9. NYDA.1960.001.01173. [Second floor plan] JPEG | Zoom

10. NYDA.1960.001.01174. Rear elevation, plan [of rear] : Sheet no. 2 JPEG | Zoom

11. NYDA.1960.001.01175. Rear elevation, plan [of rear] : Sheet no. 2 JPEG | Zoom

12. NYDA.1960.001.01176. [Elevations] -- bathroom no. 2, sewing room, play room, dressing room, child's room, locker in play room ; [full size details] -- picutre mould, moulded trim, locker, base ; plan of med[icine] cabinet : Sheet no. 3 JPEG | Zoom

13. NYDA.1960.001.01177. [Elevations] -- bathroom no. 2, sewing room, play room, dressing room, child's room, locker in play room ; [full size details] -- picture mould, moulded trim, locker, base ; plan of med[icine] cabinet : Sheet no. 3 JPEG | Zoom

14. NYDA.1960.001.01178. Interior elevations -- child's bedroom, playroom, sleeping porch, dressing room, bathroom, servants' [room] ; [details in sections of moulding ; unidentified rough detail sketches] Elevation of sleeping porch is crossed out. JPEG | Zoom

15. NYDA.1960.001.01179. Interior elevations -- child's bedroom, playroom, sleeping porch, dressing room, bathroom, servants' [room] JPEG | Zoom

16. NYDA.1960.001.01180. [Elevations and full size detail of locker in play room] JPEG | Zoom

17. NYDA.1960.001.01181. [Elevations] -- child's bedroom, play room [sleeping porch, dressing room ; plan of] child's bedr'm, play r'm, bath[room and] servants' [room] ; section [through] bath[room and] servants' [room] JPEG | Zoom

18. NYDA.1960.001.01182. F.S.D. of high up windows (2nd fl.) : Sheet no. 4 JPEG | Zoom

19. NYDA.1960.001.01183. Detail[s] of cases for bathrooms nos. 1 and 2 : Sheet no. 5 JPEG | Zoom

20. NYDA.1960.001.01184R. Electric cabinet -- plan, section, plan of top, side elevation Pacific Mfg. Co. JPEG | Zoom

21. NYDA.1960.001.01184V. [Unidentified rough detail sketches] JPEG | Zoom

22. NYDA.1960.001.01185. [Unidentified rough detail sketch] "Set no. 3". JPEG | Zoom


Winthrop B. Fay House (Pasadena, Calif.)   Mortimer Fleishhacker House (Woodside, Calif.). Dairy House