Avery Architectural and Fine Arts Library
 

Series II: Project Drawings

William E. Hamlin House (Pasadena, Calif.). Design No. 1   William E. Hamlin House (Pasadena, Calif.). Garage and Outbuildings


William E. Hamlin House (Pasadena, Calif.). Design No. 2
Residence for W.E. Hamlin, Esq., Pasadena. Cal. / Greene and Greene, Arch'ts. 1915 41 sheets various media 95.2 x 90.5 cm. (37 1/2 x 35 5/8 in.) or smaller

Scale varies.
Job. no. 338.
Many of the blueprints in this set have sustained water damage.
Date from inventory.
This set consists of 12 pencil drawings on tracing paper, 12 blueprints on paper, 11 ink drawings on cloth, 2 pencil and ink drawings on tracing paper, 2 blueprints with pencil markings on paper, 2 pencil drawings on paper, 1 blueprint with crayon markings on paper.

Index Terms
Subjects: 1. Houses. 2. Gates. 3. William E. Hamlin house, design no. 2 (Pasadena, Calif.) Geographic Names: 1. Pasadena (Calif.) Genre/Media: 1. Detail drawings. 2. Sketches. 3. Reflected ceiling plans. 4. Perspective drawings. 5. Orthographic drawings. 6. Pencil drawings. 7. Blueprints. 8. Ink drawings. 9. Crayon drawings. Associated Names: 1. Hamlin, William E.

List of Drawings (View All Thumbnails)

1. NYDA.1960.001.01626. Basement plan, detail of bench in passage [in elevation and] section : Sheet no. 1 JPEG | Zoom

2. NYDA.1960.001.01627. Basement plan, detail of bench in passage [in elevation and] section : Sheet no. 1 JPEG | Zoom

3. NYDA.1960.001.01628. First floor plan , detail of floor border in dining room, detail of border for floors in liv[ing] r'm and library : Sheet no. 2 "Note - all doors unless otherwise marked to be 6'-8" high". JPEG | Zoom

4. NYDA.1960.001.01629. First floor plan, detail of floor border in dining room, detail of border for floors in liv[ing] r'm and library : Sheet no. 2 JPEG | Zoom

5. NYDA.1960.001.01630. Second floor plan, detail of border for hall floors, detail of border for bedroom floors : Sheet no. 3 "Note -- all doors unless otherwise marked to be 6'-6" high. Closet ceilings furred down to top of head casing". JPEG | Zoom

6. NYDA.1960.001.01631. Second floor plan, detail of border for hall floors, detail of border for bedroom floors : Sheet no. 3 JPEG | Zoom

7. NYDA.1960.001.01632. Roof plan, [detail drawings of] soffit of cornice : Sheet no. 4 "Note -- 2" x 5" lookouts spiked to feet of rafters where attic floor joists run in opposite direction to rafters and can not be used as shown on 3/4" scale detail". JPEG | Zoom

8. NYDA.1960.001.01633. Roof plan, [detail drawings of] soffit of cornice : Sheet no. 4 JPEG | Zoom

9. NYDA.1960.001.01634. East elevation : Sheet no. 5 JPEG | Zoom

10. NYDA.1960.001.01635. East elevation : Sheet no. 5 JPEG | Zoom

11. NYDA.1960.001.01636. South elevation : Sheet no. 6 JPEG | Zoom

12. NYDA.1960.001.01637. South elevation : Sheet no. 6 JPEG | Zoom

13. NYDA.1960.001.01638. West elevation : Sheet no. 7 JPEG | Zoom

14. NYDA.1960.001.01639. West elevation : Sheet no. 7 JPEG | Zoom

15. NYDA.1960.001.01640. North elevation, [detail drawing of] air inlet to cold closet : Sheet no. 8 JPEG | Zoom

16. NYDA.1960.001.01641R. North elevation, [detail drawing of] air inlet to cold closet : Sheet no. 8 JPEG | Zoom

17. NYDA.1960.001.01641V. [Unidentified rough sketch] JPEG | Zoom

18. NYDA.1960.001.01642. Section on line "A-A" [through entire house] ; detail of wro[ugh]t iron balconies -- half plan, half front view ; detail of skylight ; detail of chimney top ; [elevation of] south side of stairway : Sheet no. 9 JPEG | Zoom

19. NYDA.1960.001.01643. Section on line "A-A" [through entire house] ; detail of wro[ugh]t iron balconies -- half plan, half front view ; detail of skylight ; detail of chimney top ; [elevation of] south side of stairway : Sheet no. 9 JPEG | Zoom

20. NYDA.1960.001.01644. Interior details [in elevations and sections] -- bedroom no. 2, bathroom no. 2, living room, library, lavatory, bedroom no. 3, sewing room, dining room, pantry, bedroom no. 4, bathroom no. 1, kitchen : Sheet no. 10 JPEG | Zoom

21. NYDA.1960.001.01645. Interior details [in elevations and sections] -- bedroom no. 2, bathroom no. 2, living room, library, lavatory, bedroom no. 3, sewing room, dining room, pantry, bedroom no. 4, bathroom no. 1, kitchen : Sheet no. 10 JPEG | Zoom

22. NYDA.1960.001.01646. Section thru south side of house [with detail drawings -- gutter], profile of corbel, head of door to basement, detail of vents, [and] section thru flower box : Sheet no. 11 "Note -- first & second floor joists to have 1" x 2" stripping 12" O.C. on lower side". JPEG | Zoom

23. NYDA.1960.001.01647. Section thru south side of house [with detail drawings -- gutter], profile of corbel, head of door to basement, detail of vents, [and] section thru flower box : Sheet no. 11 JPEG | Zoom

24. NYDA.1960.001.01648. Main stairs -- south [elevation], west [elevation], north [elevation], east [elevation], ceiling plan, f[ull] s[ize detail] at A-A [on north elevation] : Sheet no. 12 JPEG | Zoom

25. NYDA.1960.001.01649. Main stairs -- south [elevation], west [elevation], north [elevation], east [elevation], ceiling plan, f[ull] s[ize detail] at A-A [on north elevation] : Sheet no. 12 JPEG | Zoom

26. NYDA.1960.001.01650. Second floor hall [in elevations] -- south, west, north, east ; 3" scale details at A-A [and] B-B [on west elevation of second floor hall] ; first floor hall [in elevations] -- south, west, north, east ; F.S. detail of wood panel doors on first floor ; F.S.D. of plaster cornice in 1st Fl. hall and bedrooms ; F.S.D. of 2nd Fl. trim ; F.S.D. of base (for 1st Fl. hall and entire 2nd floor except bathrooms) ; F.S. detail[s] of glass panel doors, doors in kitchen, [and] second floor doors : Sheet no. 13 JPEG | Zoom

27. NYDA.1960.001.01651. Second floor hall [in elevations] -- south, west, north, east ; 3" scale details at A-A [and] B-B [on west elevation of second floor hall] ; first floor hall [in elevations] -- south, west, north, east ; F.S. detail of wood panel doors on first floor ; F.S.D. of plaster cornice in 1st Fl. hall and bedrooms ; F.S.D. of 2nd Fl. trim ; F.S.D. of base (for 1st Fl. hall and entire 2nd floor except bathrooms) ; F.S. detail[s] of glass panel doors, doors in kitchen, [and] second floor doors : Sheet no. 13 JPEG | Zoom

28. NYDA.1960.001.01652. Details of mantels [in elevations] -- living room, dining room, bedroom no. 2, bedroom no. 1, bedroom no. 3, bedroom no. 4 : Sheet no. 14 JPEG | Zoom

29. NYDA.1960.001.01653. Details of mantels [in elevations] -- living room, dining room, bedroom no. 2, bedroom no. 1, bedroom no. 3, bedroom no. 4 : Sheet no. 14 JPEG | Zoom

30. NYDA.1960.001.01654. F.S.D. of interior finish in living room and library ; F.S.D. of interior finish in dining room : Sheet no. 15 JPEG | Zoom

31. NYDA.1960.001.01655. F.S.D. of interior finish in living room and library ; F.S.D. of interior finish in dining room : Sheet no. 15 JPEG | Zoom

32. NYDA.1960.001.01656. Details [of] screened porch -- elevation [and] plan [of] south side ; elevation, section[s and] plan [of] east side Encapsulated in mylar. JPEG | Zoom

33. NYDA.1960.001.01657. F.S.D. of first floor casement sash -- head, sill, jamb, narrow mullion, wide mullion drawn by L.W.C. JPEG | Zoom

34. NYDA.1960.001.01658. F.S.D. of exterior door, and window frames, in basement drawn by L.W.C. JPEG | Zoom

35. NYDA.1960.001.01659. [Sections through fronts and sides of fireplaces showing flues, unidentified rough detail sketches] Encapsulated in mylar. JPEG | Zoom

36. NYDA.1960.001.01660. [Sections and plans of fireplaces and flues] JPEG | Zoom

38. NYDA.1960.001.01661. [Unidentified sketch plan] JPEG | Zoom

39. NYDA.1960.001.01662. Trellis for west side of house -- [elevation], section A-A JPEG | Zoom

40. NYDA.1960.001.01663. [Perspective drawing of outbuilding and gate, unidentified rough sketches] Encapsulated in mylar. JPEG | Zoom

41. NYDA.1960.001.01664. Terrace drive entrance gates -- elevation[s], plan[s] JPEG | Zoom

42. NYDA.1960.001.01665. [Elevations of entrance gates] JPEG | Zoom

43. NYDA.1960.001.01666. [Elevations and plan of entrance gate] JPEG | Zoom


William E. Hamlin House (Pasadena, Calif.). Design No. 1   William E. Hamlin House (Pasadena, Calif.). Garage and Outbuildings