2011 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/College(s) |
| 1 | Angarita, John | DS/L | So | 5-8 | Dallas, TX (St. Mark's School of Texas) |
| 2 | Baum, Jared | OH | Jr | 6-0 | Boca Raton, FL (Pine Crest) |
| 3 | Borczuk, Eric | MB | So | 6-1 | Roslyn Heights, NY (Wheatley) |
| 4 | Capalby, Spencer | S | Jr | 6-0 | Claremont, CA (Claremont) |
| 5 | Caros, Nick | S | Jr | 5-9 | Tampa, FL (Palm Harbor University) |
| 6 | Karcevski, George | OH | Sr | 5-10 | Staten Island, NY (Staten Island Tech) |
| 7 | Ko, Pin-Joe | DS/L | So | 5-8 | Rockville, MD (Montgomery Blair) |
| 8 | Maia, Henrique | OH | So | 6-2 | Sao Paulo, Brazil (John Jay) |
| 9 | Marsocci, Michael | DS/L | Jr | 5-7 | Los Angeles, CA (Loyola) |
| 10 | Montesi, Matteo | OH | Alum | 6-0 | Rome, Italy (Sapienza University of Rome) |
| 11 | Pessoa, Bruno | MB | G1 | 6-4 | Sao Paulo, Brazil (University of Sao Paulo) |
| 12 | Sardelic, Mirko | OPP | G1 | 6-3 | Split, Croatia (Zagreb) |
| 13 | Stifler, Dan | OPP | PB | 5-10 | San Francisco, CA (University of Melbourne) |
